Sport & NOC Entries by Event - Chinese Taipei Chinese Taipei

Event Name Date of Birth
Men's -58Kg 11 Nov 1999
Men's -63Kg 2 Nov 2000
Men's -68Kg 11 Nov 2001
Men's -80Kg 1 Dec 1998
Men's +80Kg 3 Jul 2001
Women's -49Kg 2 Apr 1999
Women's -53Kg 18 Oct 2002
Women's -57Kg 8 Oct 2001
Women's -67Kg 12 Jun 2004
Women's +67Kg 6 May 2000
Men's Individual Poomsae 19 Nov 1998
Women's Individual Poomsae 27 Oct 2004
Mixed Gender Team 11 Nov 2001
3 Jul 2001
18 Oct 2002
8 Oct 2001