ABDUL KAREEM Zaid
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
![]() |
Men's -68Kg | 2 |
![]() |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Followed by | Lin'an Sports Culture & Exhibition Centre (TKW) Court 1 |
#1404
JOR ABDUL KAREEM ZABDUL KAREEM Zaid 2 VIE LY HPLY Hong Phuc 0 |
Finished |
Lin'an Sports Culture & Exhibition Centre (TKW) Court 1 |
#1411
JOR ABDUL KAREEM ZABDUL KAREEM Zaid 2 PHI ALCANTARA AALCANTARA Arven 0 |
Finished |
|
Followed by | Lin'an Sports Culture & Exhibition Centre (TKW) Court 1 |
#1415
JOR ABDUL KAREEM ZABDUL KAREEM Zaid 2 IRI REZAEI MREZAEI Matin 1 |
Finished |
Followed by | Lin'an Sports Culture & Exhibition Centre (TKW) Court 2 |
JOR ABDUL KAREEM ZABDUL KAREEM Zaid 0 UZB RASHITOV URASHITOV Ulugbek 2 |
Finished |
Biographical Information
Highlights
:
Rank | Event | Year | Location | |
---|---|---|---|---|
Asian Games | ||||
1st Round | Men's Flyweight -58kg | 2018 | Indonesia | |
World Championships | ||||
Quarterfinal | Men's Featherweight 63-68kg | 2023 | Baku, AZE | |
Quarterfinal | Men's Featherweight 63-68kg | 2022 | Guadalajara, MEX | |
2nd Round | Men's Flyweight 54-58kg | 2019 | Manchester, GBR | |
Grand Prix Final | ||||
1 | Men's Featherweight 58-68kg | 2022 | Riyadh, KSA | |
Grand Prix | ||||
2 | Men's Featherweight 58-68kg | 2022 | Manchester, GBR | |
2 | Men's Featherweight 58-68kg | 2022 | Paris, FRA | |
Quarterfinal | Men's Featherweight 58-68kg | 2023 | Paris, FRA | |
Quarterfinal | Men's Featherweight 58-68kg | 2023 | Rome, ITA | |
2nd Round | Men's Featherweight 58-68kg | 2022 | Rome, ITA | |
Asian Championships | ||||
2 | Men's Featherweight 63-68kg | 2022 | Chuncheon, KOR | |
3 | Men's Featherweight 63-68kg | 2021 | Beirut, LIB | |
2nd Round | Men's Finweight -54kg | 2018 | Ho Chi Minh City, VIE | |
Youth Olympic Games | ||||
3 | Men's Featherweight 48-55kg | 2018 | Buenos Aires, ARG | |
World Junior Championships | ||||
Round 1 | Men's Featherweight 51-55kg | 2018 | Hammamet, TUN |
Legend
- :
- Silver Medal
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event