Sport & NOC Entries by Event
-
Republic of Korea
Event | Name | Date of Birth |
---|---|---|
Men's Singles | 10 Sep 1995 | |
21 Jan 1997 | ||
Women's Singles | 5 Jul 2004 | |
10 May 1987 | ||
Mixed Doubles | 10 Sep 1995 | |
28 Oct 1992 | ||
21 Jan 1997 | ||
5 Jul 2004 | ||
Men's Team | 25 Dec 1999 | |
10 Sep 1995 | ||
21 Jan 1997 | ||
12 Jun 2006 | ||
22 Jun 1996 | ||
Women's Team | 28 Oct 1992 | |
2 May 1995 | ||
5 Jul 2004 | ||
10 May 1987 | ||
25 Feb 1994 | ||
Men's Doubles | 25 Dec 1999 | |
10 Sep 1995 | ||
21 Jan 1997 | ||
22 Jun 1996 | ||
Women's Doubles | 28 Oct 1992 | |
2 May 1995 | ||
5 Jul 2004 | ||
25 Feb 1994 |