SANGUANSIN Phakpoom
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
![]() |
Mixed Doubles | 5 | |
Men's Team |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Gongshu Canal Sports Park Gymnasium Table 4 |
KOR Republic of Korea 3 THA Thailand 0 |
Finished |
|
Gongshu Canal Sports Park Gymnasium Table 3 |
MAC Macao, China 1 THA Thailand 3 |
Finished |
|
Gongshu Canal Sports Park Gymnasium Table 3 |
THA Thailand 0 SGP Singapore 3 |
Finished |
|
Gongshu Canal Sports Park Gymnasium Table 2 |
TPE LIN Yun-Ju/CHEN Szu-Yu 0 THA SANGUANSIN Phakpoom/PARANANG Orawan 3 |
Finished |
|
Gongshu Canal Sports Park Gymnasium Table 6 |
THA SANGUANSIN Phakpoom/PARANANG Orawan 3 IND DESAI Harmeet Rajul/AKULA Sreeja 0 |
Finished |
|
Gongshu Canal Sports Park Gymnasium Table 2 |
THA SANGUANSIN Phakpoom/PARANANG Orawan 0 KOR JANG Woojin/JEON Jihee 3 |
Finished |
Biographical Information
Highlights
:
Rank | Event | Year | Location | |
---|---|---|---|---|
Asian Games | ||||
Last 16 | Men's Doubles | 1998 | Bangkok, THA | |
World Championships | ||||
32 | Men's Team | 2001 | Osaka, JPN | |
42 | Men's Team | 2004 | Doha, QAT | |
43 | Men's Team | 2000 | Kuala Lumpur, MAS | |
45 | Men's Team | 2008 | Guangzhou, CHN | |
49 | Men's Team | 2006 | Bremen, GER | |
2nd Round | Mixed Doubles | 2009 | Yokohama, JPN | |
2nd Round | Mixed Doubles | 2001 | Osaka, JPN | |
1st Round | Men's Doubles | 2009 | Yokohama, JPN | |
1st Round | Men's Singles | 2009 | Yokohama, JPN | |
1st Round | Mixed Doubles | 2007 | Zagreb, CRO | |
WTT Star Contender | ||||
1st Round | Men's Doubles | 2023 | Bangkok, THA | |
Asian Championships | ||||
Final 9-10 | Men's Team | 2023 | Pyeongchang, KOR | |
Quarterfinal | Mixed Doubles | 2023 | Pyeongchang, KOR | |
1st Round | Men's Singles | 2023 | Pyeongchang, KOR | |
South East Asian Games | ||||
1 | Men's Team | 2021 | Hai Duong, VIE | |
1 | Men's Team | 2001 | Kuala Lumpur, MAS | |
2 | Men's Singles | 2021 | Hai Duong, VIE | |
2 | Men's Team | 2009 | Vientiane, LAO | |
2 | Men's Team | 2007 | Nakhon Ratchasima, THA | |
2 | Men's Singles | 2003 | Ho Chi Minh City, VIE | |
2 | Men's Doubles | 2003 | Ho Chi Minh City, VIE | |
2 | Men's Team | 2003 | Ho Chi Minh City, VIE | |
2 | Mixed Doubles | 2001 | Kuala Lumpur, MAS | |
3 | Men's Team | 2023 | Phnom Penh, CAM | |
3 | Mixed Doubles | 2021 | Hai Duong, VIE | |
3 | Men's Singles | 2009 | Vientiane, LAO | |
3 | Mixed Doubles | 2009 | Vientiane, LAO | |
3 | Men's Singles | 2007 | Nakhon Ratchasima, THA | |
3 | Mixed Doubles | 2007 | Nakhon Ratchasima, THA | |
3 | Mixed Doubles | 2003 | Ho Chi Minh City, VIE | |
3 | Men's Doubles | 2001 | Kuala Lumpur, MAS |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event