BU SHULAYBI Abdulaziz Saad A
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
![]() |
Men's Team |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Gongshu Canal Sports Park Gymnasium Table 1 |
KSA Saudi Arabia 0 CHN China 3 |
Finished |
|
Gongshu Canal Sports Park Gymnasium Table 5 |
KSA Saudi Arabia 1 VIE Viet Nam 3 |
Finished |
Biographical Information
Highlights
:
Rank | Event | Year | Location | |
---|---|---|---|---|
World Championships | ||||
51 | Men's Team | 2016 | Kuala Lumpur, MAS | |
51 | Men's Team | 2014 | Tokyo, JPN | |
57 | Men's Team | 2018 | Halmstad, SWE | |
1st Round | Men's Doubles | 2023 | Durban, RSA | |
1st Round | Men's Doubles | 2019 | Budapest, HUN | |
1st Round | Men's Doubles | 2017 | Dusseldorf, GER | |
1st Round | Men's Doubles | 2015 | Suzhou, CHN | |
ITTF World Tour | ||||
1st Round | Men's Doubles | 2017 | New Delhi, IND | |
1st Round | Men's Doubles | 2016 | Kuwait City, KUW | |
Asian Championships | ||||
14 | Men's Team | 2017 | Wuxi, CHN | |
23 | Men's Team | 2015 | Bangkok, THA | |
Final 9-10 | Men's Team | 2021 | Doha, QAT | |
First Division | Men's Team | 2019 | Yogyakarta, INA | |
Final 11-12 | Men's Team | 2023 | Pyeongchang, KOR | |
3rd Round | Men's Doubles | 2021 | Doha, QAT | |
3rd Round | Men's Singles | 2019 | Yogyakarta, INA | |
2nd Round | Men's Doubles | 2023 | Pyeongchang, KOR | |
2nd Round | Men's Doubles | 2017 | Wuxi, CHN | |
2nd Round | Men's Doubles | 2015 | Bangkok, THA | |
2nd Round | Men's Singles | 2021 | Doha, QAT | |
2nd Round | Men's Singles | 2017 | Wuxi, CHN | |
2nd Round | Men's Singles | 2015 | Bangkok, THA | |
1st Round | Men's Doubles | 2019 | Yogyakarta, INA | |
1st Round | Men's Singles | 2023 | Pyeongchang, KOR |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event