Sport & NOC Entries by Event
-
Chinese Taipei
Event | Name | Date of Birth |
---|---|---|
Women's 50m Freestyle | 13 Jun 1998 | |
Women's 50m Backstroke | 25 Jul 2005 | |
Women's 100m Backstroke | 29 Jun 1998 | |
25 Jul 2005 | ||
Women's 50m Breaststroke | 25 Nov 1999 | |
Women's 100m Breaststroke | 25 Nov 1999 | |
Women's 50m Butterfly | 13 Jun 1998 | |
Women's 100m Butterfly | 29 Jun 1998 | |
Women's 4 x 100m Medley Relay | 29 Jun 1998 | |
13 Jun 1998 | ||
25 Nov 1999 | ||
25 Jul 2005 | ||
Men's 50m Backstroke | 6 Feb 2001 | |
Men's 100m Backstroke | 6 Feb 2001 | |
Men's 200m Backstroke | 6 Feb 2001 | |
Men's 100m Breaststroke | 17 Dec 1996 | |
Men's 200m Breaststroke | 17 Dec 1996 | |
Men's 200m Butterfly | 23 Jan 2002 | |
Men's 200m Individual Medley | 5 Jun 1999 | |
Men's 400m Individual Medley | 5 Jun 1999 | |
Men's 4 x 100m Medley Relay | 17 Dec 1996 | |
6 Feb 2001 | ||
5 Jun 1999 | ||
23 Jan 2002 | ||
Mixed 4 x 100m Medley Relay | 17 Dec 1996 | |
6 Feb 2001 | ||
29 Jun 1998 | ||
13 Jun 1998 | ||
25 Nov 1999 | ||
5 Jun 1999 | ||
23 Jan 2002 |