Swimming - Team China
Swimming
Name | Height | Date of Birth |
---|---|---|
189 cm | 4 Aug 2004 | |
185 cm | 27 Jul 2005 | |
180 cm | 9 Jun 2004 | |
192 cm | 11 Feb 1994 | |
184 cm | 1 Jan 2001 | |
184 cm | 12 Mar 2003 | |
194 cm | 23 Mar 2003 |
Events Entered
Discipline | Event | Rank |
---|---|---|
![]() |
Men's 4 x 200m Freestyle Relay | 2 |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Hangzhou Olympic Sports Centre Aquatic Sports Arena |
Finished |
||
Hangzhou Olympic Sports Centre Aquatic Sports Arena |
Finished |
Biographical Information
Highlights
:
RANK | YEAR | LOCATION | RESULT |
---|---|---|---|
Asian Games | |||
1 | 2010 | Guangzhou, CHN | 7:07.68 |
2 | 2018 | Jakarta, INA | 7:05.45 |
2 | 2014 | Incheon, KOR | 7:51.81 |
2 | 2006 | Doha, QAT | 7:15.13 |
2 | 2002 | Busan, KOR | 7:25.36 |
2 | 1998 | Bangkok, THA | 7:34.11 |
2 | 1990 | Beijing, CHN | 7:30.44 |
2 | 1986 | Seoul, KOR | 7:49.38 |
2 | 1982 | New Delhi, IND | 7:50.47 |
2 | 1974 | Tehran, IRI | 8:28.29 |
Olympic Games | |||
3 | 2012 | London, GBR | 7:06.30 |
9 | 2021 | Tokyo, JPN | 7:08.27 |
10 | 2008 | Beijing, CHN | 7:13.57 |
10 | 2004 | Athens, GRE | 7:22.87 |
World Championships | |||
3 | 2013 | Barcelona, ESP | 7:04.74 |
3 | 2011 | Shanghai, CHN | 7:05.67 |
6 | 2019 | Gwangju, KOR | 7:04.74 |
8 | 2022 | Budapest, HUN | 7:10.93 |
8 | 2003 | Barcelona, ESP | 7:27.96 |
11 | 2023 | Fukuoka, JPN | 7:09.99 |
11 | 2017 | Budapest, HUN | 7:15.62 |
11 | 2005 | Montreal, QC, CAN | 7:22.13 |
13 | 2007 | Melbourne, VIC, AUS | 7:20.36 |
14 | 2015 | Kazan, RUS | 7:16.67 |
15 | 2009 | Rome, ITA | 7:20.50 |
Asian Championships | |||
1 | 2012 | Dubai, UAE | 7:21.32 |
1 | 2009 | Foshan, CHN | 7:21.94 |
1 | 2006 | Singapore | 7:29.09 |
2 | 2016 | Tokyo, JPN | 7:14.67 |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event