Sport Climbing - Qualification Results
Record | Mark | Name | Location | Date | |
---|---|---|---|---|---|
WR | 4.90 | Seoul (KOR) | 28 Apr 2023 | ||
AR | 4.90 | Seoul (KOR) | 28 Apr 2023 | ||
GR | 5.63 | Palembang (INA) | 23 Aug 2018 |
- AR:
- Asian Record
- GR:
- Asian Games Record
- WR:
- World Record
SXK Sport Climbing Ctr - 3 Oct - 12:10
SXK Sport Climbing Ctr - 3 Oct - 12:10 - Official
Rank | Bib | Name | Lane A | Lane B | Best Time | ||
---|---|---|---|---|---|---|---|
1 | 005 | 4.978 | 6.925 | 4.978 | GR | ||
2 | 013 | 5.183 | 5.151 | 5.151 | |||
3 | 022 | 7.315 | 5.161 | 5.161 | |||
4 | 008 | 5.520 | 5.184 | 5.184 | |||
5 | 014 | 5.351 | 5.489 | 5.351 | |||
6 | 023 | 5.353 | 5.794 | 5.353 | |||
7 | 003 | 5.475 | 5.355 | 5.355 | |||
8 | 018 | 5.447 | 6.671 | 5.447 | |||
9 | 002 | 6.348 | 5.454 | 5.454 | |||
10 | 025 | 5.629 | 6.683 | 5.629 | |||
11 | 012 | 5.637 | 6.512 | 5.637 | |||
12 | 006 | 5.751 | 5.650 | 5.650 | |||
13 | 010 | 5.790 | 7.021 | 5.790 | |||
14 | 024 | 6.114 | 6.109 | 6.109 | |||
15 | 007 | 6.129 | 6.965 | 6.129 | |||
16 | 020 | 7.110 | 6.205 | 6.205 | |||
17 | 016 | FALL | 6.667 | 6.667 | |||
18 | 017 | 9.100 | 6.767 | 6.767 | |||
19 | 011 | 6.975 | 8.377 | 6.975 | |||
20 | 015 | 8.037 | 7.313 | 7.313 | |||
21 | 009 | 7.717 | 7.801 | 7.717 | |||
22 | 019 | 8.398 | 9.553 | 8.398 | |||
23 | 004 | 8.474 | FALL | 8.474 | |||
24 | 001 | 11.403 | 11.469 | 11.403 | |||
25 | 021 | FALL | 12.262 | 12.262 |
Warm up Zone: Opens: 8:00 / Closes: 0:00
Legend
- FALL:
- FALL.
- GR:
- Asian Games Record