Softball - Team Philippines
Softball
Number | Name | Height | Date of Birth |
---|---|---|---|
1 | 161 cm | 1 Oct 2004 | |
5 | 160 cm | 12 Aug 1996 | |
7 | 170 cm | 30 Sep 1996 | |
8 | 165 cm | 27 Jun 1992 | |
11 | 153 cm | 5 May 2001 | |
12 | 154 cm | 13 Oct 1999 | |
16 | 161 cm | 9 Jun 2002 | |
17 | 165 cm | 22 Feb 1998 | |
18 | 159 cm | 26 Mar 2001 | |
20 | 167 cm | 11 Jun 2001 | |
24 | 160 cm | 12 Nov 1999 | |
41 | 157 cm | 14 Dec 1996 | |
46 | 160 cm | 21 Jan 2000 | |
55 | 157 cm | 7 Jun 1999 | |
71 | 153 cm | 7 Aug 1999 | |
75 | 173 cm | 5 Nov 1999 | |
88 | 158 cm | 15 Jan 2001 |
Events Entered
Discipline | Event | Rank |
---|---|---|
![]() |
Softball Women | 4 |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Shaoxing Baseball & Softball Sports Centre-Softball Field 1 |
PHI Philippines 11 THA Thailand 0 |
Finished |
|
Shaoxing Baseball & Softball Sports Centre-Softball Field 1 |
PHI Philippines 0 CHN China 7 |
Finished |
|
Shaoxing Baseball & Softball Sports Centre-Softball Field 1 |
KOR Republic of Korea 0 PHI Philippines 5 |
Finished |
|
Shaoxing Baseball & Softball Sports Centre-Softball Field 1 |
#13
PHI Philippines 2 JPN Japan 9 |
Finished |
|
Shaoxing Baseball & Softball Sports Centre-Softball Field 1 |
#19
PHI Philippines 4 TPE Chinese Taipei 6 |
Finished |
|
Shaoxing Baseball & Softball Sports Centre-Softball Field 1 |
#21
PHI Philippines 2 TPE Chinese Taipei 3 |
Finished |
Biographical Information
Highlights
:
Rank | Year | Location |
---|---|---|
Asian Games | ||
4 | 2018 | Jakarta, INA |
4 | 2014 | Incheon, KOR |
5 | 2010 | Guangzhou, CHN |
6 | 2002 | Busan, KOR |
6 | 1998 | Bangkok, THA |
World Championship | ||
3 | 1970 | Osaka, JPN |
4 | 1974 | Stratford, CT, USA |
10 | 2024 | |
12 | 1990 | Normal, IL, USA |
13 | 2016 | Surrey, BC, CAN |
14 | 2018 | Chiba, JPN |
16 | 1998 | Fujinomiya, JPN |
Asian Championships | ||
1 | 1972 | Manila, PHI |
2 | 1969 | Chinese Taipei |
2 | 1967 | Manila, PHI |
2 | 2017 | Taichung, TPE |
4 | 1991 | Jakarta, INA |
4 | 1987 | Japan |
4 | 1995 | Manila, PHI |
4 | 2023 | Incheon, KOR |
4 | 2019 | Jakarta, INA |
4 | 2011 | Nantou, TPE |
4 | 2007 | Jakarta, INA |
5 | 2004 | Manila, PHI |
South East Asian Games | ||
1 | 2019 | Mabalacat, PHI |
1 | 2015 | Singapore, SIN |
1 | 2011 | Indonesia |
1 | 2007 | Nakhon Ratchasima, THA |
1 | 2005 | Manila, PHI |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event