Softball - Team Hong Kong, China
Softball
Number | Name | Height | Date of Birth |
---|---|---|---|
1 | 162 cm | 24 Feb 1998 | |
3 | 163 cm | 10 Aug 1998 | |
4 | 168 cm | 3 Jan 1993 | |
5 | 170 cm | 9 Oct 2005 | |
7 | 165 cm | 8 Feb 2002 | |
11 | 159 cm | 22 Mar 2002 | |
13 | 169 cm | 20 Oct 1981 | |
15 | 161 cm | 6 Aug 1999 | |
16 | 170 cm | 16 Jan 1997 | |
18 | 166 cm | 19 Jan 2003 | |
21 | 166 cm | 18 Feb 1999 | |
35 | 172 cm | 9 Jun 1999 | |
36 | 162 cm | 17 May 1996 | |
38 | 168 cm | 1 Dec 2000 | |
50 | 166 cm | 18 Jul 2000 | |
58 | 161 cm | 18 May 1993 | |
59 | 165 cm | 9 May 1987 |
Events Entered
Discipline | Event | Rank |
---|---|---|
![]() |
Softball Women | 7 |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Shaoxing Baseball & Softball Sports Centre-Softball Field 1 |
HKG Hong Kong, China 0 JPN Japan 12 |
Finished |
|
Shaoxing Baseball & Softball Sports Centre-Softball Field 1 |
HKG Hong Kong, China 4 SGP Singapore 9 |
Finished |
|
Shaoxing Baseball & Softball Sports Centre-Softball Field 1 |
HKG Hong Kong, China 0 TPE Chinese Taipei 10 |
Finished |
|
Shaoxing Baseball & Softball Sports Centre-Softball Field 1 |
HKG Hong Kong, China 1 KOR Republic of Korea 11 |
Finished |
|
Shaoxing Baseball & Softball Sports Centre-Softball Field 1 |
THA Thailand 1 HKG Hong Kong, China 3 |
Finished |
Biographical Information
Highlights
:
Rank | Year | Location |
---|---|---|
Asian Games | ||
7 | 2018 | Jakarta, INA |
Asian Championships | ||
6 | 1987 | Japan |
6 | 2023 | Incheon, KOR |
6 | 2017 | Taichung, TPE |
7 | 2019 | Jakarta, INA |
9 | 1991 | Jakarta, INA |
9 | 2007 | Jakarta, INA |
10 | 2004 | Manila, PHI |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event