Sport & NOC Entries by Event
-
Viet Nam
Event | Name | Date of Birth |
---|---|---|
10m Air Pistol Men | 10 Feb 1999 | |
31 Jul 1996 | ||
14 Oct 1994 | ||
10m Air Pistol Team Men | 10 Feb 1999 | |
31 Jul 1996 | ||
14 Oct 1994 | ||
25m Rapid Fire Pistol Men | 4 Jun 1985 | |
20 Jun 1993 | ||
8 Apr 1998 | ||
25m Rapid Fire Pistol Team Men | 4 Jun 1985 | |
20 Jun 1993 | ||
8 Apr 1998 | ||
Trap Men | 7 Dec 1982 | |
7 Jan 1980 | ||
10m Running Target Men | 28 Nov 1989 | |
24 Jan 1993 | ||
29 Oct 2001 | ||
10m Running Target Team Men | 28 Nov 1989 | |
24 Jan 1993 | ||
29 Oct 2001 | ||
10m Running Target Mixed Run Men | 28 Nov 1989 | |
24 Jan 1993 | ||
29 Oct 2001 | ||
10RTMIX Run Team Men | 28 Nov 1989 | |
24 Jan 1993 | ||
29 Oct 2001 | ||
10m Air Rifle Women | 22 Feb 2003 | |
21 Dec 1998 | ||
9 May 2004 | ||
10m Air Rifle Team Women | 22 Feb 2003 | |
21 Dec 1998 | ||
9 May 2004 | ||
50m Rifle 3 Positions Women | 9 May 2004 | |
10m Air Pistol Women | 11 Oct 1998 | |
15 Jul 2004 | ||
21 Sep 2000 | ||
10m Air Pistol Team Women | 11 Oct 1998 | |
15 Jul 2004 | ||
21 Sep 2000 | ||
25m Pistol Women | 11 Oct 1998 | |
15 Jul 2004 | ||
21 Sep 2000 | ||
25m Pistol Team Women | 11 Oct 1998 | |
15 Jul 2004 | ||
21 Sep 2000 | ||
Trap Women | 19 Jul 1982 | |
28 Jun 1983 | ||
10m Running Target Women | 20 Jun 1999 | |
16 May 2004 | ||
12 Aug 1984 | ||
10m Running Target Team Women | 20 Jun 1999 | |
16 May 2004 | ||
12 Aug 1984 | ||
10m Air Pistol Mixed Team | 10 Feb 1999 | |
21 Sep 2000 |