PANYATONG Pongsaton
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
![]() |
10m Air Rifle Men | 26 | |
10m Air Rifle Team Men | 5 |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
10m Range |
Finished |
||
10m Range |
Finished |
Biographical Information
Highlights
:
Rank | Event | Year | Location | Result |
---|---|---|---|---|
Asian Games | ||||
8 | Men's 10m Air Rifle - Team | 2014 | Incheon, KOR | 1843.1 |
12 | Mixed 10m Air Rifle Team | 2018 | Indonesia | 816.0 |
14 | Men's 10m Air Rifle | 2018 | Indonesia | 621.3 |
14 | Men's 10m Air Rifle | 2014 | Incheon, KOR | 619.7 |
World Championships | ||||
54 | Mixed 10m Air Rifle Team | 2018 | Changwon, KOR | 821.6 |
70 | Men's 10m Air Rifle | 2018 | Changwon, KOR | 620.3 |
World Cup | ||||
12 | Men's 10m Air Rifle | 2017 | New Delhi, IND | 622.1 |
24 | Men's 10m Air Rifle | 2016 | Bangkok, THA | 621.4 |
30 | Men's 10m Air Rifle | 2018 | Changwon, KOR | 623.8 |
36 | Men's 10m Air Rifle | 2021 | New Delhi, IND | 617.6 |
38 | Men's 10m Air Rifle | 2015 | Changwon, KOR | 620.5 |
54 | Mixed 10m Air Rifle Team | 2018 | Changwon, KOR | 823.0 |
61 | Mixed 10m Air Rifle Team | 2018 | Munich, GER | 824.4 |
68 | Men's 10m Air Rifle | 2019 | New Delhi, IND | 619.7 |
69 | Men's 10m Air Rifle | 2016 | Munich, GER | 620.2 |
70 | Mixed 10m Air Rifle Team | 2019 | Munich, GER | 610.2 |
83 | Men's 10m Air Rifle | 2019 | Beijing, CHN | 615.2 |
94 | Men's 10m Air Rifle | 2018 | Munich, GER | 616.6 |
97 | Men's 10m Air Rifle | 2017 | Munich, GER | 614.9 |
108 | Men's 10m Air Rifle | 2019 | Munich, GER | 616.9 |
Asian Championships | ||||
8 | Men's 10m Air Rifle | 2015 | Kuwait City, KUW | 81.5 |
13 | Men's 10m Air Rifle | 2016 | Tehran, IRI | 619.2 |
20 | Mixed 10m Air Rifle Team | 2019 | Doha, QAT | 619.1 |
28 | Men's 10m Air Rifle | 2019 | Doha, QAT | 619.3 |
South East Asian Games | ||||
1 | Men's 10m Air Rifle | 2015 | Singapore, SIN | 207.9 |
1 | Men's 10m Air Rifle - Team | 2015 | Singapore, SIN | 1844.0 |
8 | Men's 10m Air Rifle | 2019 | Subic, PHI | 119.4 |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event