DHIYAANISA Audrey Zahra
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
![]() |
10m Air Rifle Women | 32 | |
10m Air Rifle Team Women | 11 | ||
50m Rifle 3 Positions Women | 12 | ||
50m Rifle 3 Positions Team Women | 9 |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
10m Range |
Finished |
||
10m Range |
Finished |
||
50m Range |
Finished |
||
50m Range |
Finished |
Biographical Information
Highlights
:
Rank | Event | Year | Location | Result |
---|---|---|---|---|
World Championships | ||||
31 | Mixed 50m Rifle Prone - Team (Mixed) | 2023 | Baku, AZE | 1214.3 |
51 | Women's 50m Rifle Prone | 2023 | Baku, AZE | 607.6 |
95 | Women's 10m Air Rifle | 2023 | Baku, AZE | 621.3 |
World Cup | ||||
3 | Women's 10m Air Rifle - Team | 2023 | Jakarta, INA | 16 |
3 | Women's 50m Rifle 3 Positions - Team | 2023 | Jakarta, INA | 16 |
3 | Women's 50m Rifle 3 Positions - Team | 2021 | New Delhi, IND | 47 |
4 | 50m Rifle 3 Positions - Team | 2023 | Jakarta, INA | 7 |
6 | Women's 10m Air Rifle - Team | 2021 | New Delhi, IND | 620.7 |
8 | Women's 10m Air Rifle | 2022 | Changwon, KOR | 152.7 |
8 | Women's 50m Rifle 3 Positions - Team | 2022 | Changwon, KOR | 849 |
10 | Women's 10m Air Rifle - Team | 2022 | Changwon, KOR | 931.5 |
11 | Women's 50m Rifle 3 Positions - Team | 2021 | Osijek, CRO | 1263 |
12 | Women's 50m Rifle 3 Positions | 2023 | Jakarta, INA | 580 |
12 | Women's 50m Rifle 3 Positions - Team | 2022 | Cairo, EGY | 1295 |
14 | Mixed 10m Air Rifle Team | 2023 | Jakarta, INA | 618.3 |
17 | Women's 10m Air Rifle - Team | 2022 | Cairo, EGY | 931.0 |
23 | 50m Rifle 3 Positions - Team | 2021 | Osijek, CRO | 841 |
36 | Women's 50m Rifle 3 Positions | 2021 | New Delhi, IND | 1139 |
38 | Women's 10m Air Rifle | 2021 | New Delhi, IND | 618.3 |
40 | Women's 10m Air Rifle | 2023 | Jakarta, INA | 621.4 |
53 | Women's 50m Rifle 3 Positions | 2022 | Changwon, KOR | 563 |
61 | Mixed 10m Air Rifle Team | 2019 | Beijing, CHN | 506.7 |
69 | Women's 10m Air Rifle | 2021 | Osijek, CRO | 619.2 |
71 | Women's 50m Rifle 3 Positions | 2021 | Osijek, CRO | 1130 |
77 | Women's 10m Air Rifle | 2022 | Cairo, EGY | 622.1 |
102 | Women's 10m Air Rifle | 2019 | Beijing, CHN | 612.5 |
118 | Women's 10m Air Rifle | 2023 | Baku, AZE | 619.4 |
South East Asian Games | ||||
9 | Women's 50m Rifle 3 Positions | 2021 | Hanoi, VIE | 1148 |
Junior World Championships | ||||
48 | Women's 10m Air Rifle | 2022 | Cairo, EGY | 621.4 |
DNS | Women's 50m Rifle 3 Positions | 2022 | Cairo, EGY | DNS |
DNS | Women's 50m Rifle Prone | 2022 | Cairo, EGY | DNS |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event