AL BALUSHI Issam Badar Doshambeh
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
![]() |
10m Air Rifle Men | 25 | |
50m Rifle 3 Positions Men | 28 | ||
50m Rifle 3 Positions Team Men | 9 | ||
10m Air Rifle Mixed Team | 13 |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
10m Range |
Finished |
||
10m Range |
Finished |
||
50m Range |
Finished |
||
50m Range |
Finished |
Biographical Information
Highlights
:
Rank | Event | Year | Location | Result |
---|---|---|---|---|
Asian Games | ||||
16 | Mixed 10m Air Rifle Team | 2018 | Indonesia | 811.2 |
26 | Men's 50m Rifle 3 Positions | 2018 | Indonesia | 1132 |
32 | Men's 10m Air Rifle | 2018 | Indonesia | 611.1 |
World Championships | ||||
23 | Men's 50m Rifle 3 Positions - Team | 2022 | Cairo, EGY | 1271 |
27 | Men's 10m Air Rifle - Team | 2022 | Cairo, EGY | 920.9 |
63 | Men's 50m Rifle Prone | 2023 | Baku, AZE | 609.9 |
65 | Mixed 10m Air Rifle Team | 2022 | Cairo, EGY | 614.2 |
66 | Mixed 10m Air Rifle Team | 2018 | Changwon, KOR | 815.6 |
75 | Men's 10m Air Rifle | 2023 | Baku, AZE | 622.8 |
77 | Mixed 10m Air Rifle Team | 2023 | Baku, AZE | 607.5 |
82 | Men's 10m Air Rifle | 2022 | Cairo, EGY | 620.2 |
102 | Men's 10m Air Rifle | 2018 | Changwon, KOR | 610.5 |
World Cup | ||||
5 | Men's 50m Rifle 3 Positions - Team | 2023 | Jakarta, INA | 848 |
10 | Men's 50m Rifle Prone | 2023 | Jakarta, INA | 618.7 |
15 | Mixed 10m Air Rifle Team | 2023 | Jakarta, INA | 616.6 |
15 | Men's 50m Rifle 3 Positions - Team | 2022 | Cairo, EGY | 1271 |
18 | 50m Rifle 3 Positions - Team | 2022 | Baku, AZE | 867 |
26 | Men's 10m Air Rifle | 2023 | Jakarta, INA | 620.1 |
29 | 50m Rifle 3 Positions - Team | 2022 | Cairo, EGY | 850 |
31 | Mixed 10m Air Rifle Team | 2019 | Rio de Janeiro, BRA | 615.0 |
35 | Men's 50m Rifle 3 Positions | 2023 | Jakarta, INA | 561 |
36 | Mixed 10m Air Rifle Team | 2023 | Cairo, EGY | 617.4 |
36 | Mixed 10m Air Rifle Team | 2022 | Baku, AZE | 616.0 |
37 | Men's 50m Rifle 3 Positions | 2022 | Baku, AZE | 580 |
39 | Mixed 10m Air Rifle Team | 2022 | Cairo, EGY | 621.0 |
45 | Mixed 10m Air Rifle Team | 2019 | New Delhi, IND | 825.0 |
54 | Men's 10m Air Rifle | 2017 | Qabala, AZE | 617.1 |
56 | Men's 50m Rifle 3 Positions | 2019 | Rio de Janeiro, BRA | 1148 |
56 | Men's 10m Air Rifle | 2018 | Munich, GER | 623.7 |
56 | Mixed 10m Air Rifle Team | 2018 | Munich, GER | 825.1 |
56 | Mixed 10m Air Rifle Team | 2018 | Changwon, KOR | 820.2 |
58 | Mixed 10m Air Rifle Team | 2023 | Baku, AZE | 620.8 |
58 | Men's 50m Rifle 3 Positions | 2019 | New Delhi, IND | 1147 |
59 | Men's 10m Air Rifle | 2019 | New Delhi, IND | 620.7 |
59 | Mixed 10m Air Rifle Team | 2019 | Beijing, CHN | 509.7 |
60 | Men's 50m Rifle 3 Positions | 2019 | Beijing, CHN | 1131 |
61 | Men's 10m Air Rifle | 2022 | Baku, AZE | 617.9 |
66 | Men's 10m Air Rifle | 2023 | Cairo, EGY | 618.2 |
68 | Mixed 10m Air Rifle Team | 2019 | Munich, GER | 610.9 |
70 | Men's 10m Air Rifle | 2019 | Beijing, CHN | 619.7 |
72 | Men's 50m Rifle 3 Positions | 2018 | Changwon, KOR | 1149 |
73 | Men's 10m Air Rifle | 2019 | Rio de Janeiro, BRA | 616.4 |
73 | Men's 10m Air Rifle | 2018 | Changwon, KOR | 617.2 |
83 | Men's 10m Air Rifle | 2019 | Munich, GER | 621.9 |
92 | Men's 10m Air Rifle | 2022 | Cairo, EGY | 611.0 |
104 | Men's 10m Air Rifle | 2023 | Baku, AZE | 619.7 |
114 | Men's 10m Air Rifle | 2017 | Munich, GER | 607.7 |
Asian Championships | ||||
9 | Mixed 10m Air Rifle Team | 2018 | Kuwait City, KUW | 815.0 |
13 | Men's 10m Air Rifle | 2018 | Kuwait City, KUW | 614.9 |
18 | Men's 50m Rifle 3 Positions | 2019 | Doha, QAT | 1155 |
20 | Men's 50m Rifle Prone | 2019 | Doha, QAT | 614.8 |
20 | Men's 10m Air Rifle | 2017 | Wako, JPN | 612.8 |
27 | Mixed 10m Air Rifle Team | 2019 | Doha, QAT | 615.2 |
32 | Men's 10m Air Rifle | 2019 | Doha, QAT | 617.7 |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event