AL- HASANI Siham Nasser Said
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
![]() |
10m Air Rifle Women | 48 | |
10m Air Rifle Team Women | 14 | ||
50m Rifle 3 Positions Women | 36 | ||
10m Air Rifle Mixed Team | 13 |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
10m Range |
Finished |
||
10m Range |
Finished |
||
10m Range |
Finished |
||
50m Range |
Finished |
Biographical Information
Highlights
:
Rank | Event | Year | Location | Result |
---|---|---|---|---|
Asian Games | ||||
27 | Women's 50m Rifle 3 Positions | 2018 | Indonesia | 1128 |
33 | Women's 10m Air Rifle | 2018 | Indonesia | 610.0 |
43 | Women's 10m Air Rifle | 2014 | Incheon, KOR | 403.4 |
World Championships | ||||
30 | Women's 10m Air Rifle - Team | 2022 | Cairo, EGY | 916.8 |
34 | Mixed 50m Rifle Prone - Team (Mixed) | 2023 | Baku, AZE | 1202.6 |
53 | Women's 50m Rifle Prone | 2023 | Baku, AZE | 603.4 |
67 | Mixed 10m Air Rifle Team | 2018 | Changwon, KOR | 810.4 |
74 | Mixed 10m Air Rifle Team | 2023 | Baku, AZE | 613.6 |
106 | Women's 10m Air Rifle | 2018 | Changwon, KOR | 613.4 |
120 | Women's 10m Air Rifle | 2023 | Baku, AZE | 617.0 |
126 | Women's 10m Air Rifle | 2022 | Cairo, EGY | 610.2 |
129 | Women's 10m Air Rifle | 2014 | Granada, ESP | 381.9 |
World Cup | ||||
15 | Mixed 10m Air Rifle Team | 2023 | Jakarta, INA | 616.6 |
29 | 50m Rifle 3 Positions - Team | 2022 | Cairo, EGY | 850 |
30 | Women's 10m Air Rifle | 2023 | Jakarta, INA | 623.2 |
31 | Mixed 10m Air Rifle Team | 2019 | Rio de Janeiro, BRA | 615.0 |
36 | Mixed 10m Air Rifle Team | 2023 | Cairo, EGY | 617.4 |
39 | Mixed 10m Air Rifle Team | 2022 | Cairo, EGY | 621.0 |
45 | Mixed 10m Air Rifle Team | 2019 | New Delhi, IND | 825.0 |
50 | Women's 10m Air Rifle | 2016 | Baku, AZE | 409.8 |
51 | Women's 10m Air Rifle | 2015 | Qabala, AZE | 412.2 |
52 | Women's 10m Air Rifle | 2015 | Fort Benning, GA, USA | 411.7 |
53 | Women's 10m Air Rifle | 2017 | Qabala, AZE | 409.3 |
56 | Mixed 10m Air Rifle Team | 2018 | Munich, GER | 825.1 |
56 | Mixed 10m Air Rifle Team | 2018 | Changwon, KOR | 820.2 |
59 | Mixed 10m Air Rifle Team | 2019 | Beijing, CHN | 509.7 |
62 | Mixed 10m Air Rifle Team | 2023 | Baku, AZE | 616.3 |
73 | Women's 10m Air Rifle | 2016 | Munich, GER | 411.6 |
78 | Women's 10m Air Rifle | 2015 | Munich, GER | 411.0 |
79 | Women's 10m Air Rifle | 2023 | Cairo, EGY | 620.1 |
84 | Women's 10m Air Rifle | 2019 | Beijing, CHN | 617.3 |
86 | Women's 10m Air Rifle | 2019 | New Delhi, IND | 615.2 |
86 | Women's 10m Air Rifle | 2015 | Changwon, KOR | 402.9 |
97 | Women's 10m Air Rifle | 2018 | Changwon, KOR | 607.3 |
100 | Women's 10m Air Rifle | 2019 | Rio de Janeiro, BRA | 612.8 |
101 | Women's 10m Air Rifle | 2022 | Cairo, EGY | 614.9 |
104 | Women's 10m Air Rifle | 2017 | Munich, GER | 407.5 |
111 | Women's 10m Air Rifle | 2018 | Munich, GER | 616.7 |
113 | Women's 10m Air Rifle | 2023 | Baku, AZE | 620.6 |
Asian Championships | ||||
9 | Mixed 10m Air Rifle Team | 2018 | Kuwait City, KUW | 815.0 |
16 | Women's 10m Air Rifle | 2018 | Kuwait City, KUW | 612.2 |
26 | Women's 10m Air Rifle | 2017 | Wako, JPN | 408.1 |
29 | Women's 10m Air Rifle | 2015 | Kuwait City, KUW | 408.6 |
DNS | Women's 10m Air Rifle | 2019 | Doha, QAT | DNS |
DNS | Women's 50m Rifle 3 Positions | 2019 | Doha, QAT | DNS |
DNS | Women's 50m Rifle Prone | 2019 | Doha, QAT | DNS |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event