ACUÑA Amparo Teresa
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
![]() |
10m Air Rifle Women | 42 | |
50m Rifle 3 Positions Women | 23 | ||
10m Air Rifle Mixed Team | 19 |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
10m Range |
Finished |
||
10m Range |
Finished |
||
50m Range |
Finished |
Biographical Information
Highlights
:
Rank | Event | Year | Location | Result |
---|---|---|---|---|
Asian Games | ||||
26 | Women's 50m Rifle 3 Positions | 2018 | Indonesia | 1129 |
40 | Women's 10m Air Rifle | 2018 | Indonesia | 603.7 |
World Championships | ||||
52 | Women's 50m Rifle Prone | 2022 | Cairo, EGY | 613.0 |
109 | Women's 10m Air Rifle | 2022 | Cairo, EGY | 617.8 |
DNS | Mixed 10m Air Rifle Team | 2022 | Cairo, EGY | DNS |
DNS | 50m Rifle 3 Positions - Team | 2022 | Cairo, EGY | DNS |
World Cup | ||||
8 | 50m Rifle 3 Positions - Team | 2023 | Jakarta, INA | 561 |
14 | Women's 50m Rifle Prone | 2023 | Jakarta, INA | 611.1 |
19 | Mixed 10m Air Rifle Team | 2023 | Jakarta, INA | 606.5 |
24 | Women's 50m Rifle 3 Positions | 2023 | Jakarta, INA | 574 |
28 | Women's 50m Rifle 3 Positions | 2017 | New Delhi, IND | 565 |
37 | Mixed 10m Air Rifle Team | 2019 | Rio de Janeiro, BRA | 609.2 |
37 | Women's 10m Air Rifle | 2017 | New Delhi, IND | 405.0 |
44 | Women's 10m Air Rifle | 2023 | Jakarta, INA | 619.1 |
45 | Women's 50m Rifle 3 Positions | 2015 | Changwon, KOR | 569 |
47 | Mixed 10m Air Rifle Team | 2019 | Beijing, CHN | 516.2 |
56 | Mixed 10m Air Rifle Team | 2019 | Munich, GER | 618.5 |
61 | Women's 10m Air Rifle | 2015 | Changwon, KOR | 409.8 |
67 | Mixed 10m Air Rifle Team | 2023 | Baku, AZE | 612.3 |
84 | Women's 10m Air Rifle | 2015 | Qabala, AZE | 407.7 |
100 | Women's 10m Air Rifle | 2019 | Beijing, CHN | 613.0 |
102 | Women's 10m Air Rifle | 2019 | Rio de Janeiro, BRA | 612.1 |
143 | Women's 10m Air Rifle | 2023 | Baku, AZE | 614.1 |
DNS | Women's 10m Air Rifle | 2015 | Munich, GER | DNS |
Asian Championships | ||||
6 | Mixed 10m Air Rifle Team | 2018 | Kuwait City, KUW | 822.6 |
21 | Women's 10m Air Rifle | 2018 | Kuwait City, KUW | 603.2 |
30 | Women's 50m Rifle 3 Positions | 2019 | Doha, QAT | 1146 |
30 | Mixed 10m Air Rifle Team | 2019 | Doha, QAT | 611.4 |
42 | Women's 10m Air Rifle | 2019 | Doha, QAT | 616.5 |
DNS | Women's 10m Air Rifle | 2015 | Kuwait City, KUW | DNS |
South East Asian Games | ||||
3 | Women's 50m Rifle Prone | 2017 | Kuala Lumpur, MAS | 612.9 |
5 | Women's 10m Air Rifle | 2015 | Singapore, SIN | 139.1 |
6 | Mixed 10m Air Rifle Team | 2019 | Subic, PHI | 407.1 |
8 | Women's 50m Rifle Prone | 2015 | Singapore, SIN | 615.3 |
9 | Mixed 10m Air Rifle Team | 2021 | Hanoi, VIE | 614.9 |
9 | Women's 50m Rifle 3 Positions | 2017 | Kuala Lumpur, MAS | 570 |
10 | Women's 50m Rifle 3 Positions | 2015 | Singapore, SIN | 567 |
11 | Women's 50m Rifle 3 Positions | 2021 | Hanoi, VIE | 1143 |
12 | Women's 10m Air Rifle | 2019 | Subic, PHI | 609.9 |
13 | Women's 10m Air Rifle | 2021 | Hanoi, VIE | 615.3 |
:
Swimming, volleyball, taekwondo, mountain climbing. (issf-sports, 04 Mar 2017)
:
Athlete
:
International Studies - Miriam College, Quezon, PHI
:
English, Filipino
:
Julius Valdez [national]
:
Right eye, right hand (issf-sports, 04 Mar 2017)
:
She began shooting competitively in 2012. (issf-sports, 04 Mar 2017)
:
"You'll never know if you don't try, you'll never excel if you don't risk." (Facebook profile, 01 Mar 2023)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event