CHOTPHIBUNSIN Thanyalak
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
![]() |
10m Air Rifle Women | 35 | |
10m Air Rifle Team Women | 13 |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
10m Range |
Finished |
||
10m Range |
Finished |
Biographical Information
Highlights
:
Rank | Event | Year | Location | Result |
---|---|---|---|---|
Asian Games | ||||
1 | Women's 50m Rifle Prone - Team | 2006 | Doha, QAT | 1767 |
2 | Women's 50m Rifle Prone | 2006 | Doha, QAT | 591 |
4 | Women's 50m Rifle Prone - Team | 2014 | Incheon, KOR | 1849 |
5 | Women's 10m Air Rifle - Team | 2006 | Doha, QAT | 1174 |
8 | Women's 10m Air Rifle - Team | 2010 | Guangzhou, CHN | 1175 |
8 | Women's 50m Rifle 3 Positions - Team | 2010 | Guangzhou, CHN | 1710 |
10 | Women's 50m Rifle 3 Positions | 2010 | Guangzhou, CHN | 573 |
12 | Mixed 10m Air Rifle Team | 2018 | Indonesia | 816.0 |
15 | Women's 50m Rifle 3 Positions | 2018 | Indonesia | 1149 |
20 | Women's 50m Rifle Prone | 2014 | Incheon, KOR | 614.8 |
21 | Women's 10m Air Rifle | 2010 | Guangzhou, CHN | 392 |
29 | Women's 10m Air Rifle | 2018 | Indonesia | 610.6 |
Olympic Games | ||||
35 | Women's 50m Rifle 3 Positions | 2008 | Beijing, CHN | 569 |
40 | Women's 10m Air Rifle | 2008 | Beijing, CHN | 388 |
World Championships | ||||
16 | Women's 50m Rifle Prone | 2014 | Granada, ESP | 621.2 |
25 | Women's 50m Rifle 3 Positions | 2022 | Cairo, EGY | 584 |
32 | Women's 50m Rifle Prone | 2018 | Changwon, KOR | 617.1 |
33 | 50m Rifle 3 Positions - Team | 2022 | Cairo, EGY | 864 |
51 | Women's 50m Rifle 3 Positions | 2010 | Munich, GER | 571 |
54 | Mixed 10m Air Rifle Team | 2018 | Changwon, KOR | 821.6 |
60 | Women's 50m Rifle 3 Positions | 2018 | Changwon, KOR | 1139 |
65 | Women's 10m Air Rifle | 2014 | Granada, ESP | 410.6 |
99 | Women's 10m Air Rifle | 2018 | Changwon, KOR | 615.9 |
101 | Women's 10m Air Rifle | 2010 | Munich, GER | 388 |
110 | Women's 10m Air Rifle | 2022 | Cairo, EGY | 617.7 |
World Cup | ||||
8 | 50m Rifle 3 Positions - Team | 2022 | Baku, AZE | 573 |
8 | Women's 50m Rifle 3 Positions - Team | 2021 | New Delhi, IND | 849 |
9 | Women's 10m Air Rifle - Team | 2022 | Rio de Janeiro, BRA | 918.4 |
9 | Mixed 10m Air Rifle Team | 2019 | Beijing, CHN | 522.1 |
10 | 50m Rifle 3 Positions - Team | 2022 | Changwon, KOR | 870 |
10 | Women's 50m Rifle 3 Positions | 2017 | New Delhi, IND | 581 |
11 | Women's 50m Rifle 3 Positions - Team | 2022 | Baku, AZE | 1297 |
11 | Women's 50m Rifle 3 Positions | 2018 | Fort Benning, GA, USA | 1165 |
12 | 50m Rifle 3 Positions - Team | 2021 | New Delhi, IND | 854 |
12 | Women's 10m Air Rifle | 2017 | New Delhi, IND | 414.8 |
16 | Women's 50m Rifle 3 Positions | 2016 | Munich, GER | 582 |
19 | Women's 10m Air Rifle - Team | 2022 | Cairo, EGY | 928.4 |
22 | Women's 50m Rifle 3 Positions | 2022 | Rio de Janeiro, BRA | 576 |
23 | Women's 50m Rifle 3 Positions | 2022 | Changwon, KOR | 580 |
25 | Mixed 10m Air Rifle Team | 2022 | Changwon, KOR | 622.1 |
27 | Women's 50m Rifle 3 Positions | 2021 | New Delhi, IND | 1154 |
28 | 50m Rifle 3 Positions - Team | 2022 | Cairo, EGY | 853 |
29 | Mixed 10m Air Rifle Team | 2022 | Baku, AZE | 622.5 |
31 | Mixed 10m Air Rifle Team | 2018 | Fort Benning, GA, USA | 818.7 |
33 | Women's 50m Rifle 3 Positions | 2016 | Bangkok, THA | 564 |
36 | Women's 50m Rifle 3 Positions | 2022 | Baku, AZE | 579 |
38 | Women's 10m Air Rifle | 2018 | Fort Benning, GA, USA | 617.4 |
38 | Women's 50m Rifle 3 Positions | 2015 | Qabala, AZE | 577 |
41 | Women's 10m Air Rifle | 2022 | Rio de Janeiro, BRA | 616.2 |
42 | Women's 10m Air Rifle | 2016 | Bangkok, THA | 407.5 |
45 | Women's 50m Rifle 3 Positions | 2022 | Cairo, EGY | 576 |
45 | Women's 50m Rifle 3 Positions | 2015 | Fort Benning, GA, USA | 576 |
49 | Women's 10m Air Rifle | 2015 | Qabala, AZE | 412.3 |
54 | Women's 10m Air Rifle | 2022 | Changwon, KOR | 618.7 |
61 | Women's 50m Rifle 3 Positions | 2018 | Munich, GER | 1158 |
68 | Women's 10m Air Rifle | 2016 | Munich, GER | 412.1 |
73 | Women's 10m Air Rifle | 2015 | Changwon, KOR | 408.4 |
79 | Women's 10m Air Rifle | 2015 | Fort Benning, GA, USA | 409.2 |
80 | Women's 10m Air Rifle | 2022 | Cairo, EGY | 621.7 |
81 | Women's 10m Air Rifle | 2022 | Baku, AZE | 617.3 |
90 | Women's 10m Air Rifle | 2019 | New Delhi, IND | 614.4 |
107 | Women's 10m Air Rifle | 2019 | Beijing, CHN | 609.8 |
113 | Women's 10m Air Rifle | 2015 | Munich, GER | 405.1 |
116 | Women's 10m Air Rifle | 2019 | Munich, GER | 617.2 |
127 | Women's 10m Air Rifle | 2018 | Munich, GER | 614.2 |
Asian Championships | ||||
3 | Women's 10m Air Rifle | 2021 | Shymkent, KAZ | 225.3 |
5 | Women's 10m Air Rifle - Team | 2021 | Shymkent, KAZ | DNS |
9 | Women's 50m Rifle 3 Positions | 2019 | Doha, QAT | 1168 |
17 | Women's 10m Air Rifle | 2013 | Tehran, IRI | 406.5 |
18 | Women's 50m Rifle 3 Positions | 2013 | Tehran, IRI | 567 |
20 | Mixed 10m Air Rifle Team | 2019 | Doha, QAT | 619.1 |
22 | Women's 10m Air Rifle | 2022 | Daegu, KOR | 621.3 |
24 | Women's 10m Air Rifle | 2012 | Nanchang, CHN | 388 |
31 | Women's 10m Air Rifle | 2019 | Doha, QAT | 620.3 |
South East Asian Games | ||||
1 | Women's 10m Air Rifle - Team | 2021 | Hanoi, VIE | 1866.1 |
1 | Women's 50m Rifle Prone - Team | 2015 | Singapore, SIN | 1869.3 |
1 | Women's 50m Rifle Prone - Team | 2013 | Naypyidaw, MYA | 1775 |
1 | Women's 10m Air Rifle - Team | 2009 | Vientiane, LAO | 1167 |
1 | Women's 50m Rifle Prone - Team | 2009 | Vientiane, LAO | 1771 |
1 | Women's 10m Air Rifle - Team | 2007 | Nakhon Ratchasima, THA | |
1 | Women's 50m Rifle 3 Positions - Team | 2007 | Nakhon Ratchasima, THA | |
2 | Women's 50m Rifle Prone | 2015 | Singapore, SIN | 623.5 |
2 | Women's 50m Rifle Prone | 2013 | Naypyidaw, MYA | 594.0 |
2 | Women's 10m Air Rifle | 2009 | Vientiane, LAO | 496.2 |
2 | Women's 50m Rifle Prone - Team | 2007 | Nakhon Ratchasima, THA | |
3 | Women's 10m Air Rifle - Team | 2015 | Singapore, SIN | 1219.2 |
6 | Women's 10m Air Rifle | 2011 | Indonesia | 491.0 |
8 | Women's 10m Air Rifle | 2015 | Singapore, SIN | 77.9 |
9 | Women's 10m Air Rifle | 2021 | Hanoi, VIE | 618.7 |
10 | Women's 10m Air Rifle | 2019 | Subic, PHI | 611.1 |
:
Mew (Facebook profile, 17 Apr 2023)
:
Armed Forces Athlete, Coach
:
Political Science, Public Administration - Chiang Mai University, Thailand
:
English, Thai
:
Right eye, right hand (ISSF, 30 May 2013)
:
2006 for Thailand (ISSF, 30 May 2013)
:
She took up shooting at age 14 in Chiang Mai, Thailand. (Athlete, 31 Jul 2008)
:
She began shooting when her parents took her to a shooting station. Initially she could not hit the targets, and became motivated to learn how to shoot accurately. (priewmagonline, 07 Jun 2014)
:
"Where there is a will, there is a way." (Facebook profile, 23 Aug 2018)
:
She was named the 2006 Outstanding Thailand National Amateur Athlete of the Year. (priewmagonline, 07 Jun 2014)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event