SUTARPORN Nutchaya
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
![]() |
Skeet Women | 15 | |
Skeet Team Women | 3 |
![]() |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Shootgun Ranges |
Finished |
||
Shootgun Ranges |
Finished |
||
Shootgun Ranges |
Finished |
||
Shootgun Ranges |
Finished |
Biographical Information
Highlights
:
Rank | Event | Year | Location | Result |
---|---|---|---|---|
Asian Games | ||||
3 | Women's Skeet - Team | 2014 | Incheon, KOR | 198 |
3 | Women's Skeet - Team | 2010 | Guangzhou, CHN | 196 |
6 | Women's Skeet | 2010 | Guangzhou, CHN | 83 |
11 | Women's Skeet | 2014 | Incheon, KOR | 65 |
World Championships | ||||
17 | Women's Skeet | 2015 | Lonato, ITA | 69 |
24 | Women's Skeet | 2010 | Munich, GER | 65 |
28 | Women's Skeet | 2019 | Lonato, ITA | 112 |
33 | Mixed Skeet - Team | 2019 | Lonato, ITA | 128 |
43 | Women's Skeet | 2018 | Changwon, KOR | 108 |
World Cup | ||||
2 | Women's Skeet - Team | 2022 | Changwon, KOR | 2 |
4 | Women's Skeet - Team | 2022 | Baku, AZE | 2 |
7 | Women's Skeet - Team | 2022 | Lonato, ITA | 205 |
15 | Women's Skeet | 2018 | Siggiewi, MLT | 105 |
15 | Women's Skeet | 2017 | New Delhi, IND | 67 |
17 | Women's Skeet | 2022 | Changwon, KOR | 112 |
17 | Women's Skeet | 2018 | Changwon, KOR | 114 |
19 | Mixed Skeet - Team | 2022 | Baku, AZE | 137 |
29 | Women's Skeet | 2022 | Baku, AZE | 110 |
29 | Mixed Skeet - Team | 2022 | Lonato, ITA | 125 |
29 | Women's Skeet | 2019 | Lahti, FIN | 108 |
30 | Mixed Skeet - Team | 2023 | Larnaca, CYP | 117 |
30 | Mixed Skeet - Team | 2023 | Doha, QAT | 130 |
34 | Women's Skeet | 2019 | Al Ain, UAE | 111 |
35 | Women's Skeet | 2022 | Lonato, ITA | 112 |
36 | Women's Skeet | 2020 | Nicosia, CYP | 107 |
41 | Women's Skeet | 2023 | Doha, QAT | 112 |
45 | Women's Skeet | 2019 | Changwon, KOR | 106 |
46 | Women's Skeet | 2022 | Nicosia, CYP | 95 |
54 | Women's Skeet | 2016 | San Marino, SMR | 58 |
54 | Women's Skeet | 2015 | Larnaca, CYP | 62 |
55 | Women's Skeet | 2023 | Lonato, ITA | 110 |
56 | Women's Skeet | 2023 | Larnaca, CYP | 101 |
Asian Championships | ||||
1 | Women's Skeet | 2012 | Patiala, IND | 88 |
2 | Women's Skeet - Team | 2022 | Almaty, KAZ | 2 |
2 | Women's Skeet | 2010 | Bangkok, THA | 92 |
3 | Women's Skeet | 2011 | Kuala Lumpur, MAS | 90 |
5 | Women's Skeet | 2018 | Kuwait City, KUW | 20 |
7 | Women's Skeet | 2013 | Almaty, KAZ | 64 |
8 | Women's Skeet | 2022 | Almaty, KAZ | 6 |
8 | Women's Skeet | 2019 | Doha, QAT | 115 |
10 | Women's Skeet | 2019 | Almaty, KAZ | 112 |
10 | Women's Skeet | 2015 | Kuwait City, KUW | 68 |
11 | Women's Skeet | 2016 | Abu Dhabi, UAE | 64 |
South East Asian Games | ||||
3 | Women's Skeet | 2007 | Nakhon Ratchasima, THA | 80 |
:
Namwhan (Athlete, 23 Sep 2023)
:
Golf, badminton, sports. (Athlete, 23 Sep 2023)
:
Athlete, Government Official
:
Banking, Business Administration, Finance - Assumption University, Bangkok, THA
:
English, Thai
:
Ennio Falco [personal], ITA
:
Right eye, right hand (issf-sports, 10 Jul 2014)
:
She began shooting at age 18 in Bangkok, Thailand. (Athlete, 23 Sep 2023)
:
"My father runs a gun shop, and I used to assist him in the evenings. At that time, I was only interested in knowing the mechanics of the guns. Later when I decided to start shooting, the knowledge came in handy. I opted for skeet as I adjusted well to it in the beginning and decided to stick with it." (indianexpress, 04 Dec 2012)
:
Winning bronze in the women's team skeet event and finishing sixth in the women's individual skeet event at the 2010 Asian Games in Guangzhou, People's Republic of China. (Athlete, 23 Sep 2023)
:
"Always do my best." (Athlete, 23 Sep 2023)
Legend
- :
- Bronze Medal
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event