SRESTHAPORN Savate
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
![]() |
Trap Men | 33 |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Shootgun Ranges |
Finished |
||
Shootgun Ranges |
Finished |
Biographical Information
Highlights
:
Rank | Event | Year | Location | Result |
---|---|---|---|---|
Asian Games | ||||
6 | Men's Trap | 2010 | Guangzhou, CHN | 129 |
9 | Mixed Trap Team | 2018 | Indonesia | 132 |
10 | Men's Trap | 2014 | Incheon, KOR | 117 |
19 | Men's Trap | 2018 | Indonesia | 115 |
Olympic Games | ||||
17 | Men's Trap | 2020 | Tokyo, JPN | 121 |
World Championships | ||||
31 | Men's Trap | 2011 | Belgrade, SRB | 119 |
42 | Men's Trap | 2019 | Lonato, ITA | 116 |
42 | Mixed Trap Team | 2018 | Changwon, KOR | 129 |
58 | Men's Trap | 2010 | Munich, GER | 116 |
68 | Men's Trap | 2018 | Changwon, KOR | 115 |
92 | Men's Trap | 2023 | Baku, AZE | 116 |
99 | Men's Trap | 2017 | Moscow, RUS | 110 |
105 | Men's Trap | 2022 | Osijek, CRO | 110 |
122 | Men's Trap | 2015 | Lonato, ITA | 107 |
World Cup Final | ||||
13 | Men's Trap | 2019 | Al Ain, UAE | 116 |
World Cup | ||||
2 | Men's Trap | 2019 | Al Ain, UAE | 47 |
15 | Men's Trap | 2015 | Larnaca, CYP | 121 |
27 | Men's Trap | 2017 | New Delhi, IND | 110 |
28 | Mixed Trap Team | 2018 | Siggiewi, MLT | 120 |
33 | Mixed Trap Team | 2019 | Al Ain, UAE | 134 |
34 | Mixed Trap Team | 2019 | Changwon, KOR | 88 |
39 | Men's Trap | 2022 | Changwon, KOR | 106 |
39 | Mixed Trap Team | 2018 | Changwon, KOR | 121 |
44 | Men's Trap | 2018 | Siggiewi, MLT | 110 |
46 | Men's Trap | 2015 | Al Ain, UAE | 117 |
51 | Men's Trap | 2023 | Almaty, KAZ | 111 |
66 | Men's Trap | 2018 | Changwon, KOR | 108 |
68 | Men's Trap | 2019 | Lahti, FIN | 109 |
68 | Men's Trap | 2016 | San Marino, SMR | 111 |
82 | Men's Trap | 2019 | Changwon, KOR | 114 |
85 | Men's Trap | 2017 | Larnaca, CYP | 110 |
86 | Men's Trap | 2022 | Nicosia, CYP | 105 |
89 | Men's Trap | 2023 | Lonato, ITA | 113 |
90 | Men's Trap | 2023 | Cairo, EGY | 103 |
93 | Men's Trap | 2022 | Baku, AZE | 108 |
99 | Men's Trap | 2023 | Doha, QAT | 109 |
103 | Men's Trap | 2023 | Larnaca, CYP | 106 |
106 | Men's Trap | 2015 | Qabala, AZE | 113 |
129 | Men's Trap | 2022 | Lonato, ITA | 103 |
Asian Championships | ||||
4 | Mixed Trap Team | 2018 | Kuwait City, KUW | 27 |
4 | Men's Trap | 2016 | Abu Dhabi, UAE | 12 |
9 | Men's Trap | 2014 | Al Ain, UAE | 117 |
11 | Men's Trap | 2013 | Almaty, KAZ | 116 |
12 | Men's Trap | 2012 | Patiala, IND | 102 |
15 | Men's Trap | 2018 | Kuwait City, KUW | 115 |
16 | Men's Trap | 2019 | Doha, QAT | 116 |
19 | Men's Trap | 2022 | Almaty, KAZ | 110 |
South East Asian Games | ||||
1 | Men's Trap | 2019 | Subic, PHI | 44 |
3 | Men's Trap - Team | 2019 | Subic, PHI | 321 |
4 | Men's Trap | 2021 | Hanoi, VIE | 23 |
4 | Men's Trap - Team | 2015 | Singapore, SIN | 321 |
6 | Men's Trap | 2017 | Kuala Lumpur, MAS | 14 |
6 | Men's Trap | 2015 | Singapore, SIN | 10 |
:
Sam (thaienquirer, 25 Jun 2021)
:
Business Owner
:
Two daughters
:
English, Thai
:
Left eye, right hand (issf-sports, 16 Apr 2019)
:
His daughter Salisa has represented Thailand in trap shooting on the World Cup circuit. (SportsDeskOnline, 17 Aug 2023; Instagram profile, 05 Mar 2023; issf-sports, 01 Jan 2023)
:
He began shooting at age 41. (sanook, 23 Jul 2021)
:
He was encouraged to take up the sport by one of his friends. "I had to choose between golfing and shooting to pass the time. I really didn't think too much about the sport at first. I found it more like an elite club as shooters must have a sizable amount of money to finance themselves. I liked trap shooting because of the beauty of not knowing where the target would be coming from, left, right or middle, so I was always prepared. And that point made me concentrate." (readthecloud, 12 Aug 2021; bangkokpost, 09 Jul 2021; aca, 20 Mar 2020)
:
To compete at the 2024 Olympic Games in Paris. (tiscowealth, 01 Aug 2022)
:
He trains at Photharam Shooting Range in Thailand. (Instagram profile, 21 Nov 2021, 29 Aug 2021)
:
He and fellow shooter Naphaswan Yangpaiboon were Thailand's flag bearers at the opening ceremony of the 2020 Olympic Games in Tokyo. (bangkokpost, 23 Jul 2021)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event