DMITRIYENKO Mariya
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
![]() |
Trap Women | 3 |
![]() |
Trap Team Women | 3 |
![]() |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Shootgun Ranges |
Finished |
||
Shootgun Ranges |
Finished |
||
Shootgun Ranges |
Finished |
||
Shootgun Ranges |
Finished |
||
Shootgun Ranges |
Finished |
Biographical Information
Highlights
:
Rank | Event | Year | Location | Result |
---|---|---|---|---|
Asian Games | ||||
1 | Women's Trap - Team | 2014 | Incheon, KOR | 203 |
3 | Women's Double Trap | 2018 | Indonesia | 125 |
4 | Women's Trap | 2018 | Indonesia | 27 |
4 | Women's Double Trap - Team | 2006 | Doha, QAT | 222 |
6 | Women's Trap | 2014 | Incheon, KOR | 9 |
6 | Women's Double Trap | 2014 | Incheon, KOR | 100 |
6 | Women's Double Trap - Team | 2014 | Incheon, KOR | 246 |
6 | Women's Trap - Team | 2006 | Doha, QAT | 169 |
14 | Women's Double Trap | 2006 | Doha, QAT | 71 |
24 | Women's Trap | 2010 | Guangzhou, CHN | 49 |
Olympic Games | ||||
8 | Women's Trap | 2016 | Rio de Janeiro, BRA | 66 |
World Championships | ||||
3 | Mixed Trap Team | 2023 | Baku, AZE | 141 |
6 | Women's Trap - Team | 2022 | Osijek, CRO | 198 |
7 | Women's Trap | 2022 | Osijek, CRO | 11 |
12 | Women's Trap | 2019 | Lonato, ITA | 116 |
14 | Women's Trap | 2023 | Baku, AZE | 117 |
17 | Mixed Trap Team | 2018 | Changwon, KOR | 138 |
23 | Women's Trap | 2018 | Changwon, KOR | 112 |
23 | Women's Trap | 2015 | Lonato, ITA | 66 |
23 | Women's Trap | 2011 | Belgrade, SRB | 69 |
25 | Mixed Trap Team | 2022 | Osijek, CRO | 137 |
28 | Women's Trap | 2009 | Maribor, SLO | 66 |
32 | Women's Trap | 2017 | Moscow, RUS | 66 |
33 | Women's Trap | 2007 | Nicosia, CYP | 62 |
40 | Mixed Trap Team | 2019 | Lonato, ITA | 128 |
58 | Women's Trap | 2006 | Zagreb, CRO | 56 |
World Cup | ||||
1 | Mixed Trap Team | 2023 | Almaty, KAZ | 142 |
2 | Women's Trap - Team | 2023 | Rabat, MAR | 0 |
2 | Women's Trap - Team | 2021 | New Delhi, IND | 0 |
3 | Mixed Trap Team | 2022 | Baku, AZE | 6 |
3 | Women's Trap - Team | 2022 | Nicosia, CYP | 6 |
3 | Women's Trap - Team | 2021 | Cairo, EGY | 6 |
4 | Women's Trap - Team | 2022 | Lonato, ITA | 5 |
5 | Women's Trap - Team | 2022 | Baku, AZE | 193 |
7 | Mixed Trap Team | 2023 | Doha, QAT | 140 |
7 | Mixed Trap Team | 2022 | Nicosia, CYP | 133 |
7 | Mixed Trap Team | 2019 | Changwon, KOR | 95 |
8 | Mixed Trap Team | 2018 | Siggiewi, MLT | 130 |
9 | Women's Trap | 2020 | Nicosia, CYP | 113 |
10 | Mixed Trap Team | 2023 | Rabat, MAR | 130 |
10 | Women's Trap | 2022 | Lonato, ITA | 112 |
10 | Mixed Trap Team | 2021 | Cairo, EGY | 130 |
10 | Women's Trap | 2018 | Changwon, KOR | 114 |
10 | Women's Trap | 2017 | Larnaca, CYP | 70 |
10 | Women's Trap | 2016 | Rio de Janeiro, BRA | 66 |
11 | Mixed Trap Team | 2022 | Lonato, ITA | 132 |
11 | Women's Trap | 2021 | New Delhi, IND | 107 |
11 | Women's Trap - Team | 2021 | Lonato, ITA | 432 |
11 | Mixed Trap Team | 2018 | Changwon, KOR | 137 |
12 | Women's Trap | 2023 | Almaty, KAZ | 114 |
12 | Mixed Trap Team | 2021 | New Delhi, IND | 130 |
14 | Women's Trap | 2023 | Lonato, ITA | 116 |
14 | Mixed Trap Team | 2023 | Larnaca, CYP | 132 |
16 | Women's Trap | 2018 | Siggiewi, MLT | 110 |
18 | Women's Trap | 2017 | New Delhi, IND | 63 |
19 | Women's Trap | 2016 | Baku, AZE | 67 |
20 | Women's Trap | 2023 | Doha, QAT | 115 |
20 | Women's Trap | 2021 | Cairo, EGY | 96 |
20 | Women's Trap | 2015 | Larnaca, CYP | 68 |
22 | Women's Trap | 2019 | Al Ain, UAE | 116 |
23 | Women's Trap | 2022 | Baku, AZE | 110 |
23 | Mixed Trap Team | 2021 | Lonato, ITA | 133 |
23 | Women's Trap | 2019 | Changwon, KOR | 112 |
23 | Women's Trap | 2015 | Qabala, AZE | 70 |
26 | Women's Trap | 2023 | Rabat, MAR | 101 |
26 | Women's Trap | 2016 | Nicosia, CYP | 63 |
27 | Mixed Trap Team | 2019 | Al Ain, UAE | 137 |
28 | Women's Trap | 2016 | San Marino, SMR | 65 |
29 | Women's Trap | 2015 | Al Ain, UAE | 67 |
30 | Women's Trap | 2021 | Lonato, ITA | 110 |
38 | Women's Trap | 2022 | Nicosia, CYP | 100 |
39 | Women's Trap | 2023 | Larnaca, CYP | 104 |
43 | Women's Trap | 2023 | Cairo, EGY | 101 |
61 | Women's Trap | 2019 | Lahti, FIN | 89 |
Asian Championships | ||||
1 | Mixed Trap Team | 2019 | Almaty, KAZ | 39 |
2 | Mixed Trap Team | 2022 | Almaty, KAZ | 3 |
2 | Women's Trap | 2014 | Al Ain, UAE | 11 |
3 | Women's Trap - Team | 2022 | Almaty, KAZ | 187 |
3 | Women's Trap | 2017 | Astana, KAZ | 26 |
3 | Women's Double Trap - Team | 2006 | Singapore, SIN | 228 |
3 | Women's Trap - Team | 2006 | Singapore, SIN | 178 |
6 | Women's Trap | 2019 | Almaty, KAZ | 15 |
6 | Women's Trap | 2015 | Kuwait City, KUW | 11 |
7 | Mixed Trap Team | 2019 | Doha, QAT | 138 |
8 | Women's Trap | 2022 | Almaty, KAZ | 7 |
8 | Women's Trap | 2016 | Abu Dhabi, UAE | 67 |
8 | Women's Trap | 2013 | Almaty, KAZ | 67 |
10 | Mixed Trap Team | 2018 | Kuwait City, KUW | 131 |
14 | Women's Trap | 2018 | Kuwait City, KUW | 98 |
15 | Women's Trap | 2019 | Doha, QAT | 111 |
:
Pedagogy, Psychology - Auezov South Kazakhstan State University, Shymkent, KAZ
:
Russian, English
:
Shymkent School of Supreme Sports Skill [Kazakhstan]
:
Lyubov Pochivalova [personal], KAZ
:
Her father Alexander competed in shooting at international level and was a Master of Sport in the Soviet Union. (sk-sport, 30 Jul 2015)
:
She began shooting in 2000 in Shymkent, Kazakhstan. (Athlete, 19 Aug 2018)
:
Shooting was popular in her family, with her grandfather, her father, and her older brother all involved in the sport. (megapolis, 05 Oct 2009)
:
She has received the title of Master of Sport of International Class in Kazakhstan. (shooting-sports, 23 Oct 2022)
Legend
- :
- Bronze Medal
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event