KIM Jonghyun
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
![]() |
50m Rifle 3 Positions Men | 6 | |
50m Rifle 3 Positions Team Men | 3 |
![]() |
Schedule
Change
All times in venue local time
Start Time | Location | Event | Status |
---|---|---|---|
Fri, 29 Sep
9:00
|
50m Range |
Finished |
|
Fri, 29 Sep
9:00
|
50m Range |
Finished |
|
Fri, 29 Sep
14:00
|
Final Hall |
Finished |
Biographical Information
Highlights
:
Rank | Event | Year | Location | Result |
---|---|---|---|---|
Asian Games | ||||
1 | Men's 50m Rifle 3 Positions - Team | 2010 | Guangzhou, CHN | 3489 |
1 | Men's 50m Rifle Prone - Team | 2010 | Guangzhou, CHN | 1785 |
2 | Men's 50m Rifle 3 Positions - Team | 2014 | Incheon, KOR | 3484 |
2 | Men's 50m Rifle 3 Positions | 2010 | Guangzhou, CHN | 1264.5 |
3 | Men's 10m Air Rifle - Team | 2010 | Guangzhou, CHN | 1780 |
5 | Men's 10m Air Rifle | 2010 | Guangzhou, CHN | 696.9 |
7 | Men's 50m Rifle 3 Positions | 2014 | Incheon, KOR | 399.5 |
7 | Men's 50m Rifle Prone | 2010 | Guangzhou, CHN | 695.6 |
Olympic Games | ||||
2 | Men's 50m Rifle Prone | 2016 | Rio de Janeiro, BRA | 208.2 |
2 | Men's 50m Rifle 3 Positions | 2012 | London, GBR | 1272.5 |
16 | Men's 50m Rifle 3 Positions | 2016 | Rio de Janeiro, BRA | 1170 |
17 | Men's 10m Air Rifle | 2012 | London, GBR | 593 |
World Championships | ||||
2 | Men's 50m Rifle Prone - Team | 2010 | Munich, GER | |
6 | Men's 50m Rifle 3 Positions | 2010 | Munich, GER | 1271.7 |
8 | Men's 50m Rifle 3 Positions | 2022 | Cairo, EGY | 304.5 |
13 | Men's 50m Rifle Prone | 2010 | Munich, GER | 597 |
14 | Men's 50m Rifle 3 Positions - Team | 2022 | Cairo, EGY | 1305 |
18 | Mixed 50m Rifle Prone - Team (Mixed) | 2022 | Cairo, EGY | 620.3 |
28 | 50m Rifle 3 Positions - Team | 2022 | Cairo, EGY | 868 |
29 | Men's 50m Rifle 3 Positions | 2018 | Changwon, KOR | 1171 |
32 | Men's 50m Rifle Prone | 2018 | Changwon, KOR | 621.8 |
39 | Men's 50m Rifle Prone | 2022 | Cairo, EGY | 619.7 |
39 | Men's 50m Rifle 3 Positions | 2014 | Granada, ESP | 1164 |
50 | Men's 50m Rifle 3 Positions | 2023 | Baku, AZE | 576 |
61 | Men's 10m Air Rifle | 2010 | Munich, GER | 589 |
World Cup Final | ||||
3 | Men's 50m Rifle Prone | 2017 | New Delhi, IND | 228.7 |
7 | Men's 50m Rifle 3 Positions | 2019 | Putian, CHN | 404.5 |
World Cup | ||||
1 | Men's 50m Rifle Prone | 2017 | Munich, GER | 248.3 |
2 | 50m Rifle 3 Positions - Team | 2022 | Changwon, KOR | 11 |
2 | Men's 50m Rifle 3 Positions | 2019 | Munich, GER | 455.6 |
4 | Men's 50m Rifle 3 Positions - Team | 2022 | Baku, AZE | 12 |
5 | Men's 50m Rifle Prone | 2016 | Baku, AZE | 144.8 |
6 | Men's 50m Rifle 3 Positions - Team | 2022 | Changwon, KOR | 866 |
6 | 50m Rifle 3 Positions - Team | 2022 | Baku, AZE | 579 |
7 | Men's 50m Rifle 3 Positions | 2019 | New Delhi, IND | 401.1 |
7 | Men's 50m Rifle 3 Positions | 2018 | Changwon, KOR | 404.8 |
10 | Men's 50m Rifle 3 Positions | 2017 | Qabala, AZE | 1172 |
10 | Men's 50m Rifle 3 Positions | 2016 | Rio de Janeiro, BRA | 1172 |
16 | Men's 50m Rifle 3 Positions | 2022 | Baku, AZE | 585 |
17 | Men's 50m Rifle 3 Positions | 2019 | Beijing, CHN | 1169 |
18 | Men's 50m Rifle Prone | 2015 | Qabala, AZE | 624.2 |
21 | Men's 50m Rifle 3 Positions | 2016 | Munich, GER | 1174 |
23 | Men's 50m Rifle 3 Positions | 2015 | Fort Benning, GA, USA | 1167 |
26 | Men's 50m Rifle 3 Positions | 2016 | Baku, AZE | 1160 |
27 | Men's 50m Rifle Prone | 2016 | Rio de Janeiro, BRA | 621.1 |
29 | Men's 50m Rifle 3 Positions | 2022 | Changwon, KOR | 581 |
33 | Men's 50m Rifle 3 Positions | 2023 | Baku, AZE | 582 |
41 | Men's 50m Rifle 3 Positions | 2015 | Qabala, AZE | 1163 |
41 | Men's 50m Rifle Prone | 2015 | Fort Benning, GA, USA | 621.5 |
45 | Men's 50m Rifle Prone | 2016 | Munich, GER | 621.3 |
55 | Men's 50m Rifle 3 Positions | 2017 | Munich, GER | 1161 |
57 | Men's 50m Rifle 3 Positions | 2018 | Munich, GER | 1165 |
58 | Men's 50m Rifle 3 Positions | 2015 | Changwon, KOR | 1146 |
Asian Championships | ||||
1 | Men's 50m Rifle 3 Positions | 2019 | Doha, QAT | 459.9 |
1 | Men's 50m Rifle 3 Positions | 2015 | Kuwait City, KUW | 462.0 |
2 | Men's 50m Rifle 3 Positions | 2012 | Doha, QAT | 1238.3 |
3 | Men's 50m Rifle Prone | 2015 | Kuwait City, KUW | 187.3 |
15 | Men's 50m Rifle Prone | 2019 | Doha, QAT | 618.2 |
:
Athlete
:
Physical Education - Dongguk University, Gyeongju, KOR
:
Wife Kwon Na-Ra, one son [2017], one daughter
:
English, Korean
:
KT [Republic of Korea]
:
Song Nam-Joon [club], KOR
:
Right eye, right hand (issf-sports, 01 Jan 2016)
:
His wife Kwon Na-Ra was part of the Korean shooting team that won gold in the 50m rifle prone team event and silver in the 50m rifle 3 positions team event at the 2010 Asian Games in Guangzhou, People's Republic of China. (news, 13 Aug 2016; SportsDeskOnline, 28 Apr 2023)
:
He first tried shooting in 1998 at school. He began taking the sport seriously in 2002. (Athlete, 20 Jan 2013; yonhapnews, 07 Aug 2012)
:
His physical education teacher suggested the sport to him in order to increase his level of concentration. (yonhapnews, 12 Aug 2016)
:
"Live with a sincere attitude, but without hypocrisy." (yonhapnews, 07 Aug 2012)
Legend
- :
- Bronze Medal
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event