ENDOH Masaya
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
![]() |
10m Air Rifle Men | 14 | |
10m Air Rifle Team Men | 6 | ||
50m Rifle 3 Positions Men | 15 | ||
50m Rifle 3 Positions Team Men | 7 | ||
10m Air Rifle Mixed Team | 11 |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
10m Range |
Finished |
||
10m Range |
Finished |
||
10m Range |
Finished |
||
50m Range |
Finished |
||
50m Range |
Finished |
Biographical Information
Highlights
:
Rank | Event | Year | Location | Result |
---|---|---|---|---|
World Championships | ||||
10 | Men's 10m Air Rifle - Team | 2022 | Cairo, EGY | 938.8 |
19 | Men's 50m Rifle 3 Positions - Team | 2022 | Cairo, EGY | 1296 |
32 | Men's 10m Air Rifle | 2022 | Cairo, EGY | 626.4 |
44 | 50m Rifle 3 Positions - Team | 2022 | Cairo, EGY | 855 |
61 | Men's 50m Rifle 3 Positions | 2022 | Cairo, EGY | 580 |
82 | Men's 50m Rifle Prone | 2022 | Cairo, EGY | 606.0 |
World Cup | ||||
4 | Men's 10m Air Rifle - Team | 2022 | Changwon, KOR | 10 |
4 | Men's 50m Rifle 3 Positions - Team | 2022 | Changwon, KOR | 6 |
7 | Men's 10m Air Rifle - Team | 2022 | Cairo, EGY | 622.9 |
8 | Men's 50m Rifle 3 Positions - Team | 2022 | Baku, AZE | 860 |
9 | Mixed 10m Air Rifle Team | 2022 | Changwon, KOR | 627.5 |
9 | Men's 10m Air Rifle - Team | 2022 | Baku, AZE | 931.6 |
9 | 50m Rifle 3 Positions - Team | 2022 | Changwon, KOR | 870 |
10 | Men's 50m Rifle 3 Positions - Team | 2022 | Cairo, EGY | 1300 |
17 | Men's 10m Air Rifle | 2022 | Cairo, EGY | 627.8 |
20 | Mixed 10m Air Rifle Team | 2022 | Cairo, EGY | 626.2 |
26 | Men's 10m Air Rifle | 2022 | Changwon, KOR | 624.6 |
26 | 50m Rifle 3 Positions - Team | 2022 | Baku, AZE | 860 |
28 | Men's 50m Rifle 3 Positions | 2022 | Baku, AZE | 582 |
28 | Men's 10m Air Rifle | 2017 | Qabala, AZE | 622.5 |
32 | Mixed 10m Air Rifle Team | 2022 | Baku, AZE | 619.1 |
32 | Mixed 10m Air Rifle Team | 2019 | Rio de Janeiro, BRA | 614.9 |
39 | Men's 10m Air Rifle | 2022 | Baku, AZE | 623.5 |
46 | Men's 50m Rifle 3 Positions | 2022 | Changwon, KOR | 569 |
46 | Men's 10m Air Rifle | 2019 | Rio de Janeiro, BRA | 622.4 |
49 | Men's 50m Rifle 3 Positions | 2022 | Cairo, EGY | 574 |
50 | Men's 10m Air Rifle | 2023 | Baku, AZE | 625.6 |
51 | Men's 10m Air Rifle | 2019 | Munich, GER | 625.5 |
71 | Men's 10m Air Rifle | 2018 | Munich, GER | 621.6 |
75 | Men's 10m Air Rifle | 2018 | Changwon, KOR | 616.7 |
Asian Championships | ||||
5 | Mixed 10m Air Rifle Team | 2022 | Daegu, KOR | 10 |
6 | Men's 10m Air Rifle | 2019 | Doha, QAT | 163.2 |
9 | Men's 10m Air Rifle | 2017 | Wako, JPN | 624.1 |
13 | Men's 10m Air Rifle | 2022 | Daegu, KOR | 626.7 |
25 | Mixed 10m Air Rifle Team | 2019 | Doha, QAT | 616.9 |
Junior World Championships | ||||
14 | Men's 10m Air Rifle | 2018 | Changwon, KOR | 623.5 |
41 | Mixed 10m Air Rifle Team | 2018 | Changwon, KOR | 811.8 |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event