SHIMADA Atsushi
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
![]() |
10m Air Rifle Men | 16 | |
10m Air Rifle Team Men | 6 | ||
50m Rifle 3 Positions Men | 24 | ||
50m Rifle 3 Positions Team Men | 7 |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
10m Range |
Finished |
||
10m Range |
Finished |
||
50m Range |
Finished |
||
50m Range |
Finished |
Biographical Information
Highlights
:
Rank | Event | Year | Location | Result |
---|---|---|---|---|
Asian Games | ||||
8 | Mixed 10m Air Rifle Team | 2018 | Indonesia | 823.3 |
15 | Men's 10m Air Rifle | 2018 | Indonesia | 621.0 |
World Championships | ||||
10 | Men's 10m Air Rifle - Team | 2022 | Cairo, EGY | 938.8 |
16 | Mixed 10m Air Rifle Team | 2023 | Baku, AZE | 628.3 |
23 | Men's 10m Air Rifle | 2018 | Changwon, KOR | 625.6 |
32 | Men's 10m Air Rifle | 2023 | Baku, AZE | 627.3 |
36 | Men's 50m Rifle 3 Positions | 2023 | Baku, AZE | 578 |
36 | Mixed 10m Air Rifle Team | 2022 | Cairo, EGY | 624.7 |
38 | Men's 10m Air Rifle | 2022 | Cairo, EGY | 626.1 |
41 | Mixed 10m Air Rifle Team | 2018 | Changwon, KOR | 827.4 |
World Cup Final | ||||
6 | Men's 10m Air Rifle | 2017 | New Delhi, IND | 164.1 |
World Cup | ||||
3 | Men's 10m Air Rifle | 2017 | New Delhi, IND | 227.4 |
4 | Men's 10m Air Rifle - Team | 2022 | Changwon, KOR | 10 |
4 | Men's 50m Rifle 3 Positions - Team | 2022 | Changwon, KOR | 6 |
5 | Mixed 10m Air Rifle Team | 2023 | Bhopal, IND | 631.9 |
7 | Men's 10m Air Rifle - Team | 2022 | Cairo, EGY | 622.9 |
8 | Men's 50m Rifle 3 Positions - Team | 2022 | Baku, AZE | 860 |
9 | Men's 10m Air Rifle | 2022 | Cairo, EGY | 629.1 |
9 | Men's 10m Air Rifle - Team | 2022 | Baku, AZE | 931.6 |
16 | Mixed 10m Air Rifle Team | 2022 | Cairo, EGY | 627.1 |
16 | 50m Rifle 3 Positions - Team | 2022 | Baku, AZE | 869 |
17 | Men's 50m Rifle 3 Positions | 2022 | Changwon, KOR | 583 |
19 | Men's 50m Rifle 3 Positions | 2022 | Cairo, EGY | 581 |
21 | Men's 10m Air Rifle | 2017 | Munich, GER | 625.2 |
24 | Men's 10m Air Rifle | 2022 | Changwon, KOR | 624.8 |
24 | Men's 10m Air Rifle | 2019 | Beijing, CHN | 625.8 |
24 | Mixed 10m Air Rifle Team | 2019 | Beijing, CHN | 519.3 |
27 | Men's 10m Air Rifle | 2023 | Bhopal, IND | 622.8 |
27 | Mixed 10m Air Rifle Team | 2022 | Changwon, KOR | 622.0 |
28 | Men's 10m Air Rifle | 2022 | Baku, AZE | 624.4 |
28 | Mixed 10m Air Rifle Team | 2018 | Changwon, KOR | 830.7 |
31 | Men's 10m Air Rifle | 2017 | Qabala, AZE | 621.8 |
33 | Mixed 10m Air Rifle Team | 2019 | New Delhi, IND | 829.6 |
34 | Mixed 10m Air Rifle Team | 2019 | Munich, GER | 624.3 |
35 | Mixed 10m Air Rifle Team | 2022 | Baku, AZE | 616.6 |
37 | Men's 10m Air Rifle | 2023 | Baku, AZE | 627.3 |
37 | Men's 10m Air Rifle | 2018 | Munich, GER | 625.8 |
42 | Men's 10m Air Rifle | 2019 | Munich, GER | 626.4 |
46 | Men's 50m Rifle 3 Positions | 2022 | Baku, AZE | 576 |
51 | Mixed 10m Air Rifle Team | 2018 | Munich, GER | 826.8 |
52 | Mixed 10m Air Rifle Team | 2023 | Baku, AZE | 622.1 |
69 | Men's 10m Air Rifle | 2019 | New Delhi, IND | 619.7 |
74 | Men's 10m Air Rifle | 2018 | Changwon, KOR | 617.0 |
Asian Championships | ||||
9 | Men's 10m Air Rifle | 2019 | Doha, QAT | 625.2 |
10 | Men's 10m Air Rifle | 2017 | Wako, JPN | 622.5 |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event