SKOROVAROV Vadim
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
![]() |
10m Air Rifle Men | 49 |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
10m Range |
Finished |
Biographical Information
Highlights
:
Rank | Event | Year | Location | Result |
---|---|---|---|---|
Asian Games | ||||
8 | Men's 10m Air Rifle | 2018 | Indonesia | 119.9 |
8 | Men's 10m Air Rifle | 2014 | Incheon, KOR | 80.2 |
9 | Men's 10m Air Rifle - Team | 2014 | Incheon, KOR | 1841.1 |
14 | Mixed 10m Air Rifle Team | 2018 | Indonesia | 813.7 |
Olympic Games | ||||
28 | Men's 10m Air Rifle | 2016 | Rio de Janeiro, BRA | 620.9 |
World Championships | ||||
20 | Men's 10m Air Rifle | 2018 | Changwon, KOR | 626.1 |
58 | Mixed 10m Air Rifle Team | 2022 | Cairo, EGY | 620.9 |
65 | Mixed 10m Air Rifle Team | 2018 | Changwon, KOR | 815.7 |
70 | Men's 10m Air Rifle | 2022 | Cairo, EGY | 622.5 |
83 | Men's 10m Air Rifle | 2023 | Baku, AZE | 620.6 |
World Cup | ||||
14 | Men's 10m Air Rifle | 2022 | Changwon, KOR | 626.6 |
15 | Men's 10m Air Rifle | 2016 | Bangkok, THA | 622.9 |
17 | Men's 10m Air Rifle | 2023 | Jakarta, INA | 623.7 |
24 | Mixed 10m Air Rifle Team | 2022 | Changwon, KOR | 622.3 |
25 | Mixed 10m Air Rifle Team | 2019 | Rio de Janeiro, BRA | 620.0 |
27 | Mixed 10m Air Rifle Team | 2023 | Lima, PER | 614.4 |
28 | Mixed 10m Air Rifle Team | 2022 | Baku, AZE | 622.7 |
37 | Men's 10m Air Rifle | 2023 | Lima, PER | 620.2 |
37 | Men's 10m Air Rifle | 2023 | Cairo, EGY | 625.3 |
39 | Men's 10m Air Rifle | 2015 | Fort Benning, GA, USA | 621.1 |
46 | Men's 10m Air Rifle | 2015 | Qabala, AZE | 620.3 |
49 | Mixed 10m Air Rifle Team | 2019 | New Delhi, IND | 821.7 |
50 | Mixed 10m Air Rifle Team | 2018 | Munich, GER | 827.1 |
52 | Mixed 10m Air Rifle Team | 2019 | Munich, GER | 620.1 |
52 | Men's 10m Air Rifle | 2015 | Changwon, KOR | 618.6 |
58 | Men's 10m Air Rifle | 2019 | Munich, GER | 624.8 |
60 | Men's 10m Air Rifle | 2022 | Baku, AZE | 618.1 |
60 | Men's 10m Air Rifle | 2019 | Rio de Janeiro, BRA | 620.4 |
62 | Men's 10m Air Rifle | 2018 | Munich, GER | 623.1 |
71 | Men's 10m Air Rifle | 2019 | New Delhi, IND | 619.3 |
Asian Championships | ||||
2 | Mixed 10m Air Rifle Team | 2021 | Shymkent, KAZ | 8 |
2 | Men's 10m Air Rifle - Team | 2021 | Shymkent, KAZ | 12 |
4 | Men's 10m Air Rifle | 2015 | Kuwait City, KUW | 163.3 |
6 | Men's 10m Air Rifle | 2017 | Wako, JPN | 163.8 |
7 | Men's 10m Air Rifle | 2021 | Shymkent, KAZ | 140.7 |
7 | Mixed 10m Air Rifle Team | 2018 | Kuwait City, KUW | 820.1 |
8 | Men's 10m Running Target | 2021 | Shymkent, KAZ | 165 |
8 | Men's 10m Air Rifle | 2018 | Kuwait City, KUW | 120.2 |
9 | Mixed 10m Air Rifle Team | 2022 | Daegu, KOR | 624.1 |
14 | Men's 10m Air Rifle | 2022 | Daegu, KOR | 623.7 |
18 | Men's 10m Air Rifle | 2019 | Doha, QAT | 622.7 |
21 | Mixed 10m Air Rifle Team | 2019 | Doha, QAT | 619.0 |
:
Music, cycling, application development. (Athlete, 12 Apr 2023)
:
Coaching - Uzbek State University of Physical Education and Sport, Chirchiq, UZB
:
Russian
:
Republican School of Supreme Sports Skill [Uzbekistan]
:
Alena Aksenova, from 2015; Zarifa Yusupova, from 2009
:
Right eye, right hand (Athlete, 18 Jul 2016)
:
2013 for Uzbekistan, World Cup in Munich, Germany (Athlete, 18 Jul 2016)
:
He began shooting in 2009 in Andizhan, Uzbekistan. (Athlete, 18 Jul 2016)
:
"I wouldn't say it was a conscious choice. My friends invited me to try it and I immediately began to do well. After that I had an interest and love for this sport." (Athlete, 12 Apr 2023)
:
To win a medal at the 2024 Olympic Games in Paris. (Athlete, 12 Apr 2023)
:
Competing at the 2016 Olympic Games in Rio de Janeiro. (Athlete, 12 Apr 2023)
:
British shooter Seonaid McIntosh. (Athlete, 12 Apr 2023)
:
He holds the title of Master of Sport of International Class in Uzbekistan. (Athlete, 12 Apr 2018)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event