ALHARBI Abdullah
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
![]() |
10m Air Rifle Men | 48 | |
10m Air Rifle Team Men | 14 | ||
50m Rifle 3 Positions Men | 40 | ||
50m Rifle 3 Positions Team Men | 13 |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
10m Range |
Finished |
||
10m Range |
Finished |
||
50m Range |
Finished |
||
50m Range |
Finished |
Biographical Information
Highlights
:
Rank | Event | Year | Location | Result |
---|---|---|---|---|
Asian Games | ||||
31 | Men's 10m Air Rifle | 2010 | Guangzhou, CHN | 581.0 |
DNS | Men's 50m Rifle Prone | 2010 | Guangzhou, CHN | DNS |
World Championships | ||||
60 | Mixed 10m Air Rifle Team | 2018 | Changwon, KOR | 819.1 |
85 | Men's 10m Air Rifle | 2010 | Munich, GER | 586 |
91 | Men's 10m Air Rifle | 2018 | Changwon, KOR | 614.1 |
107 | Men's 10m Air Rifle | 2014 | Granada, ESP | 607.0 |
World Cup | ||||
51 | Mixed 10m Air Rifle Team | 2019 | New Delhi, IND | 820.0 |
60 | Mixed 10m Air Rifle Team | 2018 | Changwon, KOR | 812.9 |
66 | Men's 10m Air Rifle | 2018 | Changwon, KOR | 618.2 |
81 | Men's 10m Air Rifle | 2015 | Qabala, AZE | 614.7 |
84 | Men's 10m Air Rifle | 2019 | New Delhi, IND | 613.0 |
91 | Men's 10m Air Rifle | 2019 | Beijing, CHN | 611.0 |
Asian Championships | ||||
5 | Men's 10m Air Rifle - Team | 2021 | Shymkent, KAZ | 606.7 |
9 | Men's 10m Air Rifle | 2019 | Taoyuan, TPE | 616.3 |
10 | Mixed 10m Air Rifle Team | 2018 | Kuwait City, KUW | 815.0 |
10 | Men's 10m Air Rifle | 2012 | Nanchang, CHN | 587 |
14 | Men's 10m Air Rifle | 2021 | Shymkent, KAZ | 610.1 |
16 | Men's 10m Air Rifle | 2018 | Kuwait City, KUW | 609.4 |
18 | Men's 10m Air Rifle | 2013 | Tehran, IRI | 610.3 |
18 | Men's 50m Rifle 3 Positions | 2013 | Tehran, IRI | 1119 |
22 | Men's 10m Air Rifle | 2014 | Kuwait City, KUW | 605.5 |
22 | Men's 50m Rifle Prone | 2013 | Tehran, IRI | 604.5 |
25 | Men's 10m Air Rifle | 2017 | Wako, JPN | 609.5 |
28 | Mixed 10m Air Rifle Team | 2019 | Doha, QAT | 613.5 |
30 | Men's 10m Air Rifle | 2015 | Kuwait City, KUW | 613.1 |
33 | Men's 50m Rifle Prone | 2015 | Kuwait City, KUW | 611.8 |
47 | Men's 10m Air Rifle | 2019 | Doha, QAT | 613.2 |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event