ALNAMSHAN Hamad
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
![]() |
10m Air Pistol Men | 34 | |
10m Air Pistol Mixed Team | 19 |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
10m Range |
Finished |
||
10m Range |
Finished |
Biographical Information
Highlights
:
Rank | Event | Year | Location | Result |
---|---|---|---|---|
Asian Games | ||||
12 | Men's 50m Pistol - Team | 2014 | Incheon, KOR | 1565 |
13 | Men's 10m Air Pistol - Team | 2014 | Incheon, KOR | 1685 |
20 | Men's 10m Air Pistol | 2014 | Incheon, KOR | 575 |
37 | Men's 50m Pistol | 2014 | Incheon, KOR | 536 |
World Championships | ||||
17 | Men's 10m Air Pistol - Team | 2022 | Cairo, EGY | 849 |
37 | Men's 10m Air Pistol | 2022 | Cairo, EGY | 576 |
49 | Men's 50m Pistol | 2018 | Changwon, KOR | 535 |
56 | Mixed 10m Air Pistol Team | 2018 | Changwon, KOR | 744 |
62 | Men's 50m Pistol | 2014 | Granada, ESP | 501 |
64 | Mixed 10m Air Pistol Team | 2023 | Baku, AZE | 544 |
68 | Men's 10m Air Pistol | 2018 | Changwon, KOR | 569 |
98 | Men's 10m Air Pistol | 2023 | Baku, AZE | 564 |
103 | Men's 10m Air Pistol | 2014 | Granada, ESP | 558 |
World Cup | ||||
33 | Men's 10m Air Pistol | 2023 | Baku, AZE | 577 |
36 | Men's 50m Pistol | 2015 | Qabala, AZE | 549 |
43 | Men's 10m Air Pistol | 2019 | New Delhi, IND | 570 |
57 | Men's 10m Air Pistol | 2022 | Cairo, EGY | 567 |
69 | Men's 10m Air Pistol | 2018 | Changwon, KOR | 565 |
96 | Men's 10m Air Pistol | 2019 | Beijing, CHN | 547 |
97 | Men's 10m Air Pistol | 2015 | Qabala, AZE | 561 |
130 | Men's 10m Air Pistol | 2015 | Munich, GER | 550 |
Asian Championships | ||||
4 | Men's 10m Air Pistol - Team | 2021 | Shymkent, KAZ | 8 |
5 | Mixed 10m Air Pistol Team | 2018 | Kuwait City, KUW | 318.7 |
6 | Men's 10m Air Pistol - Team | 2022 | Daegu, KOR | 567 |
8 | Men's 10m Air Pistol | 2022 | Daegu, KOR | 145.6 |
8 | Mixed 10m Air Pistol Team | 2021 | Shymkent, KAZ | 359 |
10 | Men's 10m Air Pistol | 2021 | Shymkent, KAZ | 563 |
11 | Men's 10m Air Pistol | 2018 | Kuwait City, KUW | 568 |
12 | Men's 10m Air Pistol | 2014 | Kuwait City, KUW | 573 |
13 | Men's 10m Air Pistol | 2019 | Taoyuan, TPE | 564 |
24 | Men's 10m Air Pistol | 2016 | Tehran, IRI | 561 |
26 | Men's 10m Air Pistol | 2017 | Wako, JPN | 564 |
29 | Men's 50m Pistol | 2015 | Kuwait City, KUW | 540 |
44 | Men's 10m Air Pistol | 2019 | Doha, QAT | 567 |
57 | Men's 10m Air Pistol | 2015 | Kuwait City, KUW | 547 |
:
Football. (issf-sports, 01 Jan 2022)
:
Arabic, English
:
National Guard [Kuwait]
:
Right eye, right hand (issf-sports, 01 Jan 2022)
:
He began competing in 2012. (issf-sports, 01 Jan 2022)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event