BIBIANA NG Pei Chin
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
![]() |
10m Air Pistol Women | ||
10m Air Pistol Team Women | 9 | ||
25m Pistol Women | 33 |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
25m Range |
Finished |
||
25m Range |
Finished |
||
10m Range |
Finished |
||
10m Range |
Finished |
Biographical Information
Highlights
:
Rank | Event | Year | Location | Result |
---|---|---|---|---|
Asian Games | ||||
6 | Women's 25m Pistol - Team | 2006 | Doha, QAT | 1703 |
8 | Women's 25m Pistol | 2006 | Doha, QAT | 773.3 |
8 | Women's 10m Air Pistol - Team | 2006 | Doha, QAT | 1124 |
11 | Women's 25m Pistol | 2010 | Guangzhou, CHN | 576 |
23 | Women's 10m Air Pistol | 2018 | Indonesia | 560 |
25 | Women's 25m Pistol | 2018 | Indonesia | 569 |
29 | Women's 10m Air Pistol | 2010 | Guangzhou, CHN | 373 |
World Championships | ||||
28 | Women's 25m Pistol | 2002 | Lahti, FIN | 575 |
45 | Women's 25m Pistol | 2006 | Zagreb, CRO | 569 |
75 | Women's 10m Air Pistol | 2010 | Munich, GER | 375 |
77 | Women's 10m Air Pistol | 2002 | Lahti, FIN | 369 |
78 | Women's 25m Pistol | 2010 | Munich, GER | 568 |
105 | Women's 10m Air Pistol | 2006 | Zagreb, CRO | 366 |
World Cup | ||||
7 | Women's 25m Pistol | 2016 | Bangkok, THA | 9 |
13 | Women's 10m Air Pistol | 2016 | Bangkok, THA | 378 |
15 | Women's 25m Pistol | 2017 | New Delhi, IND | 575 |
28 | Mixed 10m Air Pistol Team | 2018 | Changwon, KOR | 756 |
29 | Women's 10m Air Pistol | 2017 | New Delhi, IND | 370 |
35 | Women's 25m Pistol | 2015 | Changwon, KOR | 574 |
36 | Mixed 10m Air Pistol Team | 2019 | Beijing, CHN | 472 |
46 | Women's 25m Pistol | 2018 | Changwon, KOR | 569 |
48 | Women's 25m Pistol | 2019 | Beijing, CHN | 574 |
50 | Women's 10m Air Pistol | 2016 | Munich, GER | 377 |
57 | Women's 10m Air Pistol | 2018 | Changwon, KOR | 559 |
62 | Women's 10m Air Pistol | 2015 | Changwon, KOR | 373 |
78 | Women's 10m Air Pistol | 2019 | Beijing, CHN | 554 |
Asian Championships | ||||
10 | Women's 10m Air Pistol | 2016 | Tehran, IRI | 373 |
12 | Women's 10m Air Pistol | 2015 | Kuwait City, KUW | 380 |
13 | Women's 10m Air Pistol | 2019 | Doha, QAT | 572 |
13 | Mixed 10m Air Pistol Team | 2019 | Doha, QAT | 571 |
14 | Women's 25m Pistol | 2015 | Kuwait City, KUW | 573 |
16 | Women's 25m Pistol | 2019 | Doha, QAT | 578 |
South East Asian Games | ||||
1 | Women's 25m Pistol | 2005 | Manila, PHI | 770.6 |
1 | Women's 25m Pistol | 2001 | Kuala Lumpur, MAS | 675.7 |
1 | Women's 10m Air Pistol - Team | 2001 | Kuala Lumpur, MAS | 1126 |
1 | Women's 25m Pistol - Team | 2001 | Kuala Lumpur, MAS | 1713 |
2 | Women's 10m Air Pistol | 2019 | Subic, PHI | 231.9 |
2 | Women's 10m Air Pistol - Team | 2015 | Singapore, SIN | 1125 |
2 | Women's 10m Air Pistol - Team | 2013 | Naypyidaw, MYA | 1111 |
2 | Women's 10m Air Pistol | 2009 | Vientiane, LAO | 476.5 |
2 | Women's 25m Pistol | 2009 | Vientiane, LAO | 778 |
3 | Women's 10m Air Pistol | 2017 | Kuala Lumpur, MAS | 212.0 |
3 | Women's 10m Air Pistol - Team | 2009 | Vientiane, LAO | 1118 |
3 | Women's 25m Pistol - Team | 2009 | Vientiane, LAO | 1672 |
4 | Women's 10m Air Pistol - Team | 2021 | Hanoi, VIE | 1685 |
4 | Women's 25m Pistol - Team | 2015 | Singapore, SIN | 1709 |
4 | Women's 25m Pistol | 2013 | Naypyidaw, MYA | 7 |
4 | Women's 25m Pistol - Team | 2013 | Naypyidaw, MYA | 1690 |
6 | Women's 10m Air Pistol | 2013 | Naypyidaw, MYA | 116.0 |
8 | Women's 10m Air Pistol | 2015 | Singapore, SIN | 74.9 |
8 | Women's 10m Air Pistol | 2011 | Indonesia | 465.9 |
9 | Women's 25m Pistol | 2017 | Kuala Lumpur, MAS | 568 |
9 | Women's 25m Pistol | 2015 | Singapore, SIN | 576 |
10 | Mixed 10m Air Pistol Team | 2021 | Hanoi, VIE | 559 |
12 | Women's 10m Air Pistol | 2021 | Hanoi, VIE | 560 |
15 | Women's 25m Pistol | 2021 | Hanoi, VIE | 555 |
Commonwealth Games | ||||
1 | Women's 10m Air Pistol | 2010 | Delhi, IND | 481.9 |
2 | Women's 10m Air Pistol Pairs | 2006 | Melbourne, VIC, AUS | 758 |
2 | Women's 25m Pistol Pairs | 2002 | Manchester, GBR | 1135 |
2 | Women's 25m Pistol | 1998 | Kuala Lumpur, MAS | 672.1 |
3 | Women's 25m Pistol | 2010 | Delhi, IND | 778.2 |
3 | Women's 25m Pistol Pairs | 1998 | Kuala Lumpur, MAS | 1116 |
7 | Women's 25m Pistol | 2018 | Gold Coast, QLD, AUS | 12 |
11 | Women's 10m Air Pistol | 2018 | Gold Coast, QLD, AUS | 370 |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event