MOHAMED TAIBI Nur Suryani
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
![]() |
10m Air Rifle Women | 44 | |
50m Rifle 3 Positions Women | 34 | ||
10m Air Rifle Mixed Team | 17 |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
10m Range |
Finished |
||
10m Range |
Finished |
||
50m Range |
Finished |
Biographical Information
Highlights
:
Rank | Event | Year | Location | Result |
---|---|---|---|---|
Asian Games | ||||
2 | Women's 50m Rifle Prone | 2014 | Incheon, KOR | 620.6 |
3 | Women's 50m Rifle Prone - Team | 2014 | Incheon, KOR | 1853 |
3 | Women's 10m Air Rifle | 2010 | Guangzhou, CHN | 501.8 |
5 | Women's 50m Rifle 3 Positions - Team | 2014 | Incheon, KOR | 1723 |
6 | Women's 50m Rifle Prone - Team | 2006 | Doha, QAT | 1734 |
7 | Women's 10m Air Rifle - Team | 2014 | Incheon, KOR | 1236.3 |
9 | Women's 50m Rifle 3 Positions | 2010 | Guangzhou, CHN | 573 |
9 | Women's 50m Rifle 3 Positions - Team | 2006 | Doha, QAT | 1674 |
10 | Women's 50m Rifle 3 Positions - Team | 2010 | Guangzhou, CHN | 1690 |
10 | Women's 50m Rifle Prone - Team | 2010 | Guangzhou, CHN | 1739 |
10 | Women's 50m Rifle 3 Positions | 2006 | Doha, QAT | 577.0 |
10 | Women's 10m Air Rifle - Team | 2006 | Doha, QAT | 1165 |
11 | Women's 10m Air Rifle | 2014 | Incheon, KOR | 414.3 |
11 | Women's 50m Rifle 3 Positions | 2014 | Incheon, KOR | 576 |
13 | Women's 10m Air Rifle - Team | 2010 | Guangzhou, CHN | 1166 |
17 | Women's 50m Rifle Prone | 2010 | Guangzhou, CHN | 585 |
Olympic Games | ||||
34 | Women's 50m Rifle 3 Positions | 2020 | Tokyo, JPN | 1142 |
34 | Women's 10m Air Rifle | 2012 | London, GBR | 392 |
World Championships | ||||
12 | Women's 50m Rifle 3 Positions | 2006 | Zagreb, CRO | 579 |
12 | Women's 50m Rifle Prone | 2006 | Zagreb, CRO | 592 |
47 | Women's 50m Rifle 3 Positions | 2010 | Munich, GER | 572 |
67 | Women's 10m Air Rifle | 2006 | Zagreb, CRO | 390 |
80 | Women's 10m Air Rifle | 2010 | Munich, GER | 391 |
World Cup | ||||
18 | Women's 10m Air Rifle | 2017 | New Delhi, IND | 413.1 |
24 | Women's 50m Rifle 3 Positions | 2017 | New Delhi, IND | 569 |
35 | Women's 50m Rifle 3 Positions | 2015 | Qabala, AZE | 578 |
43 | Women's 10m Air Rifle | 2015 | Qabala, AZE | 412.7 |
44 | Women's 50m Rifle 3 Positions | 2016 | Baku, AZE | 562 |
49 | Women's 10m Air Rifle | 2016 | Baku, AZE | 410.1 |
51 | Women's 50m Rifle 3 Positions | 2015 | Changwon, KOR | 568 |
58 | Mixed 10m Air Rifle Team | 2019 | Beijing, CHN | 512.2 |
63 | Women's 10m Air Rifle | 2015 | Changwon, KOR | 409.3 |
96 | Women's 10m Air Rifle | 2019 | Beijing, CHN | 614.8 |
DNS | Women's 10m Air Rifle | 2018 | Changwon, KOR | DNS |
Asian Championships | ||||
3 | Women's 50m Rifle Prone | 2019 | Doha, QAT | 622.2 |
7 | Women's 10m Air Rifle | 2015 | Kuwait City, KUW | 99.8 |
11 | Women's 50m Rifle 3 Positions | 2015 | Kuwait City, KUW | 579 |
13 | Women's 10m Air Rifle | 2014 | Kuwait City, KUW | 411.4 |
17 | Mixed 10m Air Rifle Team | 2019 | Doha, QAT | 619.9 |
19 | Women's 50m Rifle 3 Positions | 2019 | Doha, QAT | 1164 |
27 | Women's 10m Air Rifle | 2019 | Doha, QAT | 621.2 |
South East Asian Games | ||||
1 | Women's 10m Air Rifle | 2011 | Indonesia | 497.1 |
1 | Women's 50m Rifle 3 Positions | 2011 | Indonesia | 679.8 |
1 | Women's 50m Rifle Prone - Team | 2007 | Nakhon Ratchasima, THA | |
1 | Women's 50m Rifle Prone | 2005 | Manila, PHI | 587 |
1 | Women's 50m Rifle 3 Positions - Team | 2003 | Ho Chi Minh City, VIE | 1689 |
1 | Women's 50m Rifle 3 Positions - Team | 2001 | Kuala Lumpur, MAS | 1682 |
2 | Women's 10m Air Rifle - Team | 2015 | Singapore, SIN | 1222.9 |
2 | Women's 50m Rifle 3 Positions - Team | 2015 | Singapore, SIN | 1718 |
2 | Women's 50m Rifle Prone - Team | 2015 | Singapore, SIN | 1839.0 |
2 | Women's 10m Air Rifle - Team | 2009 | Vientiane, LAO | 1167 |
2 | Women's 50m Rifle Prone | 2007 | Nakhon Ratchasima, THA | 587 |
2 | Women's 10m Air Rifle - Team | 2007 | Nakhon Ratchasima, THA | |
2 | Women's 50m Rifle Prone | 2003 | Ho Chi Minh City, VIE | 587 |
2 | Women's 10m Air Rifle - Team | 2003 | Ho Chi Minh City, VIE | 1175 |
2 | Women's 10m Air Rifle - Team | 2001 | Kuala Lumpur, MAS | 1160 |
3 | Women's 50m Rifle 3 Positions | 2017 | Kuala Lumpur, MAS | 434.6 |
3 | Women's 50m Rifle 3 Positions | 2015 | Singapore, SIN | 433.5 |
3 | Women's 50m Rifle Prone - Team | 2013 | Naypyidaw, MYA | 1739 |
3 | Women's 50m Rifle 3 Positions - Team | 2009 | Vientiane, LAO | 1702 |
3 | Women's 50m Rifle Prone - Team | 2009 | Vientiane, LAO | 1757 |
3 | Women's 50m Rifle 3 Positions | 2007 | Nakhon Ratchasima, THA | 665.3 |
3 | Women's 50m Rifle 3 Positions - Team | 2007 | Nakhon Ratchasima, THA | |
3 | Women's 10m Air Rifle | 2003 | Ho Chi Minh City, VIE | 434.1 |
4 | Mixed 10m Air Rifle Team | 2019 | Subic, PHI | 15 |
5 | Women's 50m Rifle 3 Positions | 2021 | Hanoi, VIE | 414.7 |
5 | Women's 10m Air Rifle - Team | 2021 | Hanoi, VIE | 1830.2 |
7 | Women's 10m Air Rifle | 2015 | Singapore, SIN | 97.0 |
8 | Women's 10m Air Rifle | 2019 | Subic, PHI | 120.9 |
8 | Women's 50m Rifle Prone | 2017 | Kuala Lumpur, MAS | 601.7 |
11 | Women's 50m Rifle Prone | 2015 | Singapore, SIN | 606.4 |
11 | Women's 50m Rifle Prone | 2013 | Naypyidaw, MYA | 582.0 |
12 | Mixed 10m Air Rifle Team | 2021 | Hanoi, VIE | 610.5 |
14 | Women's 10m Air Rifle | 2021 | Hanoi, VIE | 613.4 |
Commonwealth Games | ||||
1 | Women's 10m Air Rifle Pairs | 2010 | Delhi, IND | 793 |
3 | Women's 10m Air Rifle | 2014 | Glasgow, GBR | 184.4 |
3 | Women's 10m Air Rifle | 2010 | Delhi, IND | 496.9 |
3 | Women's 50m Rifle 3 Positions | 2006 | Melbourne, VIC, AUS | 668.0 |
3 | Women's 50m Rifle 3 Positions Pairs | 2006 | Melbourne, VIC, AUS | 1140 |
7 | Women's 50m Rifle Prone | 2018 | Gold Coast, QLD, AUS | 613.9 |
10 | Women's 50m Rifle 3 Positions | 2018 | Gold Coast, QLD, AUS | 571 |
11 | Women's 10m Air Rifle | 2018 | Gold Coast, QLD, AUS | 406.6 |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event