ALHARBI Hussain Ghuwayli G
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
![]() |
10m Air Rifle Men | 50 | |
10m Air Rifle Team Men | 12 |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
10m Range |
Finished |
||
10m Range |
Finished |
Biographical Information
Highlights
:
Rank | Event | Year | Location | Result |
---|---|---|---|---|
Asian Games | ||||
2 | Men's 300m Standard Rifle | 2018 | Indonesia | 568 |
11 | Men's 50m Rifle 3 Positions - Team | 2014 | Incheon, KOR | 3410 |
12 | Men's 10m Air Rifle - Team | 2014 | Incheon, KOR | 1835.3 |
24 | Men's 10m Air Rifle | 2018 | Indonesia | 616.8 |
35 | Men's 10m Air Rifle | 2014 | Incheon, KOR | 612.9 |
37 | Men's 50m Rifle 3 Positions | 2014 | Incheon, KOR | 1123 |
World Championships | ||||
25 | Men's 10m Air Rifle - Team | 2022 | Cairo, EGY | 924.7 |
26 | Men's 300m Rifle 3 Positions | 2018 | Changwon, KOR | 1132 |
33 | Men's 300m Standard Rifle | 2018 | Changwon, KOR | 541 |
91 | Men's 10m Air Rifle | 2014 | Granada, ESP | 612.8 |
101 | Men's 10m Air Rifle | 2022 | Cairo, EGY | 613.5 |
101 | Men's 10m Air Rifle | 2018 | Changwon, KOR | 610.8 |
106 | Men's 10m Air Rifle | 2023 | Baku, AZE | 615.9 |
World Cup | ||||
10 | Men's 10m Air Rifle - Team | 2022 | Changwon, KOR | 914.6 |
12 | Men's 10m Air Rifle - Team | 2022 | Baku, AZE | 923.8 |
18 | Men's 10m Air Rifle - Team | 2022 | Cairo, EGY | 916.9 |
18 | Men's 50m Rifle Prone | 2017 | New Delhi, IND | 615.3 |
24 | Men's 50m Rifle 3 Positions | 2017 | New Delhi, IND | 1132 |
30 | Men's 10m Air Rifle | 2017 | New Delhi, IND | 611.6 |
34 | Men's 10m Air Rifle | 2023 | Bhopal, IND | 616.8 |
49 | Men's 10m Air Rifle | 2022 | Changwon, KOR | 615.6 |
50 | Men's 50m Rifle Prone | 2016 | Munich, GER | 620.8 |
52 | Men's 10m Air Rifle | 2018 | Fort Benning, GA, USA | 607.7 |
67 | Men's 10m Air Rifle | 2023 | Cairo, EGY | 617.8 |
69 | Men's 10m Air Rifle | 2022 | Baku, AZE | 610.8 |
77 | Men's 10m Air Rifle | 2016 | Rio de Janeiro, BRA | 607.9 |
84 | Men's 10m Air Rifle | 2019 | Rio de Janeiro, BRA | 605.1 |
88 | Men's 10m Air Rifle | 2022 | Cairo, EGY | 613.2 |
94 | Men's 10m Air Rifle | 2015 | Changwon, KOR | 605.5 |
96 | Men's 10m Air Rifle | 2016 | Munich, GER | 610.8 |
114 | Men's 10m Air Rifle | 2023 | Baku, AZE | 614.9 |
122 | Men's 10m Air Rifle | 2015 | Munich, GER | 605.9 |
DNS | Men's 10m Air Rifle | 2018 | Changwon, KOR | DNS |
Asian Championships | ||||
3 | Men's 10m Air Rifle - Team | 2021 | Shymkent, KAZ | 16 |
4 | Men's 10m Air Rifle | 2021 | Shymkent, KAZ | 201.5 |
12 | Men's 50m Rifle Prone | 2015 | Kuwait City, KUW | 618.5 |
14 | Men's 10m Air Rifle | 2012 | Nanchang, CHN | 585 |
27 | Men's 10m Air Rifle | 2017 | Wako, JPN | 600.3 |
31 | Men's 10m Air Rifle | 2019 | Doha, QAT | 618.6 |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event