ALSHRIEDH Mohammed Mansour S
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
![]() |
Trap Men | 30 | |
Trap Team Men | 10 |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Shootgun Ranges |
Finished |
||
Shootgun Ranges |
Finished |
||
Shootgun Ranges |
Finished |
||
Shootgun Ranges |
Finished |
Biographical Information
Highlights
:
Rank | Event | Year | Location | Result |
---|---|---|---|---|
Asian Games | ||||
11 | Men's Trap - Team | 2014 | Incheon, KOR | 323 |
31 | Men's Trap | 2010 | Guangzhou, CHN | 104 |
34 | Men's Trap | 2014 | Incheon, KOR | 109 |
World Championships | ||||
30 | Men's Trap - Team | 2022 | Osijek, CRO | 183 |
62 | Men's Trap | 2022 | Osijek, CRO | 115 |
84 | Men's Trap | 2023 | Baku, AZE | 116 |
112 | Men's Trap | 2014 | Granada, ESP | 113 |
120 | Men's Trap | 2019 | Lonato, ITA | 108 |
148 | Men's Trap | 2010 | Munich, GER | 98 |
150 | Men's Trap | 2015 | Lonato, ITA | 102 |
World Cup | ||||
9 | Men's Trap - Team | 2021 | Cairo, EGY | 437 |
11 | Men's Trap - Team | 2023 | Rabat, MAR | 184 |
19 | Men's Trap - Team | 2022 | Baku, AZE | 199 |
21 | Men's Trap - Team | 2022 | Lonato, ITA | 188 |
24 | Men's Trap | 2017 | New Delhi, IND | 111 |
39 | Men's Trap | 2021 | Cairo, EGY | 108 |
41 | Men's Trap | 2023 | Cairo, EGY | 114 |
43 | Men's Trap | 2017 | Acapulco, MEX | 115 |
49 | Men's Trap | 2023 | Almaty, KAZ | 112 |
50 | Men's Trap | 2020 | Nicosia, CYP | 114 |
55 | Men's Trap | 2022 | Lonato, ITA | 111 |
63 | Men's Trap | 2023 | Rabat, MAR | 108 |
65 | Men's Trap | 2023 | Doha, QAT | 116 |
67 | Men's Trap | 2022 | Baku, AZE | 112 |
85 | Men's Trap | 2015 | Al Ain, UAE | 112 |
92 | Men's Trap | 2023 | Lonato, ITA | 113 |
102 | Men's Trap | 2019 | Lahti, FIN | 104 |
104 | Men's Trap | 2017 | Larnaca, CYP | 105 |
109 | Men's Trap | 2019 | Changwon, KOR | 99 |
120 | Men's Trap | 2015 | Larnaca, CYP | 111 |
DNS | Men's Trap | 2018 | Changwon, KOR | DNS |
Asian Championships | ||||
3 | Men's Trap - Team | 2022 | Almaty, KAZ | 6 |
6 | Men's Trap | 2018 | Kuwait City, KUW | 17 |
14 | Men's Trap | 2016 | Abu Dhabi, UAE | 116 |
17 | Men's Trap | 2014 | Al Ain, UAE | 113 |
23 | Men's Trap | 2019 | Doha, QAT | 114 |
25 | Men's Trap | 2022 | Almaty, KAZ | 107 |
42 | Men's Trap | 2015 | Kuwait City, KUW | 108 |
:
Athlete
:
Arabic
:
Davide Secondi [national]
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event