ALMUTAIRI Saeid Mugbel T
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
![]() |
Skeet Men | 25 | |
Skeet Team Men | 7 |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Shootgun Ranges |
Finished |
||
Shootgun Ranges |
Finished |
||
Shootgun Ranges |
Finished |
||
Shootgun Ranges |
Finished |
Biographical Information
Highlights
:
Rank | Event | Year | Location | Result |
---|---|---|---|---|
Asian Games | ||||
1 | Men's Skeet | 1994 | Hiroshima, JPN | 145 |
4 | Men's Skeet | 2018 | Indonesia | 31 |
10 | Men's Skeet - Team | 2006 | Doha, QAT | 331 |
16 | Men's Skeet | 2002 | Busan, KOR | 114 |
18 | Men's Skeet | 2010 | Guangzhou, CHN | 112 |
19 | Men's Skeet | 2014 | Incheon, KOR | 114 |
DNS | Men's Skeet - Team | 2010 | Guangzhou, CHN | DNS |
Olympic Games | ||||
15 | Men's Skeet | 2004 | Athens, GRE | 120 |
22 | Men's Skeet | 2020 | Tokyo, JPN | 119 |
23 | Men's Skeet | 2000 | Sydney, NSW, AUS | 119 |
32 | Men's Skeet | 1996 | Atlanta, GA, USA | 117 |
39 | Men's Skeet | 2008 | Beijing, CHN | 104 |
World Championships | ||||
4 | Men's Skeet | 2001 | Cairo, EGY | 146 |
21 | Men's Skeet - Team | 2022 | Osijek, CRO | 197 |
52 | Men's Skeet | 2007 | Nicosia, CYP | 117 |
78 | Men's Skeet | 2002 | Lahti, FIN | 112 |
83 | Men's Skeet | 2009 | Maribor, SLO | 111 |
89 | Men's Skeet | 2023 | Baku, AZE | 115 |
95 | Men's Skeet | 2018 | Changwon, KOR | 111 |
102 | Men's Skeet | 2005 | Lonato, ITA | 107 |
115 | Men's Skeet | 2022 | Osijek, CRO | 102 |
134 | Men's Skeet | 2015 | Lonato, ITA | 101 |
DNS | Men's Skeet | 2017 | Moscow, RUS | DNS |
DNS | Men's Skeet | 2014 | Granada, ESP | DNS |
World Cup | ||||
9 | Men's Skeet - Team | 2022 | Lonato, ITA | 205 |
13 | Men's Skeet - Team | 2022 | Baku, AZE | 197 |
26 | Men's Skeet | 2021 | Cairo, EGY | 114 |
40 | Men's Skeet | 2020 | Nicosia, CYP | 118 |
44 | Men's Skeet | 2023 | Almaty, KAZ | 114 |
47 | Men's Skeet | 2015 | Larnaca, CYP | 117 |
58 | Men's Skeet | 2019 | Lahti, FIN | 114 |
73 | Men's Skeet | 2023 | Cairo, EGY | 111 |
75 | Men's Skeet | 2015 | Qabala, AZE | 114 |
77 | Men's Skeet | 2015 | Al Ain, UAE | 113 |
81 | Men's Skeet | 2023 | Lonato, ITA | 116 |
81 | Men's Skeet | 2022 | Baku, AZE | 106 |
89 | Men's Skeet | 2023 | Doha, QAT | 114 |
102 | Men's Skeet | 2022 | Lonato, ITA | 112 |
DNS | Men's Skeet | 2019 | Al Ain, UAE | DNS |
DNS | Men's Skeet | 2018 | Changwon, KOR | DNS |
DNS | Men's Skeet | 2017 | New Delhi, IND | DNS |
Asian Championships | ||||
5 | Men's Skeet - Team | 2022 | Almaty, KAZ | 204 |
6 | Men's Skeet | 2016 | Abu Dhabi, UAE | 12 |
13 | Men's Skeet | 2015 | Kuwait City, KUW | 119 |
15 | Men's Skeet | 2019 | Doha, QAT | 118 |
15 | Men's Skeet | 2014 | Al Ain, UAE | 114 |
20 | Men's Skeet | 2022 | Almaty, KAZ | 114 |
20 | Men's Skeet | 2018 | Kuwait City, KUW | 113 |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event