ALMUTAIRI Fahad Makin A
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
![]() |
Trap Men | 24 | |
Trap Team Men | 10 |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Shootgun Ranges |
Finished |
||
Shootgun Ranges |
Finished |
||
Shootgun Ranges |
Finished |
||
Shootgun Ranges |
Finished |
Biographical Information
Highlights
:
Rank | Event | Year | Location | Result |
---|---|---|---|---|
World Championships | ||||
30 | Men's Trap - Team | 2022 | Osijek, CRO | 183 |
43 | Men's Trap | 2022 | Osijek, CRO | 117 |
93 | Men's Trap | 2023 | Baku, AZE | 115 |
118 | Men's Trap | 2017 | Moscow, RUS | 106 |
122 | Men's Trap | 2019 | Lonato, ITA | 108 |
World Cup | ||||
7 | Men's Trap | 2020 | Nicosia, CYP | 120 |
9 | Men's Trap - Team | 2021 | Cairo, EGY | 437 |
11 | Men's Trap - Team | 2023 | Rabat, MAR | 184 |
19 | Men's Trap - Team | 2022 | Baku, AZE | 199 |
21 | Men's Trap - Team | 2022 | Lonato, ITA | 188 |
40 | Men's Trap | 2017 | Larnaca, CYP | 116 |
44 | Men's Trap | 2023 | Almaty, KAZ | 113 |
46 | Men's Trap | 2021 | Cairo, EGY | 103 |
47 | Men's Trap | 2017 | Acapulco, MEX | 113 |
58 | Men's Trap | 2023 | Rabat, MAR | 109 |
60 | Men's Trap | 2023 | Cairo, EGY | 111 |
61 | Men's Trap | 2023 | Doha, QAT | 116 |
71 | Men's Trap | 2023 | Lonato, ITA | 115 |
72 | Men's Trap | 2016 | Baku, AZE | 104 |
94 | Men's Trap | 2022 | Baku, AZE | 108 |
96 | Men's Trap | 2019 | Changwon, KOR | 112 |
112 | Men's Trap | 2019 | Lahti, FIN | 103 |
119 | Men's Trap | 2019 | Al Ain, UAE | 109 |
162 | Men's Trap | 2022 | Lonato, ITA | 95 |
Asian Championships | ||||
3 | Men's Trap - Team | 2022 | Almaty, KAZ | 6 |
22 | Men's Trap | 2017 | Astana, KAZ | 108 |
25 | Men's Trap | 2018 | Kuwait City, KUW | 108 |
28 | Men's Trap | 2022 | Almaty, KAZ | 102 |
32 | Men's Trap | 2019 | Doha, QAT | 112 |
:
Athlete
:
Arabic
:
Davide Secondi [national]
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event