AL-RUMAIHI Mohammed
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
![]() |
Trap Men | 4 | |
Trap Team Men | 4 |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Shootgun Ranges |
Finished |
||
Shootgun Ranges |
Finished |
||
Shootgun Ranges |
Finished |
||
Shootgun Ranges |
Finished |
||
Shootgun Ranges |
#10
|
Finished |
Biographical Information
Highlights
:
Rank | Event | Year | Location | Result |
---|---|---|---|---|
Asian Games | ||||
7 | Mixed Trap Team | 2018 | Indonesia | 138 |
7 | Men's Trap - Team | 2014 | Incheon, KOR | 340 |
9 | Men's Trap - Team | 2010 | Guangzhou, CHN | 323 |
11 | Men's Trap | 2018 | Indonesia | 117 |
14 | Men's Trap | 2010 | Guangzhou, CHN | 113 |
32 | Men's Trap | 2014 | Incheon, KOR | 109 |
Olympic Games | ||||
13 | Men's Trap | 2020 | Tokyo, JPN | 121 |
World Championships | ||||
19 | Men's Trap - Team | 2022 | Osijek, CRO | 206 |
23 | Men's Trap | 2015 | Lonato, ITA | 117 |
32 | Mixed Trap Team | 2018 | Changwon, KOR | 133 |
47 | Men's Trap | 2011 | Belgrade, SRB | 118 |
49 | Men's Trap | 2010 | Munich, GER | 117 |
80 | Men's Trap | 2022 | Osijek, CRO | 113 |
86 | Men's Trap | 2023 | Baku, AZE | 116 |
104 | Men's Trap | 2014 | Granada, ESP | 114 |
110 | Men's Trap | 2018 | Changwon, KOR | 108 |
World Cup | ||||
4 | Men's Trap - Team | 2021 | New Delhi, IND | 4 |
9 | Men's Trap | 2015 | Qabala, AZE | 123 |
14 | Men's Trap | 2020 | Nicosia, CYP | 119 |
18 | Men's Trap | 2021 | Cairo, EGY | 115 |
26 | Men's Trap | 2023 | Almaty, KAZ | 116 |
29 | Men's Trap | 2021 | New Delhi, IND | 101 |
43 | Men's Trap | 2023 | Doha, QAT | 118 |
74 | Men's Trap | 2015 | Larnaca, CYP | 116 |
81 | Men's Trap | 2023 | Lonato, ITA | 114 |
89 | Men's Trap | 2022 | Baku, AZE | 109 |
100 | Men's Trap | 2023 | Cairo, EGY | 99 |
Asian Championships | ||||
4 | Men's Trap - Team | 2022 | Almaty, KAZ | 2 |
5 | Men's Trap | 2019 | Doha, QAT | 18 |
8 | Mixed Trap Team | 2022 | Almaty, KAZ | 129 |
9 | Mixed Trap Team | 2019 | Doha, QAT | 138 |
12 | Men's Trap | 2014 | Al Ain, UAE | 116 |
13 | Men's Trap | 2016 | Abu Dhabi, UAE | 116 |
17 | Men's Trap | 2022 | Almaty, KAZ | 112 |
19 | Men's Trap | 2013 | Almaty, KAZ | 114 |
21 | Men's Trap | 2019 | Almaty, KAZ | 108 |
29 | Men's Trap | 2018 | Kuwait City, KUW | 103 |
34 | Men's Trap | 2015 | Kuwait City, KUW | 112 |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event