HAQ Mohammed
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
![]() |
10m Running Target Men | 15 | |
10m Running Target Mixed Run Men | 14 |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
10m Running Target Range |
Finished |
||
10m Running Target Range |
Finished |
Biographical Information
Highlights
:
Rank | Event | Year | Location | Result |
---|---|---|---|---|
Asian Games | ||||
2 | Men's 10m Running Target Mixed - Team | 2006 | Doha, QAT | 1107 |
3 | Men's 10m Running Target | 2006 | Doha, QAT | 565 |
3 | Men's 10m Running Target - Team | 2006 | Doha, QAT | 1666 |
6 | Men's 10m Running Target - Team | 2014 | Incheon, KOR | 1640 |
6 | Men's 10m Running Target Mixed - Team | 2014 | Incheon, KOR | 1087 |
6 | Men's 10m Running Target - Team | 2010 | Guangzhou, CHN | 1639 |
6 | Men's 10m Running Target Mixed - Team | 2010 | Guangzhou, CHN | 1101 |
6 | Men's 10m Running Target Mixed | 2006 | Doha, QAT | 370 |
16 | Men's 10m Running Target | 2014 | Incheon, KOR | 548 |
16 | Men's 10m Running Target Mixed | 2014 | Incheon, KOR | 364 |
18 | Men's 10m Running Target Mixed | 2010 | Guangzhou, CHN | 362 |
19 | Men's 10m Running Target | 2010 | Guangzhou, CHN | 545 |
World Championships | ||||
17 | Men's 10m Running Target Mixed | 2009 | Heinola, FIN | 370 |
19 | Men's 10m Running Target Mixed | 2006 | Zagreb, CRO | 373 |
20 | Men's 10m Running Target Mixed | 2012 | Stockholm, SWE | 375 |
22 | Men's 10m Running Target | 2023 | Baku, AZE | 523 |
22 | Men's 10m Running Target Mixed | 2023 | Baku, AZE | 358 |
23 | Men's 10m Running Target | 2022 | Chateauroux, FRA | 543 |
23 | Men's 10m Running Target Mixed | 2014 | Granada, ESP | 367 |
23 | Men's 10m Running Target Mixed | 2010 | Munich, GER | 372 |
23 | Men's 10m Running Target | 2009 | Heinola, FIN | |
25 | Men's 10m Running Target Mixed | 2008 | Plzen, CZE | 363 |
26 | Men's 10m Running Target | 2008 | Plzen, CZE | |
27 | Men's 10m Running Target Mixed | 2022 | Chateauroux, FRA | 334 |
27 | Men's 10m Running Target | 2014 | Granada, ESP | 554 |
31 | Men's 10m Running Target | 2006 | Zagreb, CRO | 545 |
33 | Men's 10m Running Target Mixed | 2016 | Suhl, GER | 361 |
36 | Men's 10m Running Target | 2016 | Suhl, GER | 539 |
36 | Men's 10m Running Target | 2012 | Stockholm, SWE | 552.0 |
36 | Men's 10m Running Target | 2010 | Munich, GER | |
Asian Championships | ||||
7 | Men's 10m Running Target | 2019 | Doha, QAT | 556 |
11 | Men's 10m Running Target Mixed | 2019 | Doha, QAT | 363 |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event