AL-ATHBA Masoud Saleh
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
![]() |
Skeet Men | 7 | |
Skeet Team Men | 2 |
![]() |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Shootgun Ranges |
Finished |
||
Shootgun Ranges |
Finished |
||
Shootgun Ranges |
Finished |
||
Shootgun Ranges |
Finished |
Biographical Information
Highlights
:
Rank | Event | Year | Location | Result |
---|---|---|---|---|
Asian Games | ||||
1 | Men's Skeet - Team | 2010 | Guangzhou, CHN | 353 |
1 | Men's Skeet | 2002 | Busan, KOR | 146 |
1 | Men's Skeet - Team | 2002 | Busan, KOR | 360 |
2 | Men's Skeet | 2010 | Guangzhou, CHN | 142 |
5 | Men's Skeet - Team | 2014 | Incheon, KOR | 345 |
5 | Men's Skeet - Team | 2006 | Doha, QAT | 354 |
22 | Men's Skeet | 2014 | Incheon, KOR | 113 |
World Championships | ||||
17 | Men's Skeet - Team | 2022 | Osijek, CRO | 205 |
22 | Men's Skeet | 2005 | Lonato, ITA | 117 |
26 | Men's Skeet | 2013 | Lima, PER | 118 |
31 | Men's Skeet | 2022 | Osijek, CRO | 119 |
41 | Men's Skeet | 2001 | Cairo, EGY | 116 |
43 | Men's Skeet | 2014 | Granada, ESP | 117 |
45 | Men's Skeet | 2011 | Belgrade, SRB | 121 |
56 | Men's Skeet | 2003 | Nicosia, CYP | 115 |
61 | Men's Skeet | 2023 | Baku, AZE | 119 |
78 | Men's Skeet | 2002 | Lahti, FIN | 112 |
101 | Men's Skeet | 2019 | Lonato, ITA | 110 |
World Cup | ||||
5 | Men's Skeet - Team | 2022 | Changwon, KOR | 196 |
13 | Men's Skeet | 2015 | Larnaca, CYP | 121 |
15 | Mixed Skeet - Team | 2022 | Changwon, KOR | 132 |
18 | Mixed Skeet - Team | 2023 | Cairo, EGY | 136 |
24 | Men's Skeet | 2022 | Changwon, KOR | 115 |
25 | Men's Skeet | 2015 | Qabala, AZE | 120 |
26 | Mixed Skeet - Team | 2023 | Lonato, ITA | 137 |
33 | Men's Skeet | 2023 | Almaty, KAZ | 116 |
43 | Men's Skeet | 2022 | Baku, AZE | 116 |
53 | Men's Skeet | 2023 | Doha, QAT | 119 |
60 | Men's Skeet | 2015 | Al Ain, UAE | 116 |
63 | Men's Skeet | 2019 | Al Ain, UAE | 117 |
78 | Men's Skeet | 2023 | Lonato, ITA | 117 |
94 | Men's Skeet | 2023 | Cairo, EGY | 106 |
95 | Men's Skeet | 2019 | Lahti, FIN | 109 |
Asian Championships | ||||
1 | Men's Skeet - Team | 2022 | Almaty, KAZ | 6 |
5 | Men's Skeet | 2015 | Kuwait City, KUW | 12 |
6 | Men's Skeet | 2019 | Almaty, KAZ | 16 |
9 | Mixed Skeet - Team | 2022 | Almaty, KAZ | 135 |
9 | Men's Skeet | 2019 | Doha, QAT | 120 |
13 | Men's Skeet | 2013 | Almaty, KAZ | 118 |
15 | Men's Skeet | 2022 | Almaty, KAZ | 116 |
23 | Men's Skeet | 2018 | Kuwait City, KUW | 112 |
:
Falconry. (ISSF, 12 Oct 2022)
:
Three children
:
English
:
Right eye, right hand (ISSF, 12 Oct 2022)
:
He began shooting in 2000 in Qatar. (qatarshooting, 15 Feb 2010)
Legend
- :
- Silver Medal
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event