ALMAKTOUM Shiekh Saeed
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
![]() |
Skeet Men |
Schedule
No data currently available. Please try again later.Biographical Information
Highlights
:
Rank | Event | Year | Location | Result |
---|---|---|---|---|
Asian Games | ||||
2 | Men's Double Trap | 2010 | Guangzhou, CHN | 182 |
2 | Men's Skeet | 2006 | Doha, QAT | 147 |
4 | Men's Double Trap - Team | 2010 | Guangzhou, CHN | 394 |
4 | Men's Skeet - Team | 2006 | Doha, QAT | 357 |
5 | Men's Skeet - Team | 2010 | Guangzhou, CHN | 340 |
5 | Men's Skeet | 2002 | Busan, KOR | 142 |
6 | Men's Skeet - Team | 2002 | Busan, KOR | 343 |
9 | Men's Skeet - Team | 1998 | Bangkok, THA | 324 |
10 | Men's Skeet | 2010 | Guangzhou, CHN | 114 |
10 | Men's Trap | 1998 | Bangkok, THA | 109 |
19 | Men's Skeet | 1998 | Bangkok, THA | 112 |
Olympic Games | ||||
9 | Men's Skeet | 2000 | Sydney, NSW, AUS | 122 |
13 | Men's Skeet | 2012 | London, GBR | 118 |
17 | Men's Skeet | 2016 | Rio de Janeiro, BRA | 118 |
22 | Men's Skeet | 2008 | Beijing, CHN | 114 |
37 | Men's Skeet | 2004 | Athens, GRE | 114 |
World Championships | ||||
3 | Men's Skeet - Team | 2011 | Belgrade, SRB | |
4 | Men's Skeet | 1999 | Tampere, FIN | 145 |
12 | Men's Skeet | 2005 | Lonato, ITA | 119 |
15 | Men's Skeet | 2014 | Granada, ESP | 120 |
21 | Men's Skeet | 2009 | Maribor, SLO | 119 |
28 | Men's Skeet | 2011 | Belgrade, SRB | 121 |
29 | Men's Skeet | 2007 | Nicosia, CYP | 119 |
30 | Men's Skeet | 2010 | Munich, GER | 119 |
35 | Men's Skeet | 2001 | Cairo, EGY | 117 |
56 | Men's Skeet | 2018 | Changwon, KOR | 118 |
81 | Men's Skeet | 2006 | Zagreb, CRO | 112 |
96 | Men's Skeet | 2002 | Lahti, FIN | 109 |
97 | Men's Skeet | 2015 | Lonato, ITA | 112 |
DNS | Men's Skeet | 2019 | Lonato, ITA | DNS |
DNS | Men's Skeet | 2017 | Moscow, RUS | DNS |
World Cup Final | ||||
2 | Mixed Skeet - Team | 2019 | Al Ain, UAE | 36 |
12 | Men's Skeet | 2019 | Al Ain, UAE | 121 |
World Cup | ||||
15 | Men's Skeet | 2019 | Lahti, FIN | 119 |
19 | Men's Skeet | 2015 | Qabala, AZE | 120 |
31 | Men's Skeet | 2017 | New Delhi, IND | 116 |
31 | Men's Skeet | 2015 | Larnaca, CYP | 119 |
31 | Men's Skeet | 2015 | Al Ain, UAE | 119 |
41 | Men's Skeet | 2016 | Rio de Janeiro, BRA | 113 |
57 | Men's Skeet | 2019 | Changwon, KOR | 116 |
72 | Men's Skeet | 2018 | Changwon, KOR | 107 |
78 | Men's Skeet | 2019 | Al Ain, UAE | 115 |
Asian Championships | ||||
1 | Men's Skeet | 2016 | Abu Dhabi, UAE | 15 |
1 | Men's Skeet - Team | 2006 | Singapore, SIN | 354 |
2 | Men's Skeet | 2009 | Almaty, KAZ | 146 |
3 | Men's Skeet | 2018 | Kuwait City, KUW | 46 |
3 | Men's Skeet | 2012 | Doha, QAT | 146 |
3 | Men's Skeet | 2007 | Kuwait City, KUW | 142 |
7 | Men's Skeet | 2014 | Al Ain, UAE | 119 |
17 | Men's Skeet | 2015 | Kuwait City, KUW | 118 |
35 | Men's Skeet | 2017 | Astana, KAZ | 0 |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event