ALI Husain Abduljabbar Ahmed
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
![]() |
10m Air Rifle Men | 45 | |
10m Air Rifle Team Men | 11 | ||
50m Rifle 3 Positions Men | 41 | ||
50m Rifle 3 Positions Team Men | 12 |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
10m Range |
Finished |
||
10m Range |
Finished |
||
50m Range |
Finished |
||
50m Range |
Finished |
Biographical Information
Highlights
:
Rank | Event | Year | Location | Result |
---|---|---|---|---|
Asian Games | ||||
20 | Men's 10m Air Rifle | 2018 | Indonesia | 617.7 |
21 | Men's 50m Rifle 3 Positions | 2018 | Indonesia | 1142 |
World Championships | ||||
68 | Men's 50m Rifle Prone | 2023 | Baku, AZE | 604.9 |
68 | Men's 10m Air Rifle | 2018 | Changwon, KOR | 620.4 |
117 | Men's 10m Air Rifle | 2023 | Baku, AZE | 611.2 |
World Cup | ||||
13 | Men's 10m Air Rifle - Team | 2022 | Baku, AZE | 919.9 |
14 | Men's 50m Rifle 3 Positions - Team | 2022 | Baku, AZE | 1259 |
52 | Men's 10m Air Rifle | 2017 | Munich, GER | 623.4 |
60 | Men's 10m Air Rifle | 2018 | Changwon, KOR | 619.8 |
62 | Men's 50m Rifle 3 Positions | 2018 | Changwon, KOR | 1156 |
70 | Men's 10m Air Rifle | 2022 | Baku, AZE | 610.8 |
71 | Men's 10m Air Rifle | 2015 | Changwon, KOR | 614.8 |
77 | Men's 10m Air Rifle | 2015 | Qabala, AZE | 615.8 |
83 | Men's 10m Air Rifle | 2019 | New Delhi, IND | 613.4 |
84 | Men's 10m Air Rifle | 2019 | Beijing, CHN | 614.8 |
90 | Men's 10m Air Rifle | 2016 | Munich, GER | 614.3 |
92 | Men's 10m Air Rifle | 2018 | Munich, GER | 617.0 |
102 | Men's 10m Air Rifle | 2015 | Munich, GER | 613.2 |
120 | Men's 10m Air Rifle | 2023 | Baku, AZE | 611.0 |
Asian Championships | ||||
4 | Men's 10m Air Rifle - Team | 2021 | Shymkent, KAZ | 8 |
13 | Men's 10m Air Rifle | 2021 | Shymkent, KAZ | 610.2 |
17 | Men's 10m Air Rifle | 2018 | Kuwait City, KUW | 609.2 |
23 | Men's 10m Air Rifle | 2014 | Kuwait City, KUW | 604.1 |
28 | Men's 50m Rifle 3 Positions | 2015 | Kuwait City, KUW | 1145 |
37 | Men's 10m Air Rifle | 2015 | Kuwait City, KUW | 610.9 |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event