HAJI Mahmood Ali Ebrahim Ali
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
![]() |
10m Air Rifle Men | 33 | |
10m Air Rifle Team Men | 11 | ||
50m Rifle 3 Positions Men | 30 | ||
50m Rifle 3 Positions Team Men | 12 |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
10m Range |
Finished |
||
10m Range |
Finished |
||
50m Range |
Finished |
||
50m Range |
Finished |
Biographical Information
Highlights
:
Rank | Event | Year | Location | Result |
---|---|---|---|---|
Asian Games | ||||
9 | Men's 10m Air Rifle | 2018 | Indonesia | 623.6 |
11 | Men's 300m Standard Rifle | 2018 | Indonesia | 537 |
17 | Men's 50m Rifle 3 Positions | 2018 | Indonesia | 1149 |
39 | Men's 10m Air Rifle | 2014 | Incheon, KOR | 611.2 |
Olympic Games | ||||
46 | Men's 50m Rifle Prone | 2016 | Rio de Janeiro, BRA | 612.6 |
World Championships | ||||
11 | 300m Rifle 3 Positions - Team (Mixed) | 2022 | Cairo, EGY | 847 |
14 | 300m Rifle Prone - Team (Mixed) | 2022 | Cairo, EGY | 574 |
20 | 300m Standard Rifle | 2022 | Cairo, EGY | 576 |
21 | Men's 300m Standard Rifle | 2018 | Changwon, KOR | 561 |
22 | Men's 300m Rifle 3 Positions | 2018 | Changwon, KOR | 1143 |
26 | Men's 300m Rifle 3 Positions | 2022 | Cairo, EGY | 568 |
28 | Men's 300m Free Rifle prone | 2022 | Cairo, EGY | 590 |
34 | Mixed 50m Rifle Prone - Team (Mixed) | 2022 | Cairo, EGY | 607.5 |
47 | 50m Rifle 3 Positions - Team | 2022 | Cairo, EGY | 853 |
48 | Men's 50m Rifle Prone | 2023 | Baku, AZE | 615.5 |
55 | Men's 50m Rifle Prone | 2022 | Cairo, EGY | 616.7 |
57 | Men's 50m Rifle 3 Positions | 2018 | Changwon, KOR | 1160 |
78 | Men's 10m Air Rifle | 2018 | Changwon, KOR | 618.4 |
94 | Men's 10m Air Rifle | 2014 | Granada, ESP | 612.3 |
103 | Men's 10m Air Rifle | 2023 | Baku, AZE | 616.8 |
World Cup | ||||
13 | Men's 10m Air Rifle - Team | 2022 | Baku, AZE | 919.9 |
14 | Men's 50m Rifle 3 Positions - Team | 2022 | Baku, AZE | 1259 |
24 | Men's 50m Rifle 3 Positions | 2018 | Munich, GER | 1173 |
27 | 50m Rifle 3 Positions - Team | 2022 | Baku, AZE | 857 |
37 | Mixed 10m Air Rifle Team | 2022 | Baku, AZE | 614.6 |
37 | Men's 50m Rifle 3 Positions | 2016 | Munich, GER | 1170 |
51 | Men's 50m Rifle 3 Positions | 2022 | Baku, AZE | 572 |
51 | Men's 50m Rifle 3 Positions | 2016 | Baku, AZE | 1138 |
53 | Men's 50m Rifle 3 Positions | 2017 | Munich, GER | 1161 |
55 | Men's 10m Air Rifle | 2016 | Baku, AZE | 608.2 |
58 | Men's 10m Air Rifle | 2018 | Munich, GER | 623.6 |
60 | Mixed 10m Air Rifle Team | 2023 | Baku, AZE | 616.9 |
60 | Men's 50m Rifle Prone | 2016 | Baku, AZE | 596.1 |
64 | Men's 10m Air Rifle | 2022 | Baku, AZE | 616.6 |
65 | Men's 10m Air Rifle | 2016 | Munich, GER | 620.5 |
67 | Men's 10m Air Rifle | 2015 | Changwon, KOR | 615.9 |
76 | Men's 10m Air Rifle | 2017 | Munich, GER | 619.7 |
86 | Men's 10m Air Rifle | 2019 | Beijing, CHN | 613.0 |
89 | Men's 10m Air Rifle | 2019 | New Delhi, IND | 606.4 |
93 | Men's 10m Air Rifle | 2015 | Qabala, AZE | 613.0 |
93 | Men's 10m Air Rifle | 2015 | Munich, GER | 614.7 |
98 | Men's 10m Air Rifle | 2019 | Munich, GER | 619.5 |
112 | Men's 10m Air Rifle | 2023 | Baku, AZE | 615.7 |
DNS | Men's 10m Air Rifle | 2018 | Changwon, KOR | DNS |
Asian Championships | ||||
3 | Men's 10m Air Rifle | 2021 | Shymkent, KAZ | 218.8 |
4 | Men's 10m Air Rifle - Team | 2021 | Shymkent, KAZ | 8 |
5 | Mixed 10m Air Rifle Team | 2018 | Kuwait City, KUW | 339.7 |
6 | Mixed 10m Air Rifle Team | 2021 | Shymkent, KAZ | 411.3 |
10 | Men's 10m Air Rifle | 2018 | Kuwait City, KUW | 618.3 |
22 | Men's 50m Rifle Prone | 2015 | Kuwait City, KUW | 615.2 |
26 | Men's 50m Rifle 3 Positions | 2015 | Kuwait City, KUW | 1146 |
29 | Men's 10m Air Rifle | 2015 | Kuwait City, KUW | 613.2 |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event