ALDOSERI Sara Rashed Abdulla
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
![]() |
10m Air Rifle Women | 51 | |
50m Rifle 3 Positions Women | 40 | ||
50m Rifle 3 Positions Team Women | 11 |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
10m Range |
Finished |
||
50m Range |
Finished |
||
50m Range |
Finished |
Biographical Information
Highlights
:
Rank | Event | Year | Location | Result |
---|---|---|---|---|
Asian Games | ||||
29 | Women's 50m Rifle 3 Positions | 2018 | Indonesia | 1122 |
World Championships | ||||
60 | Women's 50m Rifle Prone | 2023 | Baku, AZE | 585.3 |
70 | Women's 50m Rifle Prone | 2022 | Cairo, EGY | 603.0 |
101 | Women's 10m Air Rifle | 2018 | Changwon, KOR | 615.6 |
103 | Women's 10m Air Rifle | 2023 | Baku, AZE | 619.5 |
125 | Women's 10m Air Rifle | 2022 | Cairo, EGY | 611.6 |
World Cup | ||||
14 | Women's 50m Rifle 3 Positions - Team | 2022 | Baku, AZE | 1261 |
38 | Mixed 10m Air Rifle Team | 2022 | Baku, AZE | 614.1 |
51 | Women's 10m Air Rifle | 2019 | New Delhi, IND | 621.0 |
66 | Women's 10m Air Rifle | 2015 | Munich, GER | 412.4 |
78 | Women's 10m Air Rifle | 2015 | Changwon, KOR | 406.4 |
85 | Women's 10m Air Rifle | 2018 | Munich, GER | 620.4 |
86 | Women's 10m Air Rifle | 2015 | Qabala, AZE | 407.2 |
89 | Women's 10m Air Rifle | 2021 | Osijek, CRO | 612.0 |
90 | Women's 10m Air Rifle | 2019 | Beijing, CHN | 615.8 |
96 | Women's 10m Air Rifle | 2019 | Munich, GER | 620.8 |
103 | Women's 10m Air Rifle | 2016 | Munich, GER | 407.4 |
115 | Women's 10m Air Rifle | 2017 | Munich, GER | 402.4 |
136 | Women's 10m Air Rifle | 2023 | Baku, AZE | 615.8 |
Asian Championships | ||||
3 | Women's 10m Air Rifle - Team | 2021 | Shymkent, KAZ | 16 |
6 | Mixed 10m Air Rifle Team | 2021 | Shymkent, KAZ | 411.3 |
8 | Mixed 10m Air Rifle Team | 2018 | Kuwait City, KUW | 817.9 |
12 | Women's 10m Air Rifle | 2018 | Kuwait City, KUW | 613.2 |
15 | Women's 10m Air Rifle | 2021 | Shymkent, KAZ | 613.3 |
25 | Women's 10m Air Rifle | 2015 | Kuwait City, KUW | 410.4 |
39 | Women's 10m Air Rifle | 2014 | Kuwait City, KUW | 395.1 |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event