TONDAIMAN Prithviraj
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
![]() |
Trap Men | 11 | |
Trap Team Men | 1 |
![]() |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Shootgun Ranges |
Finished |
||
Shootgun Ranges |
Finished |
||
Shootgun Ranges |
Finished |
||
Shootgun Ranges |
Finished |
Biographical Information
Highlights
:
Rank | Event | Year | Location | Result |
---|---|---|---|---|
World Championships | ||||
22 | Mixed Trap Team | 2023 | Baku, AZE | 133 |
22 | Men's Trap | 2022 | Osijek, CRO | 119 |
22 | Men's Trap - Team | 2022 | Osijek, CRO | 205 |
23 | Men's Trap | 2023 | Baku, AZE | 121 |
24 | Mixed Trap Team | 2022 | Osijek, CRO | 138 |
38 | Mixed Trap Team | 2019 | Lonato, ITA | 129 |
47 | Men's Trap | 2019 | Lonato, ITA | 116 |
48 | Men's Trap | 2014 | Granada, ESP | 119 |
World Cup | ||||
1 | Men's Trap - Team | 2021 | New Delhi, IND | 6 |
2 | Men's Trap - Team | 2022 | Changwon, KOR | 2 |
2 | Men's Trap - Team | 2022 | Lonato, ITA | 1 |
2 | Men's Trap - Team | 2022 | Nicosia, CYP | 2 |
3 | Men's Trap | 2023 | Lonato, ITA | 34 |
3 | Men's Trap | 2023 | Doha, QAT | 20 |
5 | Mixed Trap Team | 2023 | Almaty, KAZ | 136 |
6 | Mixed Trap Team | 2023 | Doha, QAT | 142 |
6 | Men's Trap - Team | 2021 | Cairo, EGY | 469 |
7 | Mixed Trap Team | 2022 | Lonato, ITA | 133 |
7 | Men's Trap | 2021 | New Delhi, IND | 119 |
9 | Men's Trap | 2023 | Cairo, EGY | 119 |
9 | Mixed Trap Team | 2022 | Changwon, KOR | 135 |
9 | Men's Trap | 2016 | Nicosia, CYP | 119 |
10 | Mixed Trap Team | 2022 | Nicosia, CYP | 130 |
13 | Men's Trap | 2022 | Changwon, KOR | 120 |
17 | Men's Trap | 2023 | Almaty, KAZ | 117 |
17 | Men's Trap | 2022 | Lonato, ITA | 116 |
22 | Mixed Trap Team | 2019 | Acapulco, MEX | 143 |
24 | Men's Trap | 2022 | Nicosia, CYP | 114 |
24 | Men's Trap | 2015 | Acapulco, MEX | 120 |
25 | Men's Trap | 2016 | Baku, AZE | 116 |
26 | Men's Trap | 2021 | Cairo, EGY | 112 |
27 | Mixed Trap Team | 2019 | Lahti, FIN | 122 |
28 | Men's Trap | 2016 | San Marino, SMR | 117 |
29 | Men's Trap | 2019 | Lahti, FIN | 113 |
31 | Mixed Trap Team | 2019 | Changwon, KOR | 88 |
33 | Men's Trap | 2019 | Changwon, KOR | 118 |
35 | Men's Trap | 2019 | Acapulco, MEX | 121 |
36 | Mixed Trap Team | 2019 | Al Ain, UAE | 133 |
37 | Men's Trap | 2019 | Al Ain, UAE | 120 |
54 | Men's Trap | 2017 | Larnaca, CYP | 114 |
79 | Men's Trap | 2023 | Larnaca, CYP | 110 |
Asian Championships | ||||
5 | Men's Trap | 2016 | Abu Dhabi, UAE | 12 |
6 | Men's Trap | 2012 | Patiala, IND | 123 |
11 | Men's Trap | 2019 | Doha, QAT | 117 |
19 | Men's Trap | 2014 | Al Ain, UAE | 113 |
32 | Men's Trap | 2015 | Kuwait City, KUW | 113 |
:
English, Tamil
:
Royal Pudukkottai Sports Club [India]
:
Vikram Chopra [national]
:
"I handled an airgun when I was five, and bottles and cans used to be my targets. After a few years, I started shooting at proper ranges. My father was a skeet shooter, and I thought I'd end up doing the same. But when I tried out trap shooting, I developed an instant liking for it." (newindianexpress, 13 Oct 2016)
:
His father Rajagopal Tondaiman was a shooter. "Guns have always been a part of my life. My grandfather used to be a great shot, when hunting was legal back in the days. My father then got into competitive shooting, and I grew up seeing him in action. That's how I became interested in the sport." (sportstar, 20 Dec 2018; newindianexpress, 13 Oct 2016)
:
To win a medal at the 19th Asian Games in Hangzhou, People's Republic of China, and to compete the 2024 Olympic Games in Paris. (sportstar, 16 Mar 2023, 22 Mar 2022)
:
Indian trap shooter Manavjit Sandhu. (newindianexpress, 13 Oct 2016)
Legend
- :
- Gold Medal
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event