NEKOUNAM Amirmohammad
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
![]() |
10m Air Rifle Men | 12 | |
10m Air Rifle Team Men | 4 | ||
50m Rifle 3 Positions Men | 25 | ||
50m Rifle 3 Positions Team Men | 5 | ||
10m Air Rifle Mixed Team | 6 |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
10m Range |
Finished |
||
10m Range |
Finished |
||
10m Range |
Finished |
||
Final Hall |
Finished |
||
50m Range |
Finished |
||
50m Range |
Finished |
Biographical Information
Highlights
:
Rank | Event | Year | Location | Result |
---|---|---|---|---|
Asian Games | ||||
7 | Men's 10m Air Rifle | 2018 | Indonesia | 141.4 |
7 | Mixed 10m Air Rifle Team | 2018 | Indonesia | 828.4 |
World Championships | ||||
2 | Mixed 10m Air Rifle Team | 2023 | Baku, AZE | 2 |
6 | Men's 10m Air Rifle | 2022 | Cairo, EGY | 207.2 |
12 | Men's 10m Air Rifle - Team | 2022 | Cairo, EGY | 938.2 |
16 | Men's 50m Rifle 3 Positions - Team | 2022 | Cairo, EGY | 1302 |
23 | Mixed 10m Air Rifle Team | 2022 | Cairo, EGY | 626.7 |
29 | Men's 10m Air Rifle | 2023 | Baku, AZE | 627.5 |
39 | 50m Rifle 3 Positions - Team | 2022 | Cairo, EGY | 860 |
66 | Men's 50m Rifle Prone | 2022 | Cairo, EGY | 614.5 |
DNS | Mixed 50m Rifle Prone - Team (Mixed) | 2023 | Baku, AZE | DNS |
World Cup | ||||
4 | Men's 10m Air Rifle - Team | 2021 | New Delhi, IND | 15 |
5 | Men's 10m Air Rifle - Team | 2022 | Rio de Janeiro, BRA | 620.9 |
5 | Men's 10m Air Rifle - Team | 2021 | Osijek, CRO | 623.1 |
7 | Men's 50m Rifle 3 Positions - Team | 2022 | Rio de Janeiro, BRA | 851 |
7 | Men's 50m Rifle 3 Positions - Team | 2021 | Osijek, CRO | 866 |
7 | Mixed 10m Air Rifle Team | 2019 | Munich, GER | 625.0 |
8 | Men's 10m Air Rifle | 2019 | New Delhi, IND | 121.7 |
10 | Men's 10m Air Rifle - Team | 2022 | Baku, AZE | 930.8 |
10 | Men's 50m Rifle 3 Positions - Team | 2022 | Baku, AZE | 1284 |
11 | Men's 50m Rifle 3 Positions | 2022 | Baku, AZE | 588 |
12 | Men's 10m Air Rifle | 2022 | Rio de Janeiro, BRA | 625.4 |
12 | 50m Rifle 3 Positions - Team | 2022 | Baku, AZE | 872 |
12 | 50m Rifle 3 Positions - Team | 2022 | Rio de Janeiro, BRA | 859 |
14 | Mixed 10m Air Rifle Team | 2022 | Rio de Janeiro, BRA | 623.1 |
15 | Mixed 10m Air Rifle Team | 2019 | New Delhi, IND | 834.1 |
18 | Mixed 10m Air Rifle Team | 2023 | Baku, AZE | 627.5 |
18 | Men's 10m Air Rifle | 2022 | Baku, AZE | 626.1 |
18 | Mixed 10m Air Rifle Team | 2022 | Baku, AZE | 624.1 |
21 | Mixed 10m Air Rifle Team | 2019 | Beijing, CHN | 519.5 |
23 | Men's 50m Rifle 3 Positions | 2021 | New Delhi, IND | 1150 |
24 | Men's 50m Rifle 3 Positions | 2022 | Rio de Janeiro, BRA | 580 |
24 | Men's 10m Air Rifle | 2021 | Osijek, CRO | 624.8 |
28 | Men's 10m Air Rifle | 2021 | New Delhi, IND | 622.0 |
32 | Mixed 10m Air Rifle Team | 2018 | Munich, GER | 832.1 |
34 | Men's 10m Air Rifle | 2018 | Munich, GER | 626.4 |
37 | Men's 10m Air Rifle | 2017 | Munich, GER | 624.3 |
46 | Men's 10m Air Rifle | 2023 | Baku, AZE | 625.8 |
47 | Men's 50m Rifle 3 Positions | 2021 | Osijek, CRO | 1163 |
47 | Men's 10m Air Rifle | 2018 | Changwon, KOR | 622.3 |
53 | Men's 50m Rifle 3 Positions | 2019 | New Delhi, IND | 1157 |
63 | Men's 10m Air Rifle | 2019 | Beijing, CHN | 621.0 |
71 | Men's 10m Air Rifle | 2019 | Munich, GER | 623.1 |
DNS | Men's 10m Air Rifle | 2022 | Cairo, EGY | DNS |
DNS | Mixed 10m Air Rifle Team | 2022 | Cairo, EGY | DNS |
Asian Championships | ||||
16 | Men's 10m Air Rifle | 2019 | Doha, QAT | 623.4 |
21 | Men's 50m Rifle 3 Positions | 2019 | Doha, QAT | 1154 |
29 | Men's 50m Rifle Prone | 2019 | Doha, QAT | 607.8 |
Junior World Championships | ||||
1 | Men's 50m Rifle 3 Positions | 2018 | Changwon, KOR | 455.5 |
2 | Men's 10m Air Rifle | 2018 | Changwon, KOR | 250.1 |
2 | Mixed 10m Air Rifle Team | 2018 | Changwon, KOR | 497.7 |
19 | Men's 50m Rifle Prone | 2018 | Changwon, KOR | 614.5 |
:
Athlete
:
Farsi
:
Maryam Talebi [national], IRI
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event