KHEDMATI Najmeh
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
![]() |
10m Air Rifle Women | 38 | |
10m Air Rifle Team Women | 8 | ||
50m Rifle 3 Positions Women | 15 | ||
50m Rifle 3 Positions Team Women | 6 |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
10m Range |
Finished |
||
10m Range |
Finished |
||
50m Range |
Finished |
||
50m Range |
Finished |
Biographical Information
Highlights
:
Rank | Event | Year | Location | Result |
---|---|---|---|---|
Asian Games | ||||
1 | Women's 10m Air Rifle | 2014 | Incheon, KOR | 207.9 |
2 | Women's 10m Air Rifle - Team | 2014 | Incheon, KOR | 1245.9 |
7 | Mixed 10m Air Rifle Team | 2018 | Indonesia | 828.4 |
Olympic Games | ||||
8 | Women's 50m Rifle 3 Positions | 2016 | Rio de Janeiro, BRA | 402.3 |
11 | Women's 10m Air Rifle | 2016 | Rio de Janeiro, BRA | 415.7 |
15 | Mixed 10m Air Rifle Team | 2020 | Tokyo, JPN | 624.9 |
18 | Women's 50m Rifle 3 Positions | 2020 | Tokyo, JPN | 1165 |
World Championships | ||||
9 | Women's 10m Air Rifle - Team | 2022 | Cairo, EGY | 939.6 |
17 | Women's 10m Air Rifle | 2018 | Changwon, KOR | 625.7 |
19 | Women's 50m Rifle 3 Positions - Team | 2022 | Cairo, EGY | 1296 |
20 | Mixed 10m Air Rifle Team | 2018 | Changwon, KOR | 832.3 |
32 | 50m Rifle 3 Positions - Team | 2022 | Cairo, EGY | 865 |
36 | Mixed 10m Air Rifle Team | 2023 | Baku, AZE | 626.1 |
48 | Women's 10m Air Rifle | 2022 | Cairo, EGY | 626.4 |
57 | Women's 50m Rifle 3 Positions | 2023 | Baku, AZE | 576 |
64 | Women's 50m Rifle Prone | 2022 | Cairo, EGY | 607.1 |
75 | Women's 10m Air Rifle | 2023 | Baku, AZE | 623.9 |
DNS | Mixed 50m Rifle Prone - Team (Mixed) | 2023 | Baku, AZE | DNS |
DNS | Women's 50m Rifle Prone | 2018 | Changwon, KOR | DNS |
World Cup | ||||
1 | Women's 10m Air Rifle - Team | 2021 | Osijek, CRO | 16 |
3 | Women's 10m Air Rifle - Team | 2022 | Rio de Janeiro, BRA | 16 |
3 | Women's 10m Air Rifle | 2015 | Qabala, AZE | 185.5 |
5 | Women's 10m Air Rifle | 2019 | Beijing, CHN | 186.6 |
5 | Women's 10m Air Rifle | 2017 | New Delhi, IND | 185.7 |
5 | Women's 10m Air Rifle | 2016 | Rio de Janeiro, BRA | 143.9 |
5 | Women's 10m Air Rifle | 2015 | Changwon, KOR | 143.0 |
6 | Women's 50m Rifle 3 Positions - Team | 2022 | Rio de Janeiro, BRA | 858 |
6 | Women's 50m Rifle 3 Positions - Team | 2021 | Osijek, CRO | 866 |
6 | Mixed 10m Air Rifle Team | 2019 | Munich, GER | 625.0 |
7 | Women's 10m Air Rifle - Team | 2022 | Baku, AZE | 619.1 |
8 | Women's 50m Rifle 3 Positions | 2017 | New Delhi, IND | 402.2 |
10 | Women's 50m Rifle 3 Positions - Team | 2022 | Baku, AZE | 1300 |
10 | Mixed 10m Air Rifle Team | 2019 | New Delhi, IND | 835.1 |
11 | Women's 50m Rifle 3 Positions | 2016 | Munich, GER | 582 |
12 | 50m Rifle 3 Positions - Team | 2022 | Baku, AZE | 872 |
12 | 50m Rifle 3 Positions - Team | 2022 | Rio de Janeiro, BRA | 859 |
15 | 50m Rifle 3 Positions - Team | 2021 | Osijek, CRO | 868 |
15 | Women's 50m Rifle 3 Positions | 2019 | Beijing, CHN | 1171 |
15 | Women's 10m Air Rifle | 2016 | Munich, GER | 417.2 |
15 | Women's 10m Air Rifle | 2015 | Munich, GER | 416.3 |
18 | Mixed 10m Air Rifle Team | 2023 | Baku, AZE | 627.5 |
18 | Mixed 10m Air Rifle Team | 2022 | Baku, AZE | 624.1 |
18 | Mixed 10m Air Rifle Team | 2021 | Osijek, CRO | 624.2 |
18 | Women's 50m Rifle 3 Positions | 2017 | Qabala, AZE | 581 |
22 | Women's 50m Rifle 3 Positions | 2015 | Qabala, AZE | 581 |
23 | Women's 10m Air Rifle | 2022 | Rio de Janeiro, BRA | 622.5 |
23 | Women's 10m Air Rifle | 2019 | New Delhi, IND | 626.3 |
26 | Women's 50m Rifle 3 Positions | 2022 | Rio de Janeiro, BRA | 575 |
27 | Women's 50m Rifle 3 Positions | 2019 | Munich, GER | 1170 |
27 | Women's 50m Rifle 3 Positions | 2016 | Rio de Janeiro, BRA | 577 |
31 | Women's 10m Air Rifle | 2022 | Baku, AZE | 626.0 |
37 | Women's 50m Rifle 3 Positions | 2022 | Baku, AZE | 579 |
38 | Women's 10m Air Rifle | 2017 | Qabala, AZE | 412.1 |
40 | Women's 10m Air Rifle | 2021 | Osijek, CRO | 622.7 |
53 | Women's 50m Rifle 3 Positions | 2021 | Osijek, CRO | 1156 |
53 | Women's 50m Rifle 3 Positions | 2019 | New Delhi, IND | 1154 |
61 | Women's 50m Rifle 3 Positions | 2018 | Changwon, KOR | 1149 |
67 | Women's 10m Air Rifle | 2018 | Munich, GER | 622.0 |
71 | Women's 10m Air Rifle | 2018 | Changwon, KOR | 618.0 |
74 | Women's 10m Air Rifle | 2023 | Baku, AZE | 625.1 |
DNS | Women's 10m Air Rifle | 2022 | Cairo, EGY | DNS |
DNS | Mixed 10m Air Rifle Team | 2022 | Cairo, EGY | DNS |
Asian Championships | ||||
4 | Mixed 10m Air Rifle Team | 2019 | Doha, QAT | 6 |
5 | Women's 10m Air Rifle | 2017 | Wako, JPN | 186.4 |
8 | Women's 10m Air Rifle | 2016 | Tehran, IRI | 79.7 |
10 | Women's 10m Air Rifle | 2019 | Doha, QAT | 627.3 |
:
Athlete
:
Physical Education - University of Birjand, Islamic Republic of Iran
:
Farsi
:
Maryam Talebi [national], IRI
:
Right eye, right hand (issf-sports, 28 Aug 2014)
:
Her mother Elaleh Maghsoudi has worked as a shooting coach. (shabaveiz, 31 Jan 2016)
:
She began shooting as a child. She took up the sport more seriously at age 14 in Birjand, Islamic Republic of Iran. (khabaronline, 04 Apr 2023; Athlete, 16 Aug 2016)
:
Her mother was a shooting coach and introduced her to the sport. "I used to go to the shooting range for fun with my mother, who was a shooting instructor. I would also draw in a corner. I was very small. Little by little, I started shooting and became interested." (khabaronline, 04 Apr 2023; Athlete, 16 Aug 2016)
:
To win a medal at the 2024 Olympic Games in Paris. (khabaronline, 04 Apr 2023; snn, 20 Oct 2021)
:
Iranian shooter Elaheh Ahmadi. (bbc, 23 Apr 2016)
:
She was flag bearer for the Islamic Republic of Iran at the opening ceremony of the 2019 World University Games in Naples, Italy. (birjand, 26 Jun 2019)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event