AHMADI Elaheh
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
![]() |
10m Air Rifle Women | 17 | |
10m Air Rifle Team Women | 8 | ||
50m Rifle 3 Positions Women | 29 | ||
50m Rifle 3 Positions Team Women | 6 |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
10m Range |
Finished |
||
10m Range |
Finished |
||
50m Range |
Finished |
||
50m Range |
Finished |
Biographical Information
Highlights
:
Rank | Event | Year | Location | Result |
---|---|---|---|---|
Asian Games | ||||
2 | Women's 10m Air Rifle - Team | 2014 | Incheon, KOR | 1245.9 |
2 | Women's 50m Rifle 3 Positions | 2010 | Guangzhou, CHN | 681.4 |
2 | Women's 10m Air Rifle - Team | 2010 | Guangzhou, CHN | 1192 |
3 | Women's 50m Rifle 3 Positions - Team | 2010 | Guangzhou, CHN | 1719 |
7 | Women's 10m Air Rifle | 2018 | Indonesia | 141.8 |
7 | Women's 50m Rifle 3 Positions | 2018 | Indonesia | 400.6 |
7 | Women's 50m Rifle 3 Positions - Team | 2014 | Incheon, KOR | 1721 |
7 | Women's 10m Air Rifle | 2010 | Guangzhou, CHN | 499.1 |
8 | Women's 50m Rifle Prone - Team | 2014 | Incheon, KOR | 1840 |
9 | Women's 50m Rifle Prone - Team | 2010 | Guangzhou, CHN | 1743 |
19 | Women's 10m Air Rifle | 2014 | Incheon, KOR | 412.4 |
28 | Women's 50m Rifle 3 Positions | 2014 | Incheon, KOR | 569 |
34 | Women's 50m Rifle Prone | 2014 | Incheon, KOR | 609.8 |
34 | Women's 50m Rifle Prone | 2010 | Guangzhou, CHN | 580 |
Olympic Games | ||||
6 | Women's 10m Air Rifle | 2016 | Rio de Janeiro, BRA | 122.5 |
6 | Women's 10m Air Rifle | 2012 | London, GBR | 499.1 |
43 | Women's 50m Rifle 3 Positions | 2012 | London, GBR | 567 |
World Championships | ||||
19 | Women's 50m Rifle 3 Positions - Team | 2022 | Cairo, EGY | 1296 |
20 | Women's 50m Rifle 3 Positions | 2023 | Baku, AZE | 584 |
24 | Mixed 10m Air Rifle Team | 2018 | Changwon, KOR | 831.6 |
26 | Women's 10m Air Rifle | 2014 | Granada, ESP | 413.6 |
29 | Women's 50m Rifle 3 Positions | 2018 | Changwon, KOR | 1164 |
32 | Women's 10m Air Rifle | 2018 | Changwon, KOR | 624.5 |
32 | Women's 10m Air Rifle | 2010 | Munich, GER | 394 |
35 | Women's 50m Rifle 3 Positions | 2014 | Granada, ESP | 583 |
44 | Women's 50m Rifle Prone | 2018 | Changwon, KOR | 614.7 |
53 | Women's 50m Rifle Prone | 2022 | Cairo, EGY | 612.5 |
55 | Women's 50m Rifle 3 Positions | 2022 | Cairo, EGY | 576 |
62 | Women's 50m Rifle 3 Positions | 2010 | Munich, GER | 568 |
64 | Women's 10m Air Rifle | 2006 | Zagreb, CRO | 391 |
77 | Women's 10m Air Rifle | 2023 | Baku, AZE | 623.8 |
DNS | Mixed 50m Rifle Prone - Team (Mixed) | 2023 | Baku, AZE | DNS |
World Cup Final | ||||
1 | Women's 10m Air Rifle | 2015 | Munich, GER | 207.5 |
7 | Women's 10m Air Rifle | 2016 | Bologna, ITA | 102.0 |
12 | Women's 50m Rifle 3 Positions | 2019 | Putian, CHN | 1148 |
World Cup | ||||
1 | Women's 50m Rifle 3 Positions | 2018 | Munich, GER | 455.4 |
1 | Women's 10m Air Rifle | 2015 | Qabala, AZE | 207.8 |
5 | Mixed 10m Air Rifle Team | 2019 | Rio de Janeiro, BRA | 417.0 |
6 | Women's 50m Rifle 3 Positions - Team | 2022 | Rio de Janeiro, BRA | 858 |
7 | Mixed 10m Air Rifle Team | 2019 | Munich, GER | 625.0 |
8 | Women's 10m Air Rifle | 2015 | Munich, GER | 80.9 |
10 | Women's 10m Air Rifle | 2019 | Beijing, CHN | 627.8 |
11 | Women's 10m Air Rifle | 2019 | New Delhi, IND | 628.0 |
11 | Women's 50m Rifle 3 Positions | 2017 | Qabala, AZE | 583 |
11 | Women's 10m Air Rifle | 2015 | Changwon, KOR | 416.3 |
13 | Women's 10m Air Rifle | 2017 | New Delhi, IND | 414.7 |
14 | Women's 50m Rifle 3 Positions | 2015 | Qabala, AZE | 582 |
18 | Women's 10m Air Rifle | 2019 | Munich, GER | 627.8 |
20 | Women's 50m Rifle 3 Positions | 2016 | Munich, GER | 581 |
21 | Women's 50m Rifle 3 Positions | 2019 | Beijing, CHN | 1169 |
21 | Women's 50m Rifle 3 Positions | 2017 | New Delhi, IND | 570 |
24 | Women's 10m Air Rifle | 2017 | Qabala, AZE | 414.4 |
26 | Women's 10m Air Rifle | 2016 | Rio de Janeiro, BRA | 415.2 |
27 | Women's 50m Rifle 3 Positions | 2022 | Rio de Janeiro, BRA | 573 |
32 | Women's 10m Air Rifle | 2022 | Rio de Janeiro, BRA | 619.5 |
39 | Women's 50m Rifle 3 Positions | 2019 | Rio de Janeiro, BRA | 1160 |
39 | Women's 50m Rifle 3 Positions | 2016 | Rio de Janeiro, BRA | 574 |
43 | Women's 10m Air Rifle | 2019 | Rio de Janeiro, BRA | 623.6 |
43 | Women's 10m Air Rifle | 2016 | Munich, GER | 414.5 |
48 | Women's 10m Air Rifle | 2018 | Changwon, KOR | 622.1 |
49 | Women's 50m Rifle 3 Positions | 2015 | Changwon, KOR | 568 |
52 | Women's 50m Rifle 3 Positions | 2019 | New Delhi, IND | 1155 |
60 | Women's 50m Rifle 3 Positions | 2019 | Munich, GER | 1155 |
70 | Women's 50m Rifle 3 Positions | 2018 | Changwon, KOR | 1140 |
71 | Women's 10m Air Rifle | 2023 | Baku, AZE | 625.3 |
DNS | Women's 10m Air Rifle | 2022 | Cairo, EGY | DNS |
Asian Championships | ||||
2 | Women's 10m Air Rifle | 2015 | New Delhi, IND | 206.6 |
6 | Women's 10m Air Rifle | 2012 | Nanchang, CHN | 498.3 |
9 | Women's 10m Air Rifle | 2015 | Kuwait City, KUW | 414.6 |
10 | Women's 50m Rifle 3 Positions | 2019 | Doha, QAT | 1168 |
13 | Women's 10m Air Rifle | 2017 | Wako, JPN | 412.8 |
14 | Women's 10m Air Rifle | 2014 | Kuwait City, KUW | 411.1 |
19 | Women's 50m Rifle Prone | 2019 | Doha, QAT | 614.4 |
:
Listening to music. (ISSF, 25 Oct 2022)
:
Athlete
:
Physical Education
:
Son Bavar [2014]
:
Farsi
:
Maryam Talebi [national], IRI
:
Right eye, right hand (ISSF, 25 Oct 2022)
:
She began shooting in 2002, and started competing in 2004. (ISSF, 25 Oct 2022; Athlete, 16 Aug 2016)
:
After high school she was not accepted to study at university so her father, a shooting coach, convinced her to try the sport. At first she did not enjoy it and planned to return to school, but with time, she fell in love with shooting. (Athlete, 16 Aug 2016; fararu, 26 Sep 2015)
:
To compete at the 19th Asian Games in Hangzhou, People's Republic of China, and the 2024 Olympic Games in Paris. (iwsports, 14 Dec 2021)
:
Chinese shooter Du Li. (Athlete, 16 Aug 2016)
:
Her father. (Athlete, 16 Aug 2016)
:
"High expectations are always there. I have lived with these expectations for many years, both when I was away from sport and when I was competing. As an athlete, what matters is what you expect from yourself, and you must fulfil those expectations. The duty of an athlete is to train, win medals and be successful. I know these tasks well and I strive to achieve them." (tasnimnews, 05 Apr 2022)
:
She was flag bearer for the Islamic Republic of Iran at the opening ceremony of the 2018 Asian Games in Indonesia. (insidethegames, 08 Aug 2018)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event