Sport & NOC Entries by Event
-
Japan
Event | Name | Date of Birth |
---|---|---|
Men's Windsurfing - iQFoil | 21 Dec 1998 | |
Men's Kite - IKA Formula Kite | 24 Nov 2003 | |
Men's Dinghy - ILCA7 | 22 Jun 2000 | |
Women's Single Dinghy - ILCA6 | 21 Jul 1990 | |
Men's Skiff - 49er | 9 Jan 1989 | |
21 Aug 1996 | ||
Women's Skiff - 49erFX | 3 Jun 1994 | |
23 Nov 1997 | ||
Mixed Multihull - Nacra 17 | 23 Aug 1988 | |
7 Dec 2002 | ||
Mixed Dinghy - 470 | 2 Dec 1995 | |
27 Aug 1990 |