Rugby Sevens - Team China
Rugby Sevens
Number | Name | Height | Date of Birth |
---|---|---|---|
2 | 164 cm | 14 Jan 1997 | |
4 | 167 cm | 29 Jan 1998 | |
5 | 168 cm | 22 Nov 1995 | |
6 | 167 cm | 14 Feb 1997 | |
7 | 169 cm | 23 Jul 1995 | |
8 | 174 cm | 1 Jan 1999 | |
9 | 162 cm | 5 Oct 1997 | |
10 | 165 cm | 2 Mar 2001 | |
11 | 161 cm | 16 Feb 1996 | |
12 | 164 cm | 9 Apr 1999 | |
15 | 170 cm | 27 May 2001 | |
20 | 170 cm | 5 Jun 1998 |
Team Officials
Function | Name |
---|---|
Head Coach |
Events Entered
Discipline | Event | Rank |
---|---|---|
![]() |
Women | 1 |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Hangzhou Normal University Cangqian Athletics Field |
#14
CHN China 33 KAZ Kazakhstan 7 |
Finished |
|
Hangzhou Normal University Cangqian Athletics Field |
#23
CHN China 47 THA Thailand 7 |
Finished |
|
Hangzhou Normal University Cangqian Athletics Field |
CHN China 33 HKG Hong Kong, China 0 |
Finished |
|
Hangzhou Normal University Cangqian Athletics Field |
CHN China 22 JPN Japan 21 |
Finished |
Biographical Information
Highlights
:
Rank | Year | Location |
---|---|---|
Asian Games | ||
1 | 2014 | Incheon, KOR |
2 | 2018 | Cikarang, INA |
2 | 2010 | Guangzhou, CHN |
Olympic Games | ||
7 | 2020 | Tokyo, JPN |
World Cup Sevens | ||
9 | 2009 | Dubai, UAE |
11 | 2013 | Moscow, RUS |
12 | 2018 | San Francisco, CA, USA |
13 | 2022 | Cape Town, RSA |
World Rugby Sevens Series | ||
11 | 2019 | |
11 | 2014/2015 | |
12 | 2023 | |
12 | 2018 | |
13 | 2020 | |
13 | 2012/2013 | |
14 | 2013/2014 | |
Asian Sevens Series | ||
1 | 2022 | |
1 | 2014 | |
2 | 2021 | Dubai, UAE |
2 | 2019 | |
2 | 2018 | |
2 | 2017 | |
2 | 2016 | |
2 | 2015 | |
2 | 2013 |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event