Rugby Sevens - Team INDEPENDENT ATHLETE
Rugby Sevens
Number | Name | Height | Date of Birth |
---|---|---|---|
1 | 189 cm | 27 Jul 1997 | |
2 | 183 cm | 21 Jul 1999 | |
3 | 180 cm | 26 Jun 1996 | |
4 | 170 cm | 13 Aug 1993 | |
5 | 180 cm | 12 Dec 1995 | |
6 | 183 cm | 24 Jan 1995 | |
7 | 175 cm | 30 Jan 1999 | |
8 | 178 cm | 19 Apr 2003 | |
9 | 173 cm | 3 Jul 1997 | |
10 | 167 cm | 16 Oct 1998 | |
11 | 181 cm | 26 Jul 2001 | |
12 | 160 cm | 21 Apr 2000 |
Team Officials
Function | Name |
---|---|
Head Coach |
Events Entered
Discipline | Event | Rank |
---|---|---|
![]() |
Men | 10 |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Hangzhou Normal University Cangqian Athletics Field |
#2
OCA INDEPENDENT ATHLETE 7 TPE Chinese Taipei 22 |
Finished |
|
Hangzhou Normal University Cangqian Athletics Field |
#18
KOR Republic of Korea 22 OCA INDEPENDENT ATHLETE 7 |
Finished |
|
Hangzhou Normal University Cangqian Athletics Field |
OCA INDEPENDENT ATHLETE 36 AFG Afghanistan 10 |
Finished |
|
Hangzhou Normal University Cangqian Athletics Field |
PHI Philippines 12 OCA INDEPENDENT ATHLETE 21 |
Finished |
|
Hangzhou Normal University Cangqian Athletics Field |
OCA INDEPENDENT ATHLETE 68 NEP Nepal 0 |
Finished |
|
Hangzhou Normal University Cangqian Athletics Field |
THA Thailand 10 OCA INDEPENDENT ATHLETE 7 |
Finished |
Biographical Information
Highlights
:
Rank | Year | Location |
---|---|---|
Asian Games | ||
4 | 2018 | Cikarang, INA |
4 | 2014 | Incheon, KOR |
6 | 2010 | Guangzhou, CHN |
6 | 2006 | Doha, QAT |
6 | 2002 | Busan, KOR |
7 | 1998 | Bangkok, THA |
Commonwealth Games | ||
13 | 2018 | Gold Coast, QLD, AUS |
13 | 2014 | Glasgow, GBR |
13 | 2010 | Delhi, IND |
13 | 2006 | Melbourne, VIC, AUS |
13 | 2002 | Manchester, GBR |
13 | 1998 | Kuala Lumpur, MAS |
14 | 2022 | Coventry, GBR |
Sevens World Series | ||
18 | 2013/2014 | |
Asian Sevens Series | ||
2 | 2016 | |
3 | 2013 | |
4 | 2019 | |
4 | 2018 | |
4 | 2017 | |
4 | 2015 | |
4 | 2014 | |
6 | 2021 | Dubai, UAE |
6 | 2012 | |
7 | 2022 |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event