Rhythmic Gymnastics - Team China
Rhythmic Gymnastics
Name | Height | Date of Birth |
---|---|---|
177 cm | 10 Jan 2003 | |
180 cm | 6 Apr 2004 | |
161 cm | 12 May 2001 | |
173 cm | 18 Jun 2003 |
Events Entered
Discipline | Event | Rank |
---|---|---|
![]() |
Individual Team | 3 |
Schedule
No data currently available. Please try again later.Biographical Information
Highlights
:
Rank | Event | Year | Location | Result |
---|---|---|---|---|
Asian Games | ||||
1 | Women's Team All-Around | 2002 | Busan, KOR | 249.750 |
1 | Women's Team All-Around | 1998 | Bangkok, THA | 94.386 |
3 | Women's Team All-Around | 2006 | Doha, QAT | 142.775 |
5 | Women's Team All-Around | 2014 | Incheon, KOR | 157.698 |
5 | Women's Team All-Around | 2010 | Guangzhou, CHN | 252.300 |
World Championships | ||||
8 | Women's Team All-Around | 2007 | Patras, GRE | 150.400 |
13 | Women's Team All-Around | 2014 | Izmir, TUR | 126.189 |
13 | Women's Team All-Around | 2011 | Montpellier, FRA | 252.950 |
13 | Women's Team All-Around | 2009 | Mie, JPN | 237.075 |
16 | Women's Team All-Around | 2010 | Moscow, RUS | 237.600 |
Asian Championships | ||||
3 | Women's Team All-Around | 2018 | Kuala Lumpur, MAS | 142.650 |
3 | Women's Team All-Around | 2013 | Tashkent, UZB | 163.450 |
3 | Women's Team All-Around | 2006 | Surat, IND | 133.524 |
4 | Women's Team All-Around | 2017 | Astana, KAZ | 153.050 |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event