LABADAN Breanna
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
![]() |
Individual All-Around |
Schedule
No data currently available. Please try again later.Biographical Information
Highlights
:
Rank | Event | Year | Location | Result |
---|---|---|---|---|
World Championships | ||||
41 | Women's Ribbon | 2023 | Valencia, ESP | 26.400 |
48 | Women's Hoop | 2023 | Valencia, ESP | 27.650 |
56 | Women's Individual All-Around | 2023 | Valencia, ESP | 80.400 |
59 | Women's Clubs | 2023 | Valencia, ESP | 26.200 |
59 | Women's Ribbon | 2022 | Sofia, BUL | 23.450 |
60 | Women's Ball | 2023 | Valencia, ESP | 26.350 |
60 | Women's Hoop | 2022 | Sofia, BUL | 23.950 |
66 | Women's Individual All-Around | 2022 | Sofia, BUL | 69.850 |
75 | Women's Ball | 2022 | Sofia, BUL | 22.450 |
76 | Women's Clubs | 2022 | Sofia, BUL | 20.650 |
World Cup | ||||
25 | Women's Clubs | 2023 | Tashkent, UZB | 26.35 |
27 | Women's Ball | 2023 | Tashkent, UZB | 26.90 |
28 | Women's Ribbon | 2023 | Tashkent, UZB | 23.85 |
29 | Women's Individual All-Around | 2023 | Tashkent, UZB | 103.550 |
30 | Women's Hoop | 2023 | Tashkent, UZB | 26.45 |
33 | Women's Ball | 2023 | Baku, AZE | 27.600 |
33 | Women's Hoop | 2023 | Baku, AZE | 28.500 |
34 | Women's Hoop | 2023 | Athens, GRE | 25.700 |
35 | Women's Clubs | 2023 | Athens, GRE | 25.650 |
36 | Women's Ribbon | 2023 | Athens, GRE | 24.500 |
37 | Women's Individual All-Around | 2023 | Athens, GRE | 99.950 |
40 | Women's Ribbon | 2023 | Milan, ITA | 25.850 |
42 | Women's Individual All-Around | 2023 | Milan, ITA | 104.700 |
43 | Women's Individual All-Around | 2023 | Baku, AZE | 102.100 |
43 | Women's Ball | 2023 | Milan, ITA | 26.400 |
43 | Women's Ribbon | 2023 | Baku, AZE | 23.950 |
44 | Women's Clubs | 2023 | Milan, ITA | 26.150 |
45 | Women's Ball | 2023 | Athens, GRE | 24.100 |
48 | Women's Hoop | 2023 | Milan, ITA | 26.300 |
52 | Women's Clubs | 2023 | Baku, AZE | 22.050 |
Asian Championships | ||||
8 | Women's Ball | 2023 | Manila, PHI | 28.75 |
9 | Women's Individual All-Around | 2023 | Manila, PHI | 110.400 |
9 | Women's Clubs | 2023 | Manila, PHI | 27.00 |
9 | Women's Hoop | 2023 | Manila, PHI | 28.50 |
13 | Women's Individual All-Around | 2022 | Pattaya, THA | 100.250 |
13 | Women's Hoop | 2022 | Pattaya, THA | 25.30 |
14 | Women's Clubs | 2022 | Pattaya, THA | 25.15 |
16 | Women's Ribbon | 2022 | Pattaya, THA | 22.00 |
17 | Women's Ribbon | 2023 | Manila, PHI | 24.20 |
20 | Women's Ball | 2022 | Pattaya, THA | 23.70 |
South East Asian Games | ||||
3 | Women's Individual All-Around | 2021 | Hanoi, VIE |
:
Bree (Coach Jeaneth Aro Instagram profile, 10 Mar 2019)
:
Student
:
English, Filipino
:
Dora Vass [personal], HUN, from 2017
:
Her father Arnold Labadan led the Filipino rhythmic gymnastics delegation at the 2018 Vitrigo Cup International Competition in Kuala Lumpur, Malaysia. He has also served as chairman of the Gymnastics Association of the Philippines Athletes and Coaches Committee. (Gymnastics Association of the Philippines Facebook page, 17 Apr 2021, 26 Jan 2021; sports, 18 Jul 2018)
:
She took up gymnastics at age seven in Butuan, Philippines. (Sports5 Facebook page, 28 Feb 2018)
:
Her parents enrolled her in a gymnastics club. "I was doing cartwheels everywhere and splits. They wanted me to be safe, so they enrolled me in a class and then it eventually turned into something more than that. In my opinion, what makes rhythmic gymnastics different is that in rhythmic gymnastics you are following the rhythm of the music, the whole routine is based solely on the music." (pep, 18 Feb 2023; Sports5 Facebook page, 28 Feb 2018)
:
Competing at the 2022 World Championships in Sofia, Bulgaria, and winning bronze in the individual all-around at the 2021 South East Asian Games in Hanoi, Vietnam. (pep, 18 Feb 2023)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event