TANIYEVA Elzhana
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
![]() |
Individual Team | 2 |
![]() |
Individual All-Around | 2 |
![]() |
Schedule
No data currently available. Please try again later.Biographical Information
Highlights
:
Rank | Event | Year | Location | Result |
---|---|---|---|---|
World Championships | ||||
7 | Women's Ball | 2023 | Valencia, ESP | 31.450 |
8 | Women's Individual All-Around | 2022 | Sofia, BUL | 121.000 |
11 | Women's Hoop | 2022 | Sofia, BUL | 30.650 |
11 | Women's Team All-Around | 2021 | Kitakyushu, JPN | 224.900 |
13 | Women's Team All-Around | 2023 | Valencia, ESP | 293.450 |
13 | Women's Clubs | 2022 | Sofia, BUL | 29.450 |
13 | Women's Team All-Around | 2022 | Sofia, BUL | 276.050 |
15 | Women's Ball | 2021 | Kitakyushu, JPN | 23.450 |
18 | Women's Ball | 2022 | Sofia, BUL | 29.400 |
21 | Women's Individual All-Around | 2021 | Kitakyushu, JPN | 66.550 |
21 | Women's Hoop | 2021 | Kitakyushu, JPN | 21.650 |
23 | Women's Ribbon | 2023 | Valencia, ESP | 29.550 |
26 | Women's Individual All-Around | 2023 | Valencia, ESP | 91.400 |
27 | Women's Clubs | 2023 | Valencia, ESP | 29.400 |
29 | Women's Ribbon | 2022 | Sofia, BUL | 26.950 |
29 | Women's Clubs | 2021 | Kitakyushu, JPN | 21.450 |
31 | Women's Ribbon | 2021 | Kitakyushu, JPN | 18.300 |
36 | Women's Hoop | 2023 | Valencia, ESP | 29.100 |
World Cup | ||||
2 | Women's Ribbon | 2023 | Sofia, BUL | 30.900 |
3 | Women's Clubs | 2023 | Athens, GRE | 31.550 |
3 | Women's Clubs | 2022 | Sofia, BUL | 28.700 |
4 | Women's Ball | 2023 | Milan, ITA | 32.100 |
4 | Women's Ribbon | 2023 | Athens, GRE | 28.650 |
4 | Women's Ball | 2022 | Baku, AZE | 30.300 |
5 | Women's Individual All-Around | 2023 | Sofia, BUL | 121.200 |
5 | Women's Ball | 2023 | Sofia, BUL | 31.200 |
5 | Women's Clubs | 2023 | Tashkent, UZB | 29.80 |
5 | Women's Individual All-Around | 2022 | Pesaro, ITA | 118.200 |
5 | Women's Ball | 2022 | Sofia, BUL | 28.950 |
5 | Women's Clubs | 2022 | Baku, AZE | 28.750 |
5 | Women's Hoop | 2022 | Sofia, BUL | 28.200 |
5 | Women's Ribbon | 2022 | Pesaro, ITA | 28.950 |
6 | Women's Individual All-Around | 2023 | Tashkent, UZB | 119.900 |
6 | Women's Hoop | 2022 | Athens, GRE | 28.700 |
7 | Women's Ball | 2023 | Tashkent, UZB | 29.35 |
7 | Women's Clubs | 2023 | Sofia, BUL | 30.150 |
7 | Women's Individual All-Around | 2022 | Sofia, BUL | 111.300 |
8 | Women's Hoop | 2022 | Pesaro, ITA | 24.850 |
9 | Women's Ribbon | 2023 | Tashkent, UZB | 27.80 |
9 | Women's Ball | 2022 | Pesaro, ITA | 29.250 |
9 | Women's Clubs | 2022 | Pesaro, ITA | 29.400 |
11 | Women's Individual All-Around | 2023 | Athens, GRE | 118.850 |
11 | Women's Ribbon | 2023 | Milan, ITA | 30.250 |
13 | Women's Individual All-Around | 2023 | Milan, ITA | 123.600 |
14 | Women's Ball | 2022 | Athens, GRE | 26.950 |
15 | Women's Individual All-Around | 2022 | Baku, AZE | 113.200 |
15 | Women's Hoop | 2022 | Baku, AZE | 28.550 |
15 | Women's Ribbon | 2022 | Sofia, BUL | 25.750 |
16 | Women's Ball | 2023 | Athens, GRE | 29.700 |
17 | Women's Individual All-Around | 2022 | Athens, GRE | 101.000 |
18 | Women's Hoop | 2023 | Tashkent, UZB | 28.60 |
20 | Women's Clubs | 2022 | Athens, GRE | 24.250 |
21 | Women's Clubs | 2023 | Milan, ITA | 30.800 |
21 | Women's Ribbon | 2022 | Athens, GRE | 21.500 |
24 | Women's Hoop | 2023 | Sofia, BUL | 27.650 |
25 | Women's Hoop | 2023 | Athens, GRE | 28.650 |
25 | Women's Ribbon | 2022 | Baku, AZE | 25.200 |
30 | Women's Hoop | 2023 | Milan, ITA | 29.800 |
Asian Championships | ||||
1 | Women's Ribbon | 2022 | Pattaya, THA | 30.05 |
2 | Women's Individual All-Around | 2023 | Manila, PHI | 128.350 |
2 | Women's Hoop | 2023 | Manila, PHI | 32.50 |
2 | Women's Ribbon | 2023 | Manila, PHI | 30.80 |
2 | Women's Clubs | 2022 | Pattaya, THA | 31.50 |
2 | Women's Team All-Around | 2022 | Pattaya, THA | 290.600 |
3 | Women's Ball | 2023 | Manila, PHI | 32.70 |
3 | Women's Clubs | 2023 | Manila, PHI | 31.90 |
4 | Women's Ball | 2022 | Pattaya, THA | 31.25 |
7 | Women's Individual All-Around | 2022 | Pattaya, THA | 114.850 |
11 | Women's Hoop | 2022 | Pattaya, THA | 25.40 |
:
English, Russian
:
Aliya Yussupova [national], KAZ; Yana Arintseva [personal], RUS; Lola Adilbekova [personal], KAZ
:
She began the sport at age four. (24, 01 Aug 2022)
:
She followed her sister into the sport. She tried figure skating, swimming, artistic swimming, artistic gymnastics and tennis before focusing on rhythmic gymnastics. (24, 01 Aug 2022)
:
To win a gold medal at the Olympic Games. (Dobroye Utro Kazakhstan YouTube channel, 23 Sep 2022)
:
She has trained at Irina Viner-Usmanova Rhythmic Gymnastics Centre in Moscow, Russian Federation. (olympic, 21 Feb 2022)
:
Kazakhstani rhythmic gymnast Aliya Yussupova. (24, 01 Aug 2022)
:
"My main competitor is myself." (24, 01 Aug 2022)
:
She has received the title of Master of Sport of International Class in Kazakhstan. (elle, 11 Jan 2023)
Legend
- :
- Silver Medal
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event