KIM Joowon
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
![]() |
Individual Team | 5 | |
Individual All-Around |
Schedule
No data currently available. Please try again later.Biographical Information
Highlights
:
Rank | Event | Year | Location | Result |
---|---|---|---|---|
Asian Games | ||||
3 | Women's Team All-Around | 2018 | Indonesia | 151.100 |
World Games | ||||
15 | Women's Ribbon | 2022 | Birmingham, AL, USA | 27.550 |
19 | Women's Ball | 2022 | Birmingham, AL, USA | 26.900 |
20 | Women's Clubs | 2022 | Birmingham, AL, USA | 27.950 |
21 | Women's Hoop | 2022 | Birmingham, AL, USA | 25.000 |
World Championships | ||||
13 | Women's Team All-Around | 2018 | Sofia, BUL | 128.175 |
15 | Women's Team All-Around | 2022 | Sofia, BUL | 251.700 |
16 | Women's Team All-Around | 2019 | Baku, AZE | 146.250 |
34 | Women's Hoop | 2022 | Sofia, BUL | 27.700 |
41 | Women's Ball | 2021 | Kitakyushu, JPN | 20.100 |
41 | Women's Hoop | 2021 | Kitakyushu, JPN | 19.250 |
42 | Women's Ribbon | 2022 | Sofia, BUL | 26.000 |
43 | Women's Individual All-Around | 2021 | Kitakyushu, JPN | 57.250 |
45 | Women's Ribbon | 2021 | Kitakyushu, JPN | 16.150 |
49 | Women's Clubs | 2021 | Kitakyushu, JPN | 17.900 |
54 | Women's Ball | 2018 | Sofia, BUL | 15.650 |
90 | Women's Clubs | 2019 | Baku, AZE | 16.050 |
World Cup | ||||
21 | Women's Hoop | 2019 | Sofia, BUL | 17.400 |
24 | Women's Ball | 2019 | Sofia, BUL | 17.200 |
30 | Women's Clubs | 2022 | Pesaro, ITA | 24.400 |
30 | Women's Hoop | 2022 | Pesaro, ITA | 24.650 |
32 | Women's Individual All-Around | 2022 | Pesaro, ITA | 94.200 |
33 | Women's Ribbon | 2022 | Pesaro, ITA | 22.550 |
36 | Women's Ball | 2022 | Pesaro, ITA | 22.600 |
36 | Women's Individual All-Around | 2019 | Sofia, BUL | 61.200 |
53 | Women's Clubs | 2019 | Sofia, BUL | 14.600 |
53 | Women's Ribbon | 2019 | Sofia, BUL | 12.000 |
Asian Championships | ||||
4 | Women's Team All-Around | 2022 | Pattaya, THA | 247.950 |
4 | Women's Ribbon | 2019 | Pattaya, THA | 16.100 |
5 | Women's Team All-Around | 2019 | Pattaya, THA | 130.350 |
6 | Women's Team All-Around | 2018 | Kuala Lumpur, MAS | 137.400 |
7 | Women's Clubs | 2019 | Pattaya, THA | 16.100 |
8 | Women's Clubs | 2023 | Manila, PHI | 26.15 |
9 | Women's Individual All-Around | 2022 | Pattaya, THA | 109.300 |
9 | Women's Clubs | 2022 | Pattaya, THA | 27.45 |
10 | Women's Individual All-Around | 2019 | Pattaya, THA | 64.700 |
12 | Women's Ball | 2022 | Pattaya, THA | 26.30 |
13 | Women's Hoop | 2023 | Manila, PHI | 25.85 |
13 | Women's Ribbon | 2023 | Manila, PHI | 25.35 |
14 | Women's Ball | 2019 | Pattaya, THA | 15.850 |
14 | Women's Hoop | 2019 | Pattaya, THA | 16.450 |
15 | Women's Individual All-Around | 2023 | Manila, PHI | 95.350 |
19 | Women's Ball | 2018 | Kuala Lumpur, MAS | 13.300 |
22 | Women's Hoop | 2022 | Pattaya, THA | 22.75 |
44 | Women's Individual All-Around | 2018 | Kuala Lumpur, MAS | 13.300 |
:
Student
:
Physical Education - Sejong University, Seoul, KOR
:
English, Korean, Russian
:
Sejong University [Seoul, KOR]
:
Park Hye-Young [national], KOR
:
She took up the sport at age seven. (sports, 30 May 2018)
:
She was inspired by Korean rhythmic gymnast Shin Soo-Ji after watching her ribbon performance at the 2008 Olympic Games in Beijing on television. (sports, 30 May 2018; news, 15 Mar 2015)
:
To compete at the 19th Asian Games in Hangzhou, People's Republic of China, and to continue her sporting career until 2026. (sejongpr, 14 Jul 2022)
:
She trains for up to seven hours a day. (sejongpr, 14 Jul 2022)
:
Korean rhythmic gymnast Shin Soo-Ji. (sports, 30 May 2018)
:
Along with Korean diver Kim Yeong-Ho and actress Lee Young-Ae, she was one of the final torch bearers for the opening ceremony of the 2014 Asian Games in Incheon, Republic of Korea. (sports, 30 May 2018; hankookilbo, 19 Sep 2014)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event